52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax SMCI Option Income Strategy ETF | SMCY | 8.950 | 9.350 | 1,119,936 | -23.56 (-72.47%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.200 | 2.250 | 10,617,608 | -5.76 (-72.36%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.140 | 3.140 | 180,515 | -8.19 (-72.29%) |
| Avalon GloboCare Corp. - Common Stock | ALBT | 1.340 | 1.380 | 33,995 | -3.49 (-72.26%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.430 | 1.390 | 386,611 | -3.72 (-72.23%) |
| Open Lending Corporation - Common Stock | LPRO | 1.690 | 1.760 | 517,084 | -4.39 (-72.20%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.090 | 1.180 | 41,255,680 | -2.82 (-72.12%) |
| Direxion Daily MU Bear 1X Shares | MUD | 7.090 | 6.640 | 2,446,757 | -18.25 (-72.02%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.750 | 2.740 | 134,098 | -7.05 (-71.94%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.790 | 1.820 | 46,673 | -4.58 (-71.90%) |
| LogProstyle Inc. Common Shares | LGPS | 1.040 | 1.031 | 1,577 | -2.66 (-71.89%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.730 | 3.810 | 53,461 | -9.52 (-71.85%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.060 | 1.090 | 19,312 | -2.69 (-71.73%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.320 | 2.330 | 27,394 | -5.88 (-71.71%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.070 | 3.230 | 50,018 | -7.76 (-71.65%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.270 | 3.310 | 78,268 | -8.23 (-71.57%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.480 | 1.570 | 25,887 | -3.72 (-71.54%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.450 | 1.480 | 185,426 | -3.64 (-71.51%) |
| Neonode Inc. - Common Stock | NEON | 2.190 | 2.320 | 163,924 | -5.48 (-71.45%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.110 | 3.160 | 50,330 | -7.74 (-71.34%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.23 | 16.59 | 90,876 | -37.87 (-71.32%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 19.39 | 18.21 | 1,875,889 | -48.21 (-71.32%) |
| Biohaven Ltd. Common Shares | BHVN | 11.53 | 11.44 | 1,868,151 | -28.63 (-71.29%) |
| Cel-Sci Corporation Common Stock | CVM | 6.360 | 6.480 | 31,380 | -15.76 (-71.24%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.560 | 2.720 | 155,920 | -6.34 (-71.23%) |
| ProShares Ultra XRP ETF | UXRP | 11.07 | 11.38 | 274,747 | -27.03 (-70.94%) |
| Mercer International Inc. - Common Stock | MERC | 1.960 | 2.100 | 735,224 | -4.78 (-70.92%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.40 | 22.10 | 494,387 | -52.15 (-70.90%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 9.230 | 8.640 | 37,773,252 | -22.37 (-70.79%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.110 | 2.130 | 9,900,336 | -5.10 (-70.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
