52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Celanese Corporation Common Stock | CE | 40.16 | 39.29 | 1,343,295 | -95.50 (-70.40%) |
GRI Bio, Inc. - Common Stock | GRI | 1.850 | 1.860 | 118,552 | -4.39 (-70.36%) |
Digimarc Corporation - Common Stock | DMRC | 8.780 | 8.240 | 132,940 | -20.81 (-70.33%) |
Inno Holdings Inc. - Common Stock | INHD | 1.100 | 1.100 | 13,942,378 | -2.59 (-70.19%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.79 | 16.17 | 485,403 | -39.38 (-70.11%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.270 | 1.260 | 391,748 | -2.97 (-70.05%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.93 | 23.84 | 206,978 | -55.71 (-69.95%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.020 | 1.010 | 371,158 | -2.37 (-69.91%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.610 | 2.540 | 1,096,425 | -5.97 (-69.59%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 13.95 | 13.92 | 277,911 | -31.67 (-69.42%) |
Geron Corporation - Common Stock | GERN | 1.270 | 1.310 | 12,084,310 | -2.87 (-69.32%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.04 (-69.30%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.830 | 4.050 | 228,488 | -8.61 (-69.21%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.360 | 3.290 | 2,465,482 | -7.55 (-69.20%) |
Vestis Corporation Common Stock | VSTS | 4.620 | 4.820 | 1,901,274 | -10.35 (-69.14%) |
PACS Group, Inc. Common Stock | PACS | 12.40 | 12.72 | 715,805 | -27.71 (-69.09%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.120 | 8.320 | 192,688 | -18.07 (-69.00%) |
Humacyte, Inc. - Common Stock | HUMA | 1.760 | 1.560 | 9,527,309 | -3.91 (-68.96%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 2.950 | 3.180 | 956,232 | -6.55 (-68.95%) |
Aqua Metals, Inc. - Common Stock | AQMS | 9.910 | 5.660 | 26,117,537 | -21.87 (-68.82%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.840 | 7.500 | 890,665 | -17.26 (-68.76%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.880 | 1.765 | 37,701 | -4.12 (-68.67%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.940 | 4.940 | 27,705 | -10.81 (-68.63%) |
Trinseo PLC Ordinary Shares | TSE | 2.050 | 1.890 | 299,308 | -4.48 (-68.61%) |
ProShares UltraShort Semiconductors | SSG | 8.450 | 9.270 | 283,966 | -18.30 (-68.41%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.430 | 1.340 | 128,625 | -3.08 (-68.29%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.760 | 1.740 | 101,435 | -3.79 (-68.29%) |
Ispire Technology Inc. - Common Stock | ISPR | 2.130 | 2.200 | 51,647 | -4.56 (-68.16%) |
IN8bio, Inc. - Common Stock | INAB | 2.170 | 2.100 | 26,978 | -4.64 (-68.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.