52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sadot Group Inc. - Common Stock | SDOT | 3.025 | 0.1400 | 158,572 | -9.28 (-75.41%) |
| ProShares Ultra Bitcoin ETF | BITU | 13.82 | 14.06 | 1,578,556 | -42.08 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.570 | 3.700 | 295,059 | -10.79 (-75.14%) |
| Greenland Energy Company - Common Stock | GLND | 3.240 | 3.290 | 372,873 | -9.76 (-75.08%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.220 | 6.170 | 17,279 | -18.66 (-75.00%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 8.335 | 8.660 | 92,749 | -24.87 (-74.89%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.270 | 1.260 | 3,656 | -3.77 (-74.80%) |
| Direxion Emerging Markets Bear 3X ETF | EDZ | 16.12 | 15.97 | 82,641 | -47.58 (-74.69%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 19.50 | 19.38 | 1,487,075 | -57.26 (-74.60%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.050 | 2.620 | 1,915,537 | -5.95 (-74.38%) |
| NuCana plc - American Depositary Shares | NCNA | 2.008 | 2.000 | 20,340 | -5.79 (-74.26%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.12 | 76.83 | 662,144 | -221.99 (-74.22%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.50 (-74.12%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.370 | 2.360 | 2,141 | -6.75 (-74.01%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.830 | 7.680 | 48,310 | -22.17 (-73.90%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 2.540 | 3.030 | 945,627 | -7.16 (-73.81%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.37 | 11.77 | 18,990 | -34.79 (-73.78%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.085 | 3.070 | 520,265 | -8.66 (-73.74%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.290 | 1.300 | 11,840 | -3.62 (-73.73%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.625 | 3.640 | 142,233 | -10.16 (-73.71%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 23.74 | 24.07 | 354,906 | -66.46 (-73.68%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.655 | 2.680 | 4,548 | -7.43 (-73.66%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 7.261 | 6.780 | 19,841,219 | -20.18 (-73.54%) |
| DNA X, Inc. - Common Stock | SONM | 4.360 | 4.320 | 35,614 | -12.09 (-73.50%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.795 | 7.750 | 175,062 | -21.60 (-73.49%) |
| Roundhill COIN WeeklyPay ETF | COIW | 11.04 | 11.21 | 99,596 | -30.48 (-73.41%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.772 | 2.710 | 13,428 | -7.63 (-73.35%) |
| Streamex Corp. - Common Stock | STEX | 1.480 | 1.410 | 865,344 | -4.06 (-73.29%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 14.64 | 14.08 | 370,968 | -40.08 (-73.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
