52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Volatility Shares Trust XRP 2X ETF | XRPT | 31.95 | 31.95 | 20,070 | -190.85 (-85.66%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.670 | 3.670 | 4,419 | -21.86 (-85.62%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 2.620 | 2.620 | 5,825 | -15.53 (-85.56%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.237 | 1.237 | 1 | -7.32 (-85.54%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.360 | 1.360 | 3,236 | -7.99 (-85.45%) |
| PAVmed Inc. - Common Stock | PAVM | 2.095 | 2.095 | 0 | -12.31 (-85.45%) |
| Tradr 2X Long AAOI Daily ETF | AAOX | 5.050 | 5.050 | 1,476,115 | -29.64 (-85.44%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.460 | 1.460 | 271,397 | -8.53 (-85.39%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.100 | 9.100 | 2 | -52.90 (-85.32%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.160 | 1.160 | 11,527 | -6.68 (-85.20%) |
| ProShares Ultra CRCL | CRCA | 20.06 | 20.06 | 93,612 | -112.14 (-84.83%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 2.310 | 2.310 | 647 | -12.78 (-84.69%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.940 | 2.940 | 11,337 | -16.16 (-84.61%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -24.20 (-84.60%) |
| MicroSectors Energy 3X Inverse Leveraged ETNs | WTID | 2.030 | 2.030 | 57 | -11.09 (-84.53%) |
| Leverage Shares 2X Long USAR Daily ETF | USGG | 2.050 | 2.050 | 40,487 | -11.12 (-84.43%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.180 | 2.180 | 9 | -11.82 (-84.43%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.070 | 2.070 | 178 | -11.17 (-84.37%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.165 | 3.160 | 22,569 | -17.07 (-84.36%) |
| Sow Good Inc. - Common Stock | SOWG | 1.970 | 1.970 | 18 | -10.62 (-84.35%) |
| Tradr 2X Long USAR Daily ETF | USAX | 3.440 | 3.440 | 3,289 | -18.45 (-84.29%) |
| Bonk, Inc. - Common Stock | BNKK | 1.230 | 1.230 | 247 | -6.58 (-84.25%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.179 | 4.179 | 0 | -22.32 (-84.23%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.755 | 3.750 | 1,001 | -19.95 (-84.16%) |
| OIO Group - Ordinary Shares | OIO | 1.850 | 1.850 | 0 | -9.70 (-83.98%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 13.61 | 13.61 | 256,295 | -70.59 (-83.84%) |
| Einride AB - American Depositary Shares | ENRD | 2.440 | 2.440 | 926 | -12.55 (-83.72%) |
| Lucid Group, Inc. - Common Stock | LCID | 3.210 | 3.210 | 56,831 | -16.48 (-83.70%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 8.000 | 8.000 | 1,250 | -41.05 (-83.69%) |
| Defiance Daily Target 2X Long ONDS ETF | ONDL | 3.660 | 3.660 | 10,451 | -18.77 (-83.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
