52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Focus Universal Inc. - Common Stock | FCUV | 3.400 | 3.400 | 3 | -159.00 (-97.91%) |
| LQR House Inc. - Common Stock | YHC | 1.790 | 1.790 | 11,804 | -83.37 (-97.90%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.140 | 1.140 | 713 | -51.76 (-97.85%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.120 | 1.120 | 51,018 | -49.28 (-97.78%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 4.680 | 4.680 | 3,744 | -204.54 (-97.76%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.030 | 1.030 | 326,047 | -44.97 (-97.76%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 2.680 | 2.680 | 808 | -116.32 (-97.75%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.670 | 1.670 | 10,245 | -72.45 (-97.75%) |
| Akanda Corp. - Common Shares | AKAN | 1.120 | 1.120 | 741,467 | -48.43 (-97.74%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.780 | 2.780 | 20 | -118.72 (-97.71%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.470 | 1.470 | 22 | -61.81 (-97.68%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.900 | 2.900 | 6 | -121.70 (-97.67%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 5.220 | 5.220 | 30,495 | -218.88 (-97.67%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 2.620 | 2.620 | 946 | -106.88 (-97.61%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.840 | 2.840 | 6,247 | -108.12 (-97.44%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.550 | 1.550 | 424 | -58.95 (-97.44%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.358 | 1.358 | 196 | -51.14 (-97.41%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.737 | 3.737 | 0 | -138.26 (-97.37%) |
| Tradr 2X Short BE Daily ETF | BEZ | 6.140 | 6.140 | 279,839 | -221.54 (-97.30%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 5.950 | 5.950 | 14,923 | -213.62 (-97.29%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.560 | 2.560 | 117 | -90.59 (-97.25%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.280 | 3.280 | 691 | -114.98 (-97.23%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.710 | 2.710 | 845 | -94.09 (-97.20%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 23.74 | 23.74 | 7,268 | -795.94 (-97.10%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 1.020 | 1.020 | 39,405 | -33.86 (-97.08%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 2.380 | 2.380 | 5,360 | -77.27 (-97.01%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 10.47 | 10.47 | 201 | -339.15 (-97.01%) |
| Cemtrex Inc. - Common Stock | CETX | 1.780 | 1.780 | 1 | -56.22 (-96.93%) |
| Nocera, Inc. - common stock | NCRA | 1.490 | 1.490 | 865 | -46.51 (-96.90%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 9.090 | 9.090 | 1,347 | -283.71 (-96.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
