52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.140 | 2.100 | 127,503 | -38.36 (-94.72%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.040 | 9.030 | 61,825,685 | -143.82 (-94.71%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.710 | 1.660 | 117,359 | -30.29 (-94.66%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.690 | 3.870 | 927,932 | -64.21 (-94.57%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.120 | 2.480 | 311,297 | -36.88 (-94.56%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.03 | 11.24 | 9,724,051 | -170.57 (-94.45%) |
Quhuo Limited - American Depository Shares | QH | 7.700 | 6.540 | 1,193,006 | -127.30 (-94.30%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 5.250 | 5.790 | 118,874 | -85.25 (-94.20%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.420 | 3.500 | 47,999 | -54.96 (-94.14%) |
zSpace, Inc. - Common stock | ZSPC | 1.320 | 1.235 | 594,566 | -20.68 (-94.00%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.560 | 3.610 | 127,272 | -55.12 (-93.93%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 159.01 | 173.60 | 148,678 | -2444.24 (-93.89%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.495 | 1.730 | 1,741,305 | -22.96 (-93.89%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.330 | 3.820 | 62,325,741 | -50.78 (-93.85%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.470 | 3.630 | 167,714 | -52.15 (-93.76%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 4.440 | 4.510 | 414,272 | -66.06 (-93.70%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.900 | 2.030 | 48,008 | -27.54 (-93.55%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.64 | 27.54 | 5,665,874 | -422.74 (-93.45%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.860 | 2.720 | 130,357 | -40.74 (-93.44%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.130 | 2.070 | 40,617 | -29.37 (-93.24%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.110 | 1.150 | 280,000 | -14.99 (-93.11%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 4.100 | 3.860 | 69,852 | -54.62 (-93.02%) |
Stardust Power Inc. - Common Stock | SDST | 5.140 | 3.850 | 1,355,052 | -66.46 (-92.82%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.010 | 6.240 | 1,081,190 | -63.47 (-92.68%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -15.53 (-92.44%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.250 | 1.300 | 39,608 | -15.10 (-92.35%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.890 | 4.640 | 65,737 | -57.51 (-92.16%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.57 | 9.830 | 156,355 | -122.43 (-92.05%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.22 (-92.02%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.960 | 3.340 | 741,312 | -34.04 (-92.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.