52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 3.070 | 3.390 | 447,017 | -137.93 (-97.82%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.200 | 1.260 | 172,249 | -52.60 (-97.77%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.100 | 2.040 | 16,159 | -91.30 (-97.75%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.580 | 2.500 | 10,991 | -111.44 (-97.74%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.660 | 5.560 | 34,541 | -243.14 (-97.73%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.950 | 2.170 | 41,146 | -82.05 (-97.68%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.150 | 1.160 | 406,308 | -47.06 (-97.61%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 4.140 | 3.880 | 11,347,613 | -159.80 (-97.47%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.430 | 2.550 | 983,116 | -84.07 (-97.19%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.190 | 1.230 | 354,650 | -40.81 (-97.17%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.890 | 2.920 | 500,070 | -92.86 (-96.98%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.300 | 1.340 | 150,127 | -41.10 (-96.93%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.210 | 1.210 | 57,087 | -38.19 (-96.93%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.620 | 1.570 | 33,986 | -48.78 (-96.79%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.630 | 1.630 | 114,279 | -44.37 (-96.46%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.690 | 2.740 | 114,170 | -72.31 (-96.41%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 12.36 | 13.13 | 1,496,297 | -328.95 (-96.38%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.520 | 2.600 | 1,746,837 | -65.98 (-96.32%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.830 | 1.830 | 0 | -45.79 (-96.16%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 2.800 | 2.440 | 693,622 | -69.20 (-96.11%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 10.84 | 11.48 | 3,921,943 | -249.76 (-95.84%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.870 | 2.420 | 928,206 | -42.46 (-95.78%) |
| Auddia Inc. - Common Stock | AUUD | 1.370 | 1.290 | 172,382 | -30.72 (-95.73%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 3.930 | 3.910 | 8,735 | -84.81 (-95.57%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.760 | 1.740 | 76,169 | -37.84 (-95.56%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.110 | 3.100 | 3,883 | -63.61 (-95.34%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 4.820 | 4.440 | 16,089,087 | -98.14 (-95.32%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 2.940 | 2.890 | 9,728 | -59.82 (-95.32%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.620 | 1.740 | 131,404 | -31.38 (-95.09%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.240 | 2.270 | 8,202 | -41.75 (-94.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
