52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.74 (-84.46%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.890 | 3.180 | 236,094 | -15.60 (-84.37%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.880 | 6.030 | 2,315 | -31.57 (-84.30%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.015 | 1.000 | 9,525 | -5.44 (-84.27%) |
| INmune Bio Inc. - Common stock | INMB | 1.450 | 1.440 | 57,906 | -7.73 (-84.20%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.910 | 1.990 | 680 | -10.16 (-84.18%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.020 | 4.060 | 7,667 | -20.97 (-83.92%) |
| iPower Inc. - Common Stock | IPW | 3.472 | 3.560 | 27,420 | -18.04 (-83.86%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.717 | 4.100 | 142,050 | -19.28 (-83.84%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.150 | 1.160 | 5,910 | -5.96 (-83.82%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.215 | 1.270 | 177,716 | -6.25 (-83.72%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.007 | 0.9150 | 382,374 | -5.17 (-83.69%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.520 | 2.390 | 2,505,300 | -12.89 (-83.64%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.205 | 4.370 | 605,020 | -21.37 (-83.55%) |
| Cyngn Inc. - Common stock | CYN | 1.465 | 1.520 | 87,724 | -7.42 (-83.50%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.615 | 1.630 | 20,911 | -8.11 (-83.38%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.170 | 1.200 | 8,934 | -5.87 (-83.38%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.600 | 1.550 | 88,918 | -8.02 (-83.37%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.190 | 1.200 | 3,516 | -5.95 (-83.33%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.59 | 17.79 | 169,022 | -87.76 (-83.31%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.070 | 1.090 | 9,450 | -5.30 (-83.20%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.750 | 2.810 | 217,922 | -13.57 (-83.15%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.055 | 1.080 | 9,196 | -5.16 (-83.01%) |
| Neonode Inc. - Common Stock | NEON | 1.679 | 1.720 | 43,579 | -8.20 (-83.00%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.050 | 2.130 | 26,428 | -9.98 (-82.96%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.953 | 4.290 | 152,712 | -18.79 (-82.62%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.790 | 1.820 | 17,115 | -8.51 (-82.62%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.438 | 1.570 | 77,730 | -6.77 (-82.47%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.530 | 4.720 | 8,287 | -21.27 (-82.44%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.720 | 5.870 | 46,249 | -26.58 (-82.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
