52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OIO Group - Ordinary Shares | OIO | 1.879 | 1.820 | 7,020 | -9.67 (-83.73%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 7.005 | 6.830 | 122,766 | -35.89 (-83.67%) |
| Icon Energy Corp. - Common stock | ICON | 1.360 | 1.370 | 16,155 | -6.94 (-83.61%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.380 | 1.470 | 90,574 | -7.04 (-83.61%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.440 | 1.410 | 3,617 | -7.34 (-83.60%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.800 | 1.860 | 24,114 | -8.91 (-83.19%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.000 | 2.030 | 10,638 | -9.87 (-83.15%) |
| Sharplink, Inc. - Common Stock | SBET | 6.045 | 6.180 | 3,483,507 | -29.78 (-83.13%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.720 | 1.710 | 19,099 | -8.42 (-83.04%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.030 | 1.020 | 2,868 | -4.93 (-82.73%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.51 | 12.10 | 363,296 | -59.42 (-82.61%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.531 | 1.450 | 706 | -7.27 (-82.60%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.310 | 1.230 | 27,385 | -6.19 (-82.53%) |
| abrdn Physical Platinum Shares ETF | PPLT | 17.35 | 17.74 | 714,899 | -81.70 (-82.48%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 6.630 | 6.910 | 4,451 | -31.02 (-82.39%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.740 | 1.740 | 25,958 | -8.14 (-82.39%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.500 | 2.650 | 43,591 | -11.60 (-82.27%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.815 | 1.700 | 376,456 | -8.29 (-82.03%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.095 | 2.110 | 31,587 | -9.54 (-82.00%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.650 | 4.290 | 150,852 | -20.86 (-81.78%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.705 | 4.690 | 1,313,176 | -21.06 (-81.74%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 20.10 | 20.00 | 79,565 | -89.86 (-81.72%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.210 | 2.250 | 29,320 | -9.84 (-81.66%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.095 | 1.080 | 572,299 | -4.87 (-81.63%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 22.82 | 22.86 | 41,149 | -101.28 (-81.61%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.611 | 5.490 | 387,252 | -20.42 (-81.58%) |
| ProShares Ultra CRCL | CRCA | 41.18 | 41.17 | 650,316 | -182.32 (-81.57%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.115 | 1.080 | 18,456 | -4.93 (-81.57%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.060 | 1.050 | 7,320 | -4.59 (-81.24%) |
| ProShares Ultra COIN | COIA | 5.120 | 5.290 | 72,953 | -22.01 (-81.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
