52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Icon Energy Corp. - Common stock | ICON | 1.350 | 1.370 | 20,300 | -6.95 (-83.73%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.535 | 3.639 | 9,810 | -18.19 (-83.73%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.978 | 3.000 | 4,459,399 | -20.41 (-83.69%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 3.950 | 3.980 | 11,661 | -20.05 (-83.54%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.635 | 1.740 | 38,557 | -8.25 (-83.45%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.990 | 2.030 | 11,048 | -9.88 (-83.23%) |
| Sharplink, Inc. - Common Stock | SBET | 6.030 | 6.180 | 4,675,689 | -29.80 (-83.17%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.810 | 1.860 | 29,125 | -8.90 (-83.10%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.715 | 1.710 | 19,710 | -8.43 (-83.09%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.27 | 12.10 | 464,120 | -59.66 (-82.94%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.020 | 1.020 | 5,728 | -4.94 (-82.89%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.745 | 1.700 | 592,170 | -8.36 (-82.72%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.420 | 4.290 | 226,413 | -21.09 (-82.68%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.300 | 1.230 | 31,968 | -6.20 (-82.67%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.530 | 1.450 | 1,059 | -7.27 (-82.62%) |
| abrdn Physical Platinum Shares ETF | PPLT | 17.41 | 17.74 | 939,092 | -81.64 (-82.42%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.520 | 2.650 | 52,917 | -11.58 (-82.13%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.090 | 1.080 | 24,020 | -4.96 (-81.98%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.110 | 61,734 | -9.54 (-81.96%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.020 | 1.050 | 7,972 | -4.63 (-81.95%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.525 | 5.490 | 570,521 | -20.51 (-81.92%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 22.68 | 22.86 | 49,979 | -101.42 (-81.72%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.710 | 4.690 | 1,471,949 | -21.06 (-81.72%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.090 | 1.080 | 631,464 | -4.87 (-81.71%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 20.19 | 20.00 | 85,122 | -89.77 (-81.64%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 4.920 | 6.190 | 10,397,452 | -21.76 (-81.56%) |
| ProShares Ultra CRCL | CRCA | 41.33 | 41.17 | 719,160 | -182.17 (-81.51%) |
| INmune Bio Inc. - Common stock | INMB | 1.415 | 1.430 | 112,570 | -6.24 (-81.50%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.061 | 3.100 | 21,100,566 | -13.42 (-81.42%) |
| TOP Ships Inc. - Common Stock | TOPS | 1.000 | 0.9945 | 104,298 | -4.37 (-81.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
