52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 35.18 | 35.18 | 1,141,928 | +34.05 (3013.27%) |
| WW International, Inc. - Common Stock | WW | 31.03 | 31.03 | 659 | +29.84 (2507.56%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.71 | 13.71 | 619,199 | +12.66 (1205.71%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 37.07 | 37.07 | 11,323 | +33.99 (1103.57%) |
| Bloom Energy Corporation Class A Common Stock | BE | 129.05 | 129.05 | 178,640 | +118.23 (1092.70%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 34.18 | 34.18 | 404,284 | +31.27 (1072.96%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.10 | 12.10 | 71,253 | +10.91 (916.81%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 98.64 | 98.64 | 27,368 | +88.09 (834.98%) |
| Cipher Mining Inc. - Warrant | CIFRW | 11.53 | 11.53 | 0 | +10.26 (807.87%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 41.97 | 41.97 | 0 | +36.97 (739.40%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 157.10 | 157.10 | 48,197 | +137.80 (713.85%) |
| IREN Limited - Ordinary Shares | IREN | 66.63 | 66.63 | 1,150,501 | +58.12 (682.96%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 100.39 | 100.39 | 348 | +87.36 (670.45%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.30 | 13.30 | 384 | +11.56 (664.37%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.135 | 9.140 | 1,862 | +7.93 (661.19%) |
| Porch Group, Inc. - Common Stock | PRCH | 14.61 | 14.61 | 1,416 | +12.58 (619.70%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 154.48 | 154.48 | 1,610 | +131.81 (581.50%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.40 | 12.40 | 21,620 | +10.48 (545.83%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 99.64 | 99.64 | 12,322 | +84.19 (544.62%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.30 | 13.30 | 223,348 | +11.23 (540.96%) |
| Unusual Machines, Inc. Common Stock | UMAC | 12.08 | 12.08 | 21,547 | +10.16 (529.17%) |
| Dave Inc. - Class A Common Stock | DAVE | 234.58 | 234.58 | 1,524 | +196.91 (522.72%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 36.01 | 36.01 | 11,867 | +30.15 (514.51%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 77.77 | 77.77 | 650 | +65.11 (514.30%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 108.47 | 108.47 | 17,574 | +90.31 (497.29%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 75.06 | 75.06 | 4 | +62.23 (485.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
