52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Evaxion A/S - American Depositary Share | EVAX | 4.500 | 4.500 | 101 | +3.20 (244.83%) |
| HudBay Minerals | HBM | 23.85 | 23.85 | 264 | +16.92 (244.16%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.31 | 27.31 | 1,905 | +19.37 (243.95%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.870 | 4.870 | 15,897 | +3.45 (242.96%) |
| CECO Environmental Corp. - Common Stock | CECO | 61.47 | 61.47 | 19 | +43.50 (242.07%) |
| GraniteShares 2x Long NVDA Daily ETF | NVDL | 94.56 | 94.56 | 27,970 | +66.76 (240.14%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 13.23 | 13.23 | 8,249 | +9.34 (240.10%) |
| MaxLinear, Inc - Common Stock | MXL | 33.70 | 33.70 | 11,023 | +23.79 (240.06%) |
| Dave Inc. - Class A Common Stock | DAVE | 273.99 | 273.99 | 133 | +193.33 (239.69%) |
| 2x Solana ETF | SOLT | 46.89 | 46.89 | 19,890 | +33.07 (239.29%) |
| Direxion Daily Technology Bull 3X ETF | TECL | 134.46 | 134.46 | 4,438 | +94.52 (236.65%) |
| IES Holdings, Inc. - Common Stock | IESC | 564.19 | 564.19 | 12 | +396.52 (236.49%) |
| United States Antimony Corporation Common Stock | UAMY | 10.07 | 10.07 | 4,257 | +7.07 (235.67%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.900 | 4.900 | 3,970 | +3.44 (235.62%) |
| Dana Incorporated Common Stock | DAN | 37.89 | 37.89 | 0 | +26.60 (235.61%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 18.05 | 18.05 | 0 | +12.67 (235.50%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.92 | 54.92 | 0 | +38.55 (235.49%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 40.57 | 40.57 | 5,016 | +28.47 (235.29%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 43.12 | 43.12 | 4 | +30.26 (235.26%) |
| MasTec, Inc. Common Stock | MTZ | 371.41 | 371.41 | 0 | +260.29 (234.24%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.16 | 24.16 | 51 | +16.93 (234.16%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.110 | 4.110 | 4 | +2.88 (234.15%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.15 (233.33%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 284.49 | 284.49 | 218,665 | +198.93 (232.50%) |
| Enviri Corporation Common Stock | NVRI | 19.35 | 19.35 | 0 | +13.52 (231.90%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 10.24 | 10.24 | 9 | +7.15 (231.39%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.88 | 12.88 | 0 | +8.98 (230.26%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 54.69 | 54.69 | 0 | +38.12 (230.05%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 4.090 | 4.090 | 1,852 | +2.85 (229.84%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 43.01 | 43.01 | 100 | +29.95 (229.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
