52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Xometry, Inc. - Class A Common Stock | XMTR | 61.78 | 62.62 | 237,620 | +39.72 (180.08%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.990 | 6.860 | 541 | +4.49 (179.60%) |
| Nektar Therapeutics - Common Stock | NKTR | 55.68 | 56.02 | 159,311 | +35.73 (179.10%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.92 (179.00%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 7.750 | 7.100 | 61,353 | +4.97 (178.77%) |
| Metsera, Inc. - Common Stock | MTSR | 73.82 | 73.18 | 1,039,239 | +47.32 (178.57%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.220 | 3.240 | 12,710 | +2.06 (177.59%) |
| Genelux Corporation - Common Stock | GNLX | 8.500 | 8.110 | 102,480 | +5.43 (176.87%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.410 | 8.760 | 626,258 | +5.37 (176.64%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
| Symbotic Inc. - Class A Common Stock | SYM | 78.58 | 75.60 | 329,551 | +50.05 (175.43%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 34.72 | 33.97 | 21,842 | +22.10 (175.08%) |
| Seagate Technology Plc | STX | 274.48 | 250.38 | 2,166,997 | +174.59 (174.78%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.260 | 9.280 | 773,304 | +5.89 (174.78%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 23.95 | 24.01 | 351,430 | +15.23 (174.66%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 38.47 | 28.38 | 1,135,701 | +24.40 (173.42%) |
| Dana Incorporated Common Stock | DAN | 21.01 | 20.54 | 158,286 | +13.29 (172.15%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 29.64 | 29.37 | 19,013,005 | +18.73 (171.63%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.690 | 5.550 | 51,082 | +3.59 (170.95%) |
| Insmed Incorporated - Common Stock | INSM | 184.30 | 182.77 | 218,910 | +116.21 (170.67%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.430 | 7.490 | 37,816 | +4.68 (170.18%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Cloudflare, Inc. Class A Common Stock | NET | 232.03 | 232.91 | 518,315 | +145.55 (168.28%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.974 | 3.140 | 5,560 | +1.86 (167.90%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 405.60 | 382.57 | 142,570 | +254.06 (167.65%) |
| Freightos Limited - Ordinary shares | CRGO | 3.600 | 3.500 | 17,080 | +2.25 (166.67%) |
| Vuzix Corporation - Common Stock | VUZI | 3.065 | 3.120 | 510,075 | +1.92 (166.52%) |
| SemiLEDS Corporation - Common Stock | LEDS | 3.140 | 2.970 | 8,748 | +1.96 (166.10%) |
| Nano Nuclear Energy Inc. - common stock | NNE | 44.66 | 41.58 | 928,457 | +27.86 (165.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
