52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.00 | 12.40 | 2,687,800 | +9.90 (241.46%) |
| GD Culture Group Limited - Common Stock | GDC | 3.640 | 3.550 | 5,369 | +2.57 (240.19%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 183.01 | 187.86 | 166,778 | +129.21 (240.17%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.14 | 37.00 | 93,187 | +26.90 (239.32%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 23.39 | 22.45 | 1,839,609 | +16.44 (236.50%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.74 | 29.77 | 1,309,282 | +22.23 (233.75%) |
| Tradr 2X Long APLD Daily ETF | APLX | 98.74 | 83.23 | 627,872 | +69.14 (233.58%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.860 | 3.380 | 1,249,045 | +2.70 (232.76%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.33 | 10.56 | 2,863,729 | +7.91 (231.29%) |
| Willdan Group, Inc. - Common Stock | WLDN | 117.57 | 115.20 | 253,202 | +82.05 (231.00%) |
| IAMGOLD Corporation | IAG | 21.28 | 19.12 | 9,554,414 | +14.83 (229.92%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Silvercorp Metals | SVM | 10.78 | 10.41 | 9,739,465 | +7.50 (228.66%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 102.12 | 101.79 | 11,587,396 | +70.98 (227.94%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.03 | 21.44 | 25,237,828 | +16.00 (227.60%) |
| American Battery Technology Company - Common Stock | ABAT | 4.180 | 4.165 | 4,695,094 | +2.90 (226.56%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.420 | 6.740 | 1,031,593 | +4.45 (225.89%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.93 | 74.92 | 689,767 | +54.64 (224.95%) |
| TeraWulf Inc. - Common Stock | WULF | 16.65 | 14.29 | 65,639,694 | +11.52 (224.56%) |
| Karman Holdings Inc. Common Stock | KRMN | 97.47 | 95.36 | 1,539,701 | +67.42 (224.36%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 122.44 | 114.71 | 79,140 | +84.52 (222.89%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.390 | 2,169 | +2.34 (222.46%) |
| Ciena Corporation Common Stock | CIEN | 289.68 | 271.32 | 4,303,888 | +199.57 (221.47%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.19 | 103.95 | 2,368,539 | +73.59 (219.02%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.220 | 8.860 | 18,862,027 | +6.31 (216.84%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.900 | 7.760 | 614,783 | +5.40 (215.38%) |
| Herbalife Ltd. Common Shares | HLF | 16.51 | 16.99 | 1,181,715 | +11.27 (215.08%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.64 | 64.52 | 5,837,951 | +42.72 (214.46%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 147.53 | 139.04 | 2,624,459 | +100.57 (214.16%) |
| Integra Resources Corp. Common Shares | ITRG | 3.660 | 3.470 | 2,919,125 | +2.49 (212.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
