52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| nLIGHT, Inc. - Common Stock | LASR | 31.18 | 30.57 | 67,994 | +18.60 (147.85%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.36 | 61.37 | 155,508 | +37.16 (147.46%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 10.76 | 10.91 | 12,362 | +6.39 (146.22%) |
| Delek US Holdings, Inc. Common Stock | DK | 38.81 | 38.51 | 75,763 | +22.95 (144.70%) |
| New Gold | NGD | 6.750 | 6.640 | 5,931,550 | +3.99 (144.57%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 66.11 | 63.61 | 506,291 | +38.97 (143.59%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 24.09 | 23.91 | 33,636 | +14.15 (142.40%) |
| Gold Royalty Corp. Common Shares | GROY | 3.410 | 3.330 | 387,013 | +2.00 (141.84%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 17.14 | 17.43 | 967,578 | +10.04 (141.41%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.670 | 4.840 | 45,826 | +3.32 (141.28%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.460 | 4.400 | 1,819 | +2.61 (141.09%) |
| Tradr 2X Long Innovation ETF | TARK | 74.50 | 74.44 | 10,783 | +43.55 (140.71%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 23.86 | 26.59 | 3,350,840 | +13.94 (140.51%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.74 (140.07%) |
| Talen Energy Corporation - Common Stock | TLN | 406.39 | 395.25 | 97,250 | +236.39 (139.05%) |
| DXP Enterprises, Inc. - Common Stock | DXPE | 121.66 | 122.31 | 12,588 | +70.73 (138.91%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 56.79 | 55.41 | 85,109 | +33.01 (138.83%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.390 | 4.720 | 378,523 | +3.13 (138.50%) |
| CECO Environmental Corp. - Common Stock | CECO | 54.19 | 53.63 | 53,405 | +31.44 (138.20%) |
| Kinross Gold Corporation | KGC | 23.70 | 22.47 | 3,789,974 | +13.73 (137.71%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.610 | 3.520 | 54,800 | +2.09 (137.50%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.83 | 19.42 | 328,930 | +11.47 (137.20%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.34 | 35.68 | 1,608,975 | +22.17 (137.14%) |
| Energys Group Limited - Ordinary Shares | ENGS | 11.70 | 11.01 | 31,359 | +6.75 (136.36%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.10 | 10.09 | 35,780 | +5.82 (135.98%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 11.36 | 11.83 | 19,857 | +6.54 (135.74%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 25.10 | 25.16 | 1,101,168 | +14.41 (134.80%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.65 | 14.71 | 57,766 | +8.40 (134.40%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.910 | 5.670 | 57,514 | +3.39 (134.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
