52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Karman Holdings Inc. Common Stock | KRMN | 79.71 | 84.70 | 390,906 | +49.66 (165.26%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.270 | 6.220 | 4,138 | +3.89 (163.45%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.35 (163.07%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.505 | 5.800 | 761,650 | +3.41 (162.16%) |
| Digital Turbine, Inc. - Common Stock | APPS | 8.140 | 5.920 | 16,849,792 | +5.03 (161.74%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.70 (160.87%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.70 | 15.93 | 1,023,271 | +10.28 (160.05%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 23.29 | 21.58 | 390,201 | +14.33 (159.94%) |
| Astronics Corporation - Common Stock | ATRO | 47.27 | 47.99 | 305,963 | +29.08 (159.87%) |
| BTCS Inc. - Common Stock | BTCS | 3.205 | 3.090 | 630,151 | +1.97 (158.47%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.785 | 2.700 | 5,753 | +1.71 (157.91%) |
| Nextracker Inc. - Class A Common Stock | NXT | 108.01 | 99.81 | 528,857 | +66.05 (157.42%) |
| Neuronetics, Inc. - Common Stock | STIM | 2.805 | 2.870 | 511,748 | +1.72 (157.34%) |
| Tutor Perini Corporation Common Stock | TPC | 67.10 | 65.72 | 66,719 | +40.96 (156.69%) |
| Liquidia Corporation - Common Stock | LQDA | 26.73 | 27.91 | 711,686 | +16.27 (155.54%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 125.68 | 119.07 | 332,076 | +76.39 (154.98%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.050 | 8.960 | 33,441 | +5.50 (154.93%) |
| Astera Labs, Inc. - Common Stock | ALAB | 177.40 | 179.31 | 3,349,484 | +107.75 (154.70%) |
| Integra Resources Corp. Common Shares | ITRG | 2.730 | 2.680 | 228,510 | +1.65 (152.78%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.29 | 13.35 | 212,601 | +8.03 (152.66%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.220 | 8.370 | 60,199 | +4.96 (152.15%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 14.53 | 13.97 | 18,900 | +8.76 (151.82%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 126.40 | 122.41 | 120,198 | +76.20 (151.80%) |
| TeraWulf Inc. - Common Stock | WULF | 15.03 | 15.01 | 11,343,865 | +9.05 (151.34%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 977.36 | 955.96 | 43,528 | +586.98 (150.36%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 39.49 | 40.53 | 241,709 | +23.67 (149.62%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.25 (147.97%) |
| nLIGHT, Inc. - Common Stock | LASR | 31.18 | 30.57 | 67,994 | +18.60 (147.85%) |
| Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 92.93 | 89.96 | 34,162 | +55.42 (147.72%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.36 | 61.37 | 155,508 | +37.16 (147.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
