52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rithm Property Trust Inc. Common stock | RPT | 14.52 | 14.52 | 0 | +11.97 (469.41%) |
| FormFactor, Inc. - Common Stock | FORM | 142.04 | 142.04 | 6,455 | +117.05 (468.39%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.91 (460.50%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 14.09 | 14.09 | 0 | +11.57 (459.13%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 6.615 | 6.615 | 0 | +5.42 (451.25%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.710 | 9.710 | 0 | +7.93 (445.51%) |
| Teradyne, Inc. - Common Stock | TER | 379.93 | 379.93 | 2,903 | +310.12 (444.23%) |
| Vicor Corporation - Common Stock | VICR | 246.24 | 246.24 | 1,504 | +200.99 (444.18%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 81.62 | 81.62 | 89 | +66.50 (439.81%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 12.91 | 12.91 | 0 | +10.49 (433.47%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 17.14 | 17.14 | 116 | +13.92 (432.30%) |
| Alumis Inc. - Common Stock | ALMS | 24.98 | 24.98 | 0 | +20.28 (431.49%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 5.660 | 5.660 | 93 | +4.59 (430.56%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 28.20 | 28.20 | 960 | +22.86 (428.09%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 183.32 | 183.32 | 60,072 | +148.46 (425.87%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 127.67 | 127.67 | 0 | +103.39 (425.82%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 71.27 | 71.27 | 575 | +57.70 (425.20%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 12.54 | 12.54 | 248 | +10.14 (422.50%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 7.400 | 7.400 | 0 | +5.97 (417.48%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.58 | 33.58 | 1,652 | +27.07 (416.22%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 130.65 | 130.65 | 0 | +105.20 (413.36%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,674.16 | 1674.16 | 16 | +1345.99 (410.15%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 87.63 | 87.63 | 0 | +70.36 (407.41%) |
| ProShares Ultra Ether ETF | ETHT | 17.66 | 17.66 | 146,160 | +14.16 (404.57%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 57.51 | 57.51 | 834 | +46.07 (402.71%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.81 | 16.81 | 0 | +13.46 (401.79%) |
| Celestica | CLS | 403.03 | 403.03 | 1,819 | +322.44 (400.10%) |
| T1 Energy Inc. Common Stock | TE | 5.090 | 5.090 | 40,945 | +4.06 (394.17%) |
| Teucrium Wheat Fund ETV | WEAT | 23.16 | 23.16 | 1,919 | +18.47 (393.82%) |
| Green Plains, Inc. - Common Stock | GPRE | 16.21 | 16.21 | 114 | +12.91 (391.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
