52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 37.60 | 37.14 | 228,297 | +27.43 (269.71%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.57 | 14.75 | 3,043 | +10.57 (264.25%) |
| Tradr 2X Long APLD Daily ETF | APLX | 107.79 | 102.54 | 37,723 | +78.19 (264.16%) |
| OptimizeRx Corporation - Common Stock | OPRX | 18.81 | 18.78 | 48,246 | +13.60 (260.96%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 230.17 | 188.36 | 4,639,840 | +166.00 (258.69%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 15.08 | 14.80 | 227,647 | +10.87 (258.19%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 5.510 | 6.910 | 118,774 | +3.97 (257.79%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.98 | 10.82 | 8,691 | +7.89 (255.34%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.255 | 4.220 | 936,792 | +3.05 (254.58%) |
| MIND Technology, Inc. - Common Stock | MIND | 12.72 | 11.61 | 118,837 | +9.11 (252.26%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 88.72 | 89.04 | 258,131 | +63.48 (251.45%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.62 | 10.86 | 197,409 | +7.58 (249.34%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 6.650 | 6.660 | 25,326 | +4.74 (248.15%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.640 | 3.590 | 1,605,684 | +2.59 (246.67%) |
| Indivior PLC - Ordinary Shares | INDV | 31.73 | 32.00 | 310,931 | +22.55 (245.64%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.72 | 13.80 | 338,682 | +9.75 (245.59%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.420 | 6.380 | 69,635 | +4.56 (245.16%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.78 | 22.02 | 9,544 | +16.78 (239.71%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.10 | 10.37 | 17,260 | +7.10 (236.73%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 56.83 | 51.50 | 883,991 | +39.93 (236.27%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.60 | 90.22 | 2,965,332 | +53.61 (233.19%) |
| China Yuchai International Limited Common Stock | CYD | 36.40 | 35.59 | 32,701 | +25.42 (231.47%) |
| Optical Cable Corporation - Common Stock | OCC | 8.060 | 7.830 | 4,432 | +5.61 (228.31%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.13 | 10.10 | 4,132 | +7.04 (227.83%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.64 | 15.44 | 11,275,372 | +11.55 (226.92%) |
| SSR Mining Inc. - Common Stock | SSRM | 19.85 | 21.70 | 2,287,031 | +13.76 (225.94%) |
| Lightbridge Corporation - Common Stock | LTBR | 23.29 | 22.63 | 334,645 | +16.14 (225.89%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.285 | 7.240 | 184,779 | +5.04 (223.78%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.41 (223.73%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.30 | 17.07 | 24,685 | +11.92 (221.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
