52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jyong Biotech Ltd. - Ordinary shares | MENS | 42.11 | 41.55 | 79,532 | +32.49 (337.73%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.98 | 12.01 | 130,700 | +9.21 (332.49%) |
| Sandisk Corporation - Common Stock | SNDK | 209.10 | 194.57 | 4,551,983 | +160.50 (330.25%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 334.55 | 327.20 | 311,243 | +256.55 (328.91%) |
| Xunlei Limited - American Depositary Shares | XNET | 8.155 | 8.080 | 45,833 | +6.24 (326.96%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 170.65 | 164.23 | 1,305,738 | +130.58 (325.88%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.54 (324.77%) |
| USA Rare Earth, Inc. - Warrant | USARW | 5.800 | 5.010 | 97,019 | +4.42 (321.81%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.170 | 6.280 | 1,220,491 | +4.68 (315.49%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.099 | 4.090 | 732,523 | +3.09 (305.81%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.732 | 6.320 | 356,404 | +5.07 (304.11%) |
| Draganfly Inc. - Common Shares | DPRO | 8.792 | 8.700 | 650,785 | +6.61 (303.30%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.57 (298.69%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 95.57 | 93.58 | 313,182 | +71.55 (297.94%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.490 | 8.090 | 754,086 | +6.34 (294.88%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.970 | 3.950 | 2,308,049 | +2.96 (293.07%) |
| Exagen Inc. - Common Stock | XGN | 9.650 | 10.77 | 213,529 | +7.18 (290.69%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.13 | 10.46 | 9,306,137 | +7.53 (288.31%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 101.20 | 107.33 | 1,530,293 | +74.99 (286.11%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.125 | 6.920 | 16,581,882 | +5.28 (285.14%) |
| Applovin Corporation - Class A Common Stock | APP | 610.79 | 608.68 | 1,164,308 | +451.68 (283.88%) |
| Palladyne AI Corp. - Common stock | PDYN | 7.479 | 7.090 | 210,368 | +5.53 (283.55%) |
| The RealReal, Inc. - Common Stock | REAL | 11.69 | 11.19 | 623,542 | +8.64 (283.28%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 52.21 | 53.71 | 1,681,012 | +38.58 (283.05%) |
| Guardant Health, Inc. - Common Stock | GH | 89.48 | 98.14 | 3,457,277 | +65.88 (279.15%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.070 | 5.730 | 13,468,012 | +4.46 (277.02%) |
| IonQ, Inc. Common Stock | IONQ | 54.13 | 53.38 | 6,251,461 | +39.76 (276.69%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.97 (275.49%) |
| Tradr 2X Long APP Daily ETF | APPX | 33.37 | 33.13 | 318,739 | +24.46 (274.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
