52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 81.77 | 80.69 | 144,216 | +67.79 (484.92%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 75.00 | 75.06 | 31,002 | +62.17 (484.57%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 105.75 | 108.47 | 102,582 | +87.59 (482.31%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.71 | 136.80 | 6,632,665 | +114.39 (470.34%) |
| Oklo Inc. Class A common stock | OKLO | 117.98 | 112.23 | 4,681,773 | +96.93 (460.48%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 115.26 | 110.54 | 5,909,929 | +94.51 (455.47%) |
| Nutex Health Inc. - Common Stock | NUTX | 126.45 | 126.71 | 3,281 | +103.41 (448.83%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| Applied Digital Corporation - Common Stock | APLD | 32.02 | 31.06 | 6,615,552 | +26.05 (436.35%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.510 | 5.570 | 546,334 | +4.48 (434.95%) |
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 5.792 | 5.100 | 2,097,302 | +4.69 (427.29%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.94 | 81.99 | 13,006 | +66.39 (426.95%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.730 | 7.530 | 149,450 | +6.20 (405.23%) |
| Rocket Lab Corporation - Common Stock | RKLB | 55.84 | 56.57 | 4,354,256 | +44.59 (396.36%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 83.98 | 82.71 | 11,610 | +67.02 (395.17%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.00 | 18.00 | 29 | +14.35 (393.15%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.860 | 6.030 | 1,561,278 | +4.67 (392.44%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.37 | 14.10 | 3,406,983 | +11.45 (392.27%) |
| Celestica | CLS | 352.24 | 335.79 | 707,026 | +279.92 (387.06%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 50.35 | 50.05 | 35,608 | +39.86 (379.98%) |
| uniQure N.V. - Ordinary Shares | QURE | 26.53 | 30.44 | 2,286,921 | +20.97 (377.21%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.67 | 16.65 | 5,798 | +13.17 (376.29%) |
| Cipher Mining Inc. - Common Stock | CIFR | 23.88 | 22.51 | 20,368,520 | +18.84 (373.81%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.650 | 6.560 | 68,348 | +5.23 (368.32%) |
| Celcuity Inc. - Common Stock | CELC | 71.78 | 72.99 | 68,565 | +56.42 (367.35%) |
| Atai Beckley N.V - Common Shares | ATAI | 5.000 | 5.280 | 1,472,866 | +3.92 (362.96%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 64.40 | 64.89 | 181,961 | +50.30 (356.73%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 53.78 | 51.71 | 92,102 | +42.00 (356.66%) |
| AXT Inc - Common Stock | AXTI | 9.148 | 8.540 | 2,393,037 | +7.14 (355.11%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.58 | 18.10 | 110,804 | +13.68 (350.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
