52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.33 | 30.35 | 1,743,279 | +20.62 (212.36%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.99 | 32.40 | 406,518 | +21.72 (211.49%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 73.94 | 68.76 | 214,351 | +50.10 (210.10%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.09 | 32.98 | 357,828 | +23.75 (209.44%) |
| Collective Mining Ltd. Common Shares | CNL | 18.45 | 16.28 | 71,392 | +12.46 (208.01%) |
| NovaGold Resources | NG | 10.01 | 9.190 | 3,711,688 | +6.75 (207.06%) |
| Gold Royalty Corp. Common Shares | GROY | 4.480 | 4.220 | 2,707,009 | +3.02 (206.85%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.90 | 52.23 | 99,170 | +35.57 (205.25%) |
| Vicor Corporation - Common Stock | VICR | 159.04 | 159.87 | 398,525 | +106.88 (204.91%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.26 | 33.05 | 190,430 | +22.35 (204.86%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.59 | 19.55 | 1,158,514 | +13.14 (203.72%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.73 | 21.56 | 401,145 | +14.56 (203.07%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 42.64 | 40.41 | 822,733 | +28.57 (203.06%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.020 | 3.950 | 4,905,739 | +2.69 (202.26%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 69.72 | 64.84 | 748,367 | +46.58 (201.30%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.500 | 6.280 | 1,181,154 | +4.34 (200.93%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.40 | 100.07 | 527,301 | +67.03 (200.87%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.20 | 11.36 | 9,176,785 | +8.13 (199.75%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 98.81 | 94.41 | 2,970,637 | +65.72 (198.61%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.810 | 3.730 | 4,101,691 | +2.53 (197.66%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 22.48 | 21.80 | 553,526 | +14.91 (196.96%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.380 | 3.010 | 2,355,967 | +2.24 (196.49%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.27 | 11.91 | 2,712,696 | +8.12 (195.66%) |
| Amplify Junior Silver Miners ETF | SILJ | 34.71 | 32.77 | 10,060,179 | +22.97 (195.66%) |
| abrdn Global Premier Properties Fund | AWP | 11.80 | 11.76 | 235,241 | +7.80 (194.63%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.88 | 28.46 | 496,347 | +19.73 (194.38%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 4.380 | 2,897,431 | +2.89 (193.96%) |
| Skeena Resources Limited Common Shares | SKE | 33.78 | 31.43 | 742,803 | +22.28 (193.74%) |
| Resolute Holdings Management - Common Stock | RHLD | 201.45 | 193.10 | 74,910 | +132.84 (193.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
