52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.052 | 3.040 | 605,991 | -12.50 (-80.38%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.330 | 1.280 | 178,769 | -5.41 (-80.27%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.040 | 0.9649 | 191,171 | -4.21 (-80.19%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.240 | 4.400 | 14,764 | -16.76 (-79.81%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 7.140 | 7.600 | 251,902 | -27.86 (-79.60%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.240 | 2.290 | 447,633 | -8.72 (-79.56%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 15.10 | 15.26 | 12,284,459 | -57.99 (-79.34%) |
| Streamex Corp. - Common Stock | STEX | 1.160 | 1.110 | 1,163,320 | -4.38 (-79.06%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.180 | 1.120 | 59,564 | -4.45 (-79.04%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 9.980 | 10.12 | 35,627 | -37.63 (-79.04%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.430 | 2.460 | 37,527,186 | -9.13 (-78.98%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 20.66 | 20.31 | 164,097 | -77.54 (-78.96%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 1.770 | 1.670 | 13,469,787 | -6.55 (-78.73%) |
| Tron Inc. - Common Stock | TRON | 2.350 | 2.110 | 1,473,206 | -8.65 (-78.64%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 4.970 | 4.530 | 1,563,707 | -18.24 (-78.58%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.930 | 4.000 | 255,626 | -14.26 (-78.40%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| eHealth, Inc. - Common Stock | EHTH | 1.260 | 1.280 | 281,576 | -4.54 (-78.28%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.120 | 1.050 | 4,734 | -4.00 (-78.12%) |
| Direxion Technology Bear 3X ETF | TECS | 19.27 | 19.71 | 3,814,934 | -68.16 (-77.96%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.430 | 2.400 | 1,040,100 | -8.58 (-77.93%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.530 | 7.200 | 81,776 | -26.49 (-77.87%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.005 | 0.9938 | 123,713 | -3.54 (-77.86%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.250 | 2.220 | 2,490,139 | -7.74 (-77.48%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.250 | 3.270 | 454,658 | -11.11 (-77.37%) |
| Rapid7, Inc. - Common Stock | RPD | 5.370 | 5.440 | 1,468,947 | -18.30 (-77.31%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.990 | 2.990 | 158,284 | -10.13 (-77.21%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.240 | 1.090 | 116,298 | -4.18 (-77.12%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.130 | 4.240 | 126,392 | -13.87 (-77.06%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 13.75 | 14.58 | 1,754,188 | -46.13 (-77.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
