52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.165 | 62,190 | -7.94 (-87.25%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.160 | 2.200 | 18,607 | -14.14 (-86.75%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.371 | 3.528 | 226,916 | -21.74 (-86.57%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.200 | 3.410 | 673,940 | -20.60 (-86.55%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.010 | 4.100 | 19,015 | -25.59 (-86.45%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.290 | 1.190 | 211,003 | -8.21 (-86.42%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.130 | 36,179 | -7.00 (-86.31%) |
| FatPipe, Inc. - common stock | FATN | 1.780 | 1.730 | 32,376 | -11.22 (-86.31%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.590 | 1.790 | 12,415,423 | -9.97 (-86.25%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.400 | 1.460 | 36,405 | -8.64 (-86.06%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.840 | 2.380 | 638,916 | -17.51 (-86.04%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 3.640 | 4.150 | 56,580,088 | -22.30 (-85.97%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.860 | 2.110 | 787,262 | -11.39 (-85.96%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.110 | 6.390 | 49,717 | -37.29 (-85.92%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.080 | 3.270 | 125,330 | -18.52 (-85.74%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.040 | 1.050 | 172,522 | -6.24 (-85.71%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.830 | 1.740 | 434,046 | -10.88 (-85.60%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 2.460 | 2.810 | 15,372,274 | -14.61 (-85.58%) |
| Elme Communities Common Stock | ELME | 2.200 | 2.180 | 26,549,451 | -13.06 (-85.58%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.540 | 4.650 | 223,631 | -26.86 (-85.54%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.770 | 2.490 | 544,721 | -10.30 (-85.34%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.410 | 1.630 | 426,780 | -8.05 (-85.10%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.850 | 3.670 | 23,987,405 | -21.56 (-84.85%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.090 | 0.8355 | 7,733,771 | -6.01 (-84.65%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.530 | 3.990 | 598,648 | -19.42 (-84.62%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.190 | 1.230 | 323,046 | -6.47 (-84.47%) |
| INmune Bio Inc. - Common stock | INMB | 1.590 | 1.560 | 178,990 | -8.57 (-84.35%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.101 | 2.270 | 562,084 | -11.31 (-84.33%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.230 | 2.860 | 26,238,348 | -17.26 (-84.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
