52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.450 | 1.460 | 1,243 | -6.45 (-81.65%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.230 | 5.160 | 21,054 | -23.08 (-81.53%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.015 | 3.100 | 6,021 | -13.30 (-81.53%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.390 | 2.460 | 11,374 | -10.36 (-81.25%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.805 | 1.860 | 18,477,613 | -7.80 (-81.20%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.040 | 1.010 | 6,123 | -4.46 (-81.09%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.320 | 2.330 | 222,112 | -9.87 (-80.97%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.41 | 11.24 | 3,171 | -48.03 (-80.80%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.245 | 3.290 | 346,508 | -13.57 (-80.71%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.570 | 1.570 | 66,692 | -6.51 (-80.57%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.350 | 3.400 | 6,524 | -13.85 (-80.52%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.695 | 2.710 | 26,704 | -11.11 (-80.47%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.765 | 2.920 | 461,678 | -11.37 (-80.43%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.230 | 1.280 | 109,862 | -5.05 (-80.40%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.400 | 3.300 | 3,312 | -13.69 (-80.11%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.670 | 1.350 | 17,907,345 | -6.63 (-79.88%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.900 | 5.040 | 5,917,230 | -19.38 (-79.82%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.880 | 5.840 | 51,630 | -22.69 (-79.42%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.493 | 1.500 | 324,455 | -5.72 (-79.30%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.260 | 1.210 | 189,170 | -4.80 (-79.21%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.265 | 1.330 | 28,424,876 | -4.78 (-79.06%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.085 | 2.110 | 198,051 | -7.83 (-78.98%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.157 | 1.130 | 2,839,539 | -4.33 (-78.93%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.73 (-78.92%) |
| Tron Inc. - Common Stock | TRON | 2.320 | 2.190 | 311,919 | -8.68 (-78.91%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.035 | 3.450 | 5,385,763 | -15.02 (-78.83%) |
| FMC Corp | FMC | 13.64 | 13.41 | 1,304,100 | -49.81 (-78.50%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.320 | 1.330 | 3,394 | -4.81 (-78.48%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.050 | 2.250 | 333,957 | -7.45 (-78.42%) |
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.48 | 15.71 | 743,942 | -56.12 (-78.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
