52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.410 | 3.520 | 927,083 | -9.26 (-73.08%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 8.370 | 8.660 | 12,270,549 | -22.64 (-73.01%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.934 | 7.136 | 48,821 | -18.60 (-72.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.230 | 2.790 | 1,585,888 | -8.64 (-72.78%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 18.80 | 18.51 | 3,089,731 | -50.26 (-72.78%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.190 | 1.210 | 170,848 | -3.13 (-72.45%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.250 | 2.140 | 1,514,105 | -5.85 (-72.22%) |
| Mercer International Inc. - Common Stock | MERC | 1.410 | 1.380 | 283,343 | -3.66 (-72.19%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.660 | 5.600 | 1,010,185 | -14.34 (-71.70%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.350 | 2.550 | 15,856 | -5.90 (-71.52%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.47 | 12.14 | 126,967 | -31.30 (-71.51%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | DRIP | 4.320 | 4.460 | 52,735,196 | -10.82 (-71.47%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.570 | 1.540 | 41,959 | -3.87 (-71.14%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.550 | 5.243 | 256,418 | -13.62 (-71.05%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.530 | 4.520 | 387,229 | -11.08 (-70.98%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.35 | 13.28 | 3,029,596 | -32.47 (-70.86%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.440 | 6.100 | 2,918,199 | -15.56 (-70.73%) |
| Health Catalyst, Inc - Common stock | HCAT | 1.170 | 1.160 | 411,061 | -2.79 (-70.49%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.250 | 4.200 | 59,590 | -9.99 (-70.15%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 5.470 | 5.380 | 664,360 | -12.78 (-70.03%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 15.27 | 14.00 | 96,544 | -34.94 (-69.59%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 9.000 | 8.700 | 390,017 | -20.57 (-69.57%) |
| Direxion Small Cap Bear 3X ETF | TZA | 6.770 | 6.890 | 115,595,912 | -15.24 (-69.24%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.220 | 1.210 | 39,235 | -2.74 (-69.19%) |
| iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -4.16 (-69.10%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.255 | 2.350 | 23,378 | -5.04 (-69.07%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.950 | 9.370 | 11,447 | -19.95 (-69.03%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 10.09 | 9.160 | 1,419,597 | -22.35 (-68.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
