52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.275 | 1.330 | 45,950 | -8.45 (-86.88%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.010 | 3.090 | 11,183 | -19.04 (-86.35%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.100 | 6.680 | 75,362 | -38.53 (-86.33%) |
| ServiceNow, Inc. Common Stock | NOW | 102.00 | 104.04 | 16,629,979 | -619.65 (-85.87%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 194.69 | 201.01 | 622,462 | -1123.51 (-85.23%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.630 | 3.890 | 2,301,973 | -19.74 (-84.47%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.720 | 1.860 | 292,199 | -9.34 (-84.45%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.120 | 4.160 | 2,410,353 | -21.65 (-84.01%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.74 (-83.91%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.310 | 7.450 | 75,083,547 | -37.09 (-83.54%) |
| FatPipe, Inc. - common stock | FATN | 2.150 | 2.260 | 78,446 | -10.85 (-83.46%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.020 | 3.000 | 63,367 | -15.23 (-83.45%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 16.84 | 16.42 | 3,153,880 | -83.53 (-83.22%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.350 | 1.430 | 223,148 | -6.65 (-83.12%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.060 | 2.060 | 6,702 | -10.01 (-82.93%) |
| INmune Bio Inc. - Common stock | INMB | 1.210 | 1.230 | 323,322 | -5.87 (-82.91%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.98 | 9.900 | 34,697,171 | -52.75 (-82.77%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.600 | 4.570 | 260,534 | -20.91 (-81.97%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.290 | 4.280 | 1,486,810 | -18.91 (-81.51%) |
| Fermi Inc. - Common Stock | FRMI | 5.355 | 5.370 | 9,160,168 | -23.43 (-81.39%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 4.600 | 4.510 | 243,626 | -19.96 (-81.27%) |
| Scage Future - American Depositary Shares | SCAG | 1.040 | 1.200 | 8,718 | -4.51 (-81.26%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.310 | 1.330 | 29,953 | -5.67 (-81.23%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.450 | 1.410 | 332,298 | -6.25 (-81.16%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 4.820 | 4.710 | 62,629 | -20.69 (-81.11%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.100 | 1.170 | 2,529,131 | -4.67 (-80.94%) |
| Neonode Inc. - Common Stock | NEON | 1.400 | 1.430 | 41,635 | -5.93 (-80.89%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.850 | 6.240 | 150,339 | -24.36 (-80.64%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.970 | 1.950 | 1,144,215 | -8.17 (-80.57%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.670 | 2.430 | 36,859,047 | -11.05 (-80.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
