52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D-Wave Quantum Inc. Common Shares | QBTS | 42.57 | 43.06 | 47,181,170 | +41.56 (4114.85%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 68.07 | 68.37 | 38,741 | +65.58 (2633.73%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.74 (1978.33%) |
Ionq Inc WT [Ionq/W] | ION-WS | 62.62 | 66.50 | 6,169 | +59.43 (1863.01%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 92.56 | 95.29 | 32,606 | +87.17 (1617.25%) |
Oklo Inc. Class A common stock | OKLO | 168.77 | 174.14 | 21,188,978 | +158.73 (1580.98%) |
WW International, Inc. - Common Stock | WW | 26.33 | 26.00 | 122,021 | +24.76 (1577.10%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.19 (1508.19%) |
Zepp Health Corporation American depositary shares | ZEPP | 53.90 | 51.50 | 104,901 | +50.41 (1442.20%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.54 (1419.08%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 51.60 | 58.16 | 965,153 | +47.54 (1170.94%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.36 (1145.56%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
Bloom Energy Corporation Class A Common Stock | BE | 118.74 | 114.06 | 9,321,036 | +108.28 (1035.18%) |
uniQure N.V. - Ordinary Shares | QURE | 61.00 | 58.96 | 913,353 | +55.36 (981.56%) |
Amprius Technologies, Inc. Common Stock | AMPX | 14.70 | 13.25 | 12,964,829 | +13.33 (972.99%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 107.80 | 110.64 | 331,026 | +97.50 (946.55%) |
Sound Group Inc. - American Depositary Shares | SOGP | 21.19 | 13.18 | 2,150,354 | +19.15 (938.67%) |
Abivax SA - American Depositary Shares | ABVX | 95.10 | 97.82 | 423,220 | +85.56 (896.86%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 17.01 | 20.17 | 174,838 | +15.27 (876.97%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.44 | 15.21 | 4,676,420 | +12.96 (875.68%) |
TMC the metals company Inc. - Common Stock | TMC | 9.630 | 10.69 | 9,860,664 | +8.61 (844.12%) |
Nova Minerals Limited - American Depositary Shares | NVA | 60.73 | 71.84 | 1,365,631 | +53.55 (745.84%) |
IREN Limited - Ordinary Shares | IREN | 67.98 | 69.56 | 31,297,837 | +59.45 (696.95%) |
Centrus Energy Corp. Class A Common Stock | LEU | 417.32 | 396.16 | 1,356,357 | +358.20 (605.89%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 33.53 | 33.01 | 32,910 | +28.71 (595.64%) |
Forward Industries, Inc. - Common Stock | FORD | 24.69 | 24.22 | 193,711 | +21.14 (595.48%) |
Rocket Lab Corporation - Common Stock | RKLB | 68.66 | 68.03 | 15,733,769 | +58.77 (594.89%) |
Lightbridge Corporation - Common Stock | LTBR | 25.59 | 25.69 | 2,193,036 | +21.84 (582.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.