52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vishay Precision Group, Inc. Common Stock | VPG | 97.32 | 100.34 | 618,202 | +71.38 (275.17%) |
| Optical Cable Corporation - Common Stock | OCC | 11.78 | 13.13 | 312,059 | +8.63 (273.97%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.520 | 4.800 | 929,252 | +3.30 (270.49%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 41.00 | 40.20 | 2,515 | +29.91 (269.70%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 53.97 | 52.10 | 1,648,294 | +39.37 (269.66%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.15 (269.63%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 145.66 | 149.47 | 2,475,769 | +106.22 (269.32%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 424.10 | 449.70 | 29,133,010 | +309.11 (268.81%) |
| Hecla Mining Company Common Stock | HL | 17.64 | 19.45 | 15,505,495 | +12.81 (265.22%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.52 | 13.13 | 1,147,622 | +9.81 (264.42%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.300 | 6.250 | 113,375 | +4.56 (262.07%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 26.94 | 25.07 | 19,833 | +19.48 (261.13%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.42 | 22.66 | 18,246,016 | +14.76 (260.78%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.160 | 5.040 | 149,730 | +3.72 (258.33%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.120 | 5.520 | 338,235 | +3.69 (258.04%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 134.33 | 134.84 | 484,201 | +96.79 (257.83%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.42 (257.74%) |
| POET Technologies Inc. - Common Shares | POET | 15.97 | 20.57 | 100,641,695 | +11.49 (256.47%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 12.67 | 12.69 | 238,961 | +9.10 (255.27%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 56.37 | 56.09 | 176,855 | +40.49 (254.97%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 70.35 | 72.09 | 3,233,698 | +50.43 (253.16%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 370.94 | 376.23 | 4,871,180 | +265.56 (252.00%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.52 | 10.76 | 1,479,523 | +7.53 (251.84%) |
| PACS Group, Inc. Common Stock | PACS | 37.48 | 39.65 | 840,496 | +26.82 (251.59%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.36 | 10.41 | 901,305 | +7.40 (250.12%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +15.37 (249.51%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.72 | 14.21 | 181,201 | +9.78 (248.22%) |
| Axogen, Inc. - Common Stock | AXGN | 40.99 | 40.95 | 1,029,074 | +29.21 (247.96%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 78.58 | 78.27 | 2,660,234 | +55.99 (247.85%) |
| Semtech Corporation - Common Stock | SMTC | 137.64 | 141.16 | 2,256,770 | +98.00 (247.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
