52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inventiva S.A. - American Depository Shares | IVA | 6.510 | 6.120 | 388,252 | +4.35 (201.39%) |
| Resolute Holdings Management - Common Stock | RHLD | 206.34 | 226.37 | 117,918 | +137.73 (200.74%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.33 | 11.63 | 93,044 | +8.23 (200.73%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.58 | 28.49 | 27,279,529 | +19.06 (200.21%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.87 | 23.87 | 4,129,220 | +15.25 (200.13%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.65 (198.70%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.28 | 123.27 | 4,798,698 | +79.99 (198.54%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.560 | 4.900 | 3,715,502 | +3.03 (198.04%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.170 | 39,976 | +2.75 (196.43%) |
| Lithium Argentina AG Common Shares | LAR | 8.190 | 8.290 | 4,560,359 | +5.42 (195.67%) |
| Tutor Perini Corporation Common Stock | TPC | 75.09 | 75.17 | 565,339 | +49.69 (195.63%) |
| Liquidia Corporation - Common Stock | LQDA | 37.93 | 38.79 | 3,325,989 | +25.04 (194.26%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.64 (194.12%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.56 | 20.05 | 242,077 | +12.84 (191.07%) |
| ASA Gold and Precious Metals Limited | ASA | 63.46 | 63.48 | 89,459 | +41.65 (190.97%) |
| Vicor Corporation - Common Stock | VICR | 149.88 | 145.48 | 427,401 | +98.34 (190.80%) |
| Draganfly Inc. - Common Shares | DPRO | 9.590 | 9.340 | 1,885,244 | +6.29 (190.61%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.45 | 16.88 | 20,390,341 | +11.43 (189.87%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.920 | 5.500 | 4,907,252 | +3.87 (188.78%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 45.68 | 46.31 | 371,063 | +29.83 (188.20%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.22 | 26.93 | 1,063,891 | +17.76 (187.74%) |
| Ciena Corporation Common Stock | CIEN | 243.42 | 243.79 | 2,056,229 | +158.66 (187.19%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.990 | 3.890 | 293,607 | +2.60 (187.05%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 16.88 | 23.75 | 7,580,452 | +10.99 (186.72%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.10 | 32.03 | 1,957,369 | +21.55 (186.58%) |
| Skeena Resources Limited Common Shares | SKE | 26.93 | 26.74 | 559,765 | +17.50 (185.58%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.89 (183.49%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.00 | 30.90 | 418,416 | +20.00 (181.82%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.720 | 6.030 | 2,837,523 | +3.69 (181.77%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.68 | 35.36 | 674,038 | +24.30 (181.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
