52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Everus Construction Group, Inc. Common Stock | ECG | 117.31 | 115.09 | 353,760 | +80.22 (216.28%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.860 | 7.060 | 131,234 | +4.69 (216.13%) |
| Powell Industries, Inc. - Common Stock | POWL | 538.04 | 524.39 | 209,908 | +367.71 (215.88%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.77 (215.45%) |
| Delek US Holdings, Inc. Common Stock | DK | 47.43 | 46.41 | 1,476,995 | +32.36 (214.73%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 11.37 | 11.44 | 4,837 | +7.73 (212.36%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.83 (210.49%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.670 | 6.790 | 1,369,568 | +4.52 (210.23%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 34.64 | 34.44 | 4,457,443 | +23.45 (209.56%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.68 | 19.32 | 19,097,517 | +13.99 (209.12%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.40 | 64.99 | 1,353,498 | +38.81 (208.77%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 61.92 | 60.28 | 208,784 | +41.81 (207.91%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.16 | 60.27 | 1,296,607 | +43.30 (207.57%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 3.560 | 3.700 | 296,041 | +2.40 (206.90%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.510 | 3.630 | 211,652 | +2.36 (205.22%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 28.90 | 29.95 | 909,430 | +19.41 (204.53%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.74 (204.31%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 28.97 | 29.95 | 1,438,610 | +19.44 (203.99%) |
| Sprott Inc. Common Shares | SII | 135.34 | 133.10 | 147,032 | +90.47 (201.63%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.90 | 13.31 | 73,463 | +8.62 (201.40%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 23.29 | 28.14 | 2,118,948 | +15.56 (201.29%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.71 | 12.76 | 3,109,322 | +8.48 (200.47%) |
| Corning | GLW | 136.81 | 135.32 | 8,494,220 | +91.03 (198.84%) |
| Mobilicom Limited - Ordinary Shares | MOB | 4.930 | 5.220 | 269,328 | +3.28 (198.79%) |
| Five Below, Inc. - Common Stock | FIVE | 221.72 | 226.79 | 1,040,835 | +146.80 (195.92%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 182.90 | 193.31 | 495,372 | +120.69 (194.00%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.00 | 20.21 | 275,603 | +13.18 (193.26%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 47.31 | 47.52 | 832,415 | +31.18 (193.21%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 41.59 | 43.52 | 448,881 | +27.39 (192.89%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.070 | 4.320 | 2,277,079 | +2.68 (192.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
