52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.41 | 39.07 | 333,242 | +25.75 (203.40%) |
| Fossil Group | FOSL | 4.670 | 4.320 | 1,838,372 | +3.13 (203.25%) |
| Century Aluminum Company - Common Stock | CENX | 52.64 | 52.50 | 3,178,237 | +35.26 (202.88%) |
| PACS Group, Inc. Common Stock | PACS | 38.68 | 38.63 | 773,452 | +25.89 (202.42%) |
| MMTec, Inc. - Common Shares | MTC | 4.560 | 4.230 | 51,992 | +3.05 (201.99%) |
| Rocket Lab Corporation - Common Stock | RKLB | 70.86 | 76.58 | 18,253,758 | +47.31 (200.89%) |
| Coherent Corp. - Common Stock | COHR | 248.18 | 232.48 | 6,285,879 | +165.54 (200.31%) |
| Hut 8 Corp. - Common Stock | HUT | 53.82 | 54.86 | 3,855,528 | +35.89 (200.17%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.07 (199.51%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.870 | 6.040 | 4,169,256 | +3.91 (199.49%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.750 | 4.840 | 1,977,623 | +3.16 (198.74%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.46 | 29.11 | 7,707,179 | +20.23 (197.75%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.840 | 7.790 | 172,232 | +5.18 (194.74%) |
| Korea Electric Power Corporation Common Stock | KEP | 22.45 | 21.76 | 537,401 | +14.83 (194.62%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.150 | 3.220 | 4,664,214 | +2.08 (194.39%) |
| Aehr Test Systems - Common Stock | AEHR | 33.60 | 30.27 | 1,384,472 | +22.17 (193.96%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.34 | 32.42 | 394,673 | +21.32 (193.47%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.010 | 4.070 | 272,535 | +2.64 (192.70%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.700 | 4.790 | 1,189,567 | +3.09 (191.93%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.53 (191.75%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.88 | 28.06 | 777,551 | +18.32 (191.63%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.19 | 55.46 | 440,362 | +35.60 (191.50%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.10 | 59.05 | 573,332 | +39.43 (190.76%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.14 | 28.83 | 873,464 | +18.46 (190.70%) |
| Lipocine Inc. - Common Stock | LPCN | 9.800 | 9.370 | 86,032 | +6.42 (189.94%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.22 | 28.61 | 258,753 | +19.79 (189.74%) |
| ASA Gold and Precious Metals Limited | ASA | 72.66 | 70.08 | 137,725 | +47.58 (189.71%) |
| Collective Mining Ltd. Common Shares | CNL | 17.42 | 16.67 | 41,191 | +11.40 (189.37%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.09 | 52.84 | 2,532,742 | +35.39 (189.25%) |
| Uranium Energy Corp. Common Stock | UEC | 16.25 | 16.11 | 8,332,626 | +10.57 (186.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
