52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Actelis Networks, Inc. - Common Stock | ASNS | 3.200 | 0.3200 | 21,733 | +2.02 (171.19%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.08 | 10.15 | 376,985 | +6.34 (169.52%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.229 | 4.310 | 66,335 | +2.65 (167.64%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.60 | 12.95 | 4,116,172 | +7.87 (166.28%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.75 (164.76%) |
| New Gold | NGD | 7.020 | 7.020 | 2,537,924 | +4.35 (162.92%) |
| Cerence Inc. - Common Stock | CRNC | 7.700 | 7.870 | 70,741 | +4.77 (162.80%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.230 | 7.320 | 11,656 | +4.47 (161.96%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.140 | 4.210 | 4,312 | +2.55 (160.38%) |
| Seagate Technology Plc | STX | 252.55 | 261.38 | 318,953 | +155.53 (160.31%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.78 | 13.98 | 48,037 | +8.48 (160.00%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.178 | 4.440 | 198,952 | +2.57 (159.53%) |
| Kinross Gold Corporation | KGC | 25.26 | 24.94 | 1,405,403 | +15.51 (159.08%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.94 | 11.00 | 774,367 | +6.69 (157.41%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.450 | 4.280 | 595,955 | +2.72 (157.23%) |
| IAMGOLD Corporation | IAG | 13.61 | 13.49 | 980,587 | +8.31 (156.79%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.44 | 28.89 | 41,019 | +17.33 (155.99%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 45.49 | 44.99 | 328,916 | +27.70 (155.70%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.35 (154.61%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 167.06 | 171.25 | 10,754,262 | +101.32 (154.11%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.81 | 18.11 | 105,078 | +10.79 (153.70%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.510 | 4.520 | 393,451 | +2.73 (153.37%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.73 | 17.02 | 154,335 | +10.12 (153.18%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 21.69 | 22.30 | 687,269 | +13.12 (152.94%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 11.43 | 11.79 | 6,000 | +6.88 (151.21%) |
| Argan, Inc. Common Stock | AGX | 350.48 | 346.35 | 27,778 | +210.84 (150.99%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.035 | 6.190 | 29,216 | +3.62 (150.41%) |
| Hecla Mining Company Common Stock | HL | 14.11 | 13.98 | 1,779,590 | +8.46 (149.73%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.720 | 4.900 | 38,609 | +2.82 (149.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
