52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.36 (163.51%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 75.00 | 74.77 | 532,768 | +46.29 (161.23%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.000 | 5.890 | 3,549,132 | +3.69 (159.74%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 62.76 | 64.74 | 2,235,859 | +38.57 (159.45%) |
| Silicom Ltd - Ordinary Shares | SILC | 45.98 | 45.50 | 103,419 | +28.09 (156.97%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 3.800 | 3.920 | 14,871,400 | +2.32 (156.76%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.190 | 8.530 | 965,128 | +5.00 (156.74%) |
| Axogen, Inc. - Common Stock | AXGN | 44.23 | 45.28 | 1,124,698 | +26.97 (156.26%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 7.360 | 7.340 | 317,381 | +4.49 (156.22%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.520 | 3.520 | 0 | +2.14 (155.07%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 150.56 | 154.32 | 646,465 | +91.52 (155.01%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +3.05 (154.04%) |
| Smart Sand, Inc. - Common Stock | SND | 5.380 | 5.280 | 729,047 | +3.26 (153.77%) |
| ViaSat, Inc. - Common Stock | VSAT | 76.38 | 73.02 | 4,299,353 | +46.24 (153.42%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.57 | 13.61 | 38,203 | +8.21 (153.32%) |
| Ciena Corporation Common Stock | CIEN | 348.80 | 344.25 | 4,869,108 | +210.76 (152.68%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 38.81 | 38.68 | 3,215,202 | +23.43 (152.34%) |
| Valero Energy | VLO | 413.28 | 412.53 | 9,293,330 | +249.43 (152.23%) |
| PBF Energy Inc. Class A Common Stock | PBF | 77.19 | 77.16 | 9,005,569 | +46.53 (151.76%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +27.12 (151.68%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.30 | 10.24 | 753,846 | +6.20 (151.22%) |
| Vogenx Inc - Common Stock | VOGX | 32.50 | 34.13 | 507,475 | +19.50 (150.00%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 70.64 | 67.54 | 1,347,266 | +42.38 (149.96%) |
| Relmada Therapeutics, Inc. - Common Stock | RLMD | 4.120 | 4.200 | 2,069,830 | +2.47 (149.70%) |
| Iridium Communications Inc - Common Stock | IRDM | 46.77 | 47.48 | 4,967,358 | +28.02 (149.44%) |
| Centerra Gold Inc. Common Shares | CGAU | 23.02 | 22.75 | 1,818,956 | +13.79 (149.40%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 96.81 | 101.12 | 2,829,352 | +57.94 (149.06%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 49.45 | 50.24 | 6,005,807 | +29.53 (148.18%) |
| Cohu, Inc. - Common Stock | COHU | 57.75 | 55.00 | 1,309,368 | +34.48 (148.17%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 31.50 | 33.19 | 4,604,077 | +18.78 (147.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
