52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.39 | 29.60 | 298,923 | +20.24 (199.41%) |
| SSR Mining Inc. - Common Stock | SSRM | 27.52 | 26.64 | 2,911,996 | +18.31 (198.81%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.41 | 20.90 | 410,426 | +14.24 (198.61%) |
| Skeena Resources Limited Common Shares | SKE | 34.16 | 33.67 | 657,031 | +22.66 (197.04%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.88 | 508,716 | +21.30 (195.23%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.96 | 19.57 | 1,022,720 | +12.51 (193.95%) |
| Gold Fields Limited American Depositary Shares | GFI | 57.27 | 55.84 | 2,565,208 | +37.71 (192.79%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.890 | 3.870 | 5,235,330 | +2.56 (192.48%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.970 | 10.03 | 66,816 | +6.56 (192.38%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.25 | 14.13 | 207,572 | +9.35 (190.82%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 238.40 | 237.19 | 152,416 | +156.08 (189.60%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.290 | 3.490 | 865,457 | +2.15 (188.60%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.91 | 415.19 | 633,072 | +283.26 (188.03%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,338.65 | 1269.63 | 461,795 | +873.73 (187.93%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Kinross Gold Corporation | KGC | 34.82 | 34.31 | 9,851,434 | +22.70 (187.29%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.25 | 39.12 | 277,837 | +26.22 (186.89%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.760 | 4,248,076 | +2.39 (186.72%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.84 | 18.94 | 2,102,676 | +12.91 (186.29%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.44 | 136.57 | 5,664,193 | +87.48 (186.29%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Lithium Argentina AG Common Shares | LAR | 7.190 | 6.840 | 2,348,332 | +4.67 (185.32%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.230 | 1,809,670 | +2.12 (184.35%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.210 | 4.160 | 2,022,616 | +2.72 (182.55%) |
| Teradyne, Inc. - Common Stock | TER | 321.45 | 304.89 | 3,651,434 | +207.39 (181.83%) |
| Lam Research | LRCX | 235.12 | 226.61 | 9,555,989 | +151.39 (180.81%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.80 | 22,494,851 | +18.01 (180.46%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.18 | 73.49 | 293,762 | +49.00 (180.28%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.13 | 28.86 | 222,918 | +18.71 (179.56%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.17 | 47.10 | 308,597 | +31.58 (179.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
