52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nabors Industries Ltd. | NBR | 100.97 | 102.61 | 298,780 | +73.63 (269.31%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.500 | 9.260 | 208,333 | +6.91 (266.80%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 20.51 | 22.25 | 34,169 | +14.87 (263.65%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 31.59 | 31.41 | 4,325,484 | +22.89 (263.10%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 21.49 | 18.28 | 4,693,382 | +15.57 (263.01%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.11 (262.05%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.140 | 26,828 | +6.62 (261.66%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 44.86 | 36.81 | 4,121,756 | +32.41 (260.32%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.84 (260.15%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 389.05 | 383.91 | 435,494 | +280.74 (259.20%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.90 (258.13%) |
| Lam Research | LRCX | 256.72 | 257.86 | 8,094,465 | +184.99 (257.90%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.01 | 11.20 | 1,934,503 | +8.65 (257.44%) |
| Optical Cable Corporation - Common Stock | OCC | 11.00 | 10.30 | 313,410 | +7.92 (257.14%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.070 | 6.470 | 108,381 | +4.37 (257.06%) |
| SiTime Corporation - Common Stock | SITM | 558.63 | 562.15 | 225,327 | +402.10 (256.88%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.450 | 9.520 | 1,773,749 | +6.80 (256.60%) |
| Rocket Lab Corporation - Common Stock | RKLB | 78.81 | 82.51 | 16,379,022 | +56.69 (256.28%) |
| WT Offshore | WTI | 4.130 | 4.210 | 5,390,447 | +2.97 (256.03%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 328.31 | 328.49 | 4,408,637 | +235.76 (254.74%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.210 | 5.080 | 420,746 | +3.74 (254.42%) |
| Corning | GLW | 158.26 | 164.24 | 7,179,573 | +113.48 (253.42%) |
| Allient Inc. - Common Stock | ALNT | 76.28 | 76.18 | 129,962 | +54.65 (252.66%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 45.10 | 44.49 | 509,694 | +32.29 (252.07%) |
| Century Aluminum Company - Common Stock | CENX | 58.98 | 59.44 | 798,672 | +42.18 (251.07%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.840 | 7.540 | 2,227,417 | +5.60 (250.00%) |
| Neuraxis, Inc. Common Stock | NRXS | 8.080 | 7.450 | 295,116 | +5.77 (249.78%) |
| Ouster, Inc. - Common Stock | OUST | 26.45 | 26.96 | 1,167,632 | +18.87 (248.94%) |
| Everus Construction Group, Inc. Common Stock | ECG | 149.14 | 147.43 | 537,017 | +106.30 (248.13%) |
| Silvercorp Metals | SVM | 12.26 | 11.99 | 2,832,571 | +8.72 (246.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
