52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dawson Geophysical Company - Common Stock | DWSN | 4.420 | 4.290 | 164,242 | +3.02 (215.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.050 | 5.450 | 1,518,934 | +3.45 (215.62%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 36.22 | 36.00 | 1,643,842 | +24.72 (214.96%) |
| New Gold | NGD | 9.980 | 10.72 | 13,984,153 | +6.79 (212.85%) |
| McEwen Inc. Common Stock | MUX | 23.22 | 24.43 | 1,169,689 | +15.76 (211.26%) |
| Fossil Group | FOSL | 4.770 | 4.800 | 901,595 | +3.23 (209.74%) |
| NovaGold Resources | NG | 10.41 | 11.24 | 3,610,602 | +7.04 (208.90%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 7.220 | 7.390 | 1,324,220 | +4.88 (208.55%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.34 | 87.09 | 8,347,604 | +58.19 (206.71%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.81 | 16.19 | 1,084,934 | +10.65 (206.40%) |
| Skeena Resources Limited Common Shares | SKE | 31.15 | 32.78 | 930,648 | +20.96 (205.69%) |
| Lithium Argentina AG Common Shares | LAR | 6.760 | 6.950 | 1,413,340 | +4.53 (203.14%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.76 | 31.31 | 1,635,882 | +19.92 (202.44%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.64 | 18.54 | 2,238,894 | +11.80 (202.05%) |
| Karman Holdings Inc. Common Stock | KRMN | 99.98 | 98.98 | 1,540,593 | +66.82 (201.51%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.11 | 46.66 | 176,657 | +32.11 (200.69%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 258.88 | 265.38 | 6,992,451 | +171.43 (196.03%) |
| Everus Construction Group, Inc. Common Stock | ECG | 112.60 | 112.93 | 449,138 | +74.55 (195.93%) |
| PACS Group, Inc. Common Stock | PACS | 34.84 | 33.69 | 525,579 | +23.03 (195.00%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.270 | 4.350 | 1,224,587 | +2.82 (194.48%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 94.89 | 102.97 | 4,104,768 | +62.66 (194.42%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.390 | 7.820 | 30,623,297 | +5.52 (192.33%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 24.04 | 24.50 | 491,525 | +15.79 (191.39%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 34.45 | 36.66 | 665,613 | +22.62 (191.21%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.52 (191.16%) |
| Powell Industries, Inc. - Common Stock | POWL | 502.71 | 513.56 | 180,603 | +329.35 (189.98%) |
| SigmaTron International, Inc. - Common Stock | SGMA | 3.010 | 3.010 | 0 | +1.97 (189.42%) |
| Five Below, Inc. - Common Stock | FIVE | 210.36 | 217.03 | 1,324,263 | +137.36 (188.16%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.18 (187.96%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.76 | 13.85 | 71,553 | +8.98 (187.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
