52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 73.98 | 73.49 | 475,281 | +61.74 (504.41%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 21.12 | 20.06 | 10,587,249 | +17.62 (503.43%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 121.23 | 111.34 | 18,459,504 | +101.09 (501.94%) |
| Aris Mining Corporation Common Shares | ARMN | 21.41 | 20.94 | 1,819,662 | +17.78 (489.81%) |
| Western Digital | WDC | 279.70 | 252.66 | 16,090,475 | +232.18 (488.58%) |
| United States Antimony Corporation Common Stock | UAMY | 9.700 | 9.910 | 17,920,731 | +8.02 (477.38%) |
| Trilogy Metals Inc. Common Stock | TMQ | 6.880 | 6.890 | 12,529,504 | +5.62 (446.03%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.900 | 7.110 | 130,657 | +5.64 (445.45%) |
| TMC the metals company Inc. - Common Stock | TMC | 8.410 | 8.050 | 11,463,723 | +6.86 (442.58%) |
| Erasca, Inc. - Common Stock | ERAS | 10.13 | 10.50 | 3,004,384 | +8.23 (433.16%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.77 | 24.44 | 295,732 | +19.29 (430.58%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 27.72 | 24.16 | 31,329,965 | +22.45 (426.00%) |
| Planet Labs PBC Class A Common Stock | PL | 27.88 | 28.07 | 12,768,899 | +22.42 (410.62%) |
| Hecla Mining Company Common Stock | HL | 27.19 | 28.31 | 37,652,375 | +21.80 (404.45%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 53.74 | 53.26 | 9,027 | +42.89 (395.30%) |
| Velo3D, Inc. - Common stock | VELO | 16.63 | 14.00 | 4,010,234 | +13.27 (394.94%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 385.00 | 370.66 | 4,356,818 | +307.20 (394.86%) |
| Micron Technology | MU | 435.28 | 410.24 | 42,725,675 | +347.03 (393.24%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 26.23 | 25.72 | 28,847,469 | +20.89 (391.20%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.680 | 7.600 | 9,167,199 | +6.09 (383.02%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.57 (378.91%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.39 | 14.76 | 110,509 | +11.36 (374.92%) |
| EchoStar Corporation - Common stock | SATS | 128.54 | 125.81 | 5,906,782 | +101.33 (372.40%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| ViaSat, Inc. - Common Stock | VSAT | 47.58 | 45.04 | 2,275,919 | +37.36 (365.56%) |
| Galecto, Inc. - Common Stock | GLTO | 24.45 | 25.56 | 18,296 | +19.15 (361.32%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.81 (360.57%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.020 | 8.660 | 440,206 | +7.03 (353.27%) |
| Amcor plc Ordinary Shares | AMCR | 44.19 | 44.72 | 5,409,454 | +34.38 (350.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
