52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.090 | 8.300 | 7,289,370 | +6.68 (473.76%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 65.21 | 63.89 | 311,033 | +53.83 (473.02%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.60 | 23.80 | 149,871 | +18.41 (438.74%) |
| Alumis Inc. - Common Stock | ALMS | 25.63 | 26.59 | 1,238,937 | +20.81 (431.74%) |
| Western Digital | WDC | 273.74 | 262.56 | 9,362,766 | +221.56 (424.56%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| T1 Energy Inc. Common Stock | TE | 6.850 | 7.510 | 25,260,910 | +5.49 (403.68%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.14 | 81.01 | 276,635 | +63.42 (403.44%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.84 | 52.92 | 1,587,534 | +43.79 (396.29%) |
| Aris Mining Corporation Common Shares | ARMN | 20.07 | 19.38 | 1,225,458 | +16.02 (395.56%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.71 | 16.65 | 213,722 | +13.32 (392.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Galecto, Inc. - Common Stock | GLTO | 21.80 | 21.52 | 2,174,938 | +17.32 (386.61%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.16 | 24.90 | 75,868 | +21.39 (370.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| China Yuchai International Limited Common Stock | CYD | 51.63 | 49.20 | 155,528 | +40.57 (366.82%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.290 | 9.740 | 222,427 | +7.28 (362.19%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.61 | 12.69 | 2,701,217 | +9.88 (361.90%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.65 | 23.37 | 1,837,861 | +18.49 (358.33%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.99 | 20.19 | 503,311 | +15.57 (352.26%) |
| Applied Digital Corporation - Common Stock | APLD | 36.60 | 37.47 | 23,902,987 | +28.49 (351.29%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.26 | 48.50 | 5,683 | +37.44 (346.03%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.46 | 21.76 | 16,640,896 | +17.39 (343.00%) |
| Ondas Inc - Common Stock | ONDS | 9.230 | 9.680 | 67,427,342 | +7.13 (339.52%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.56 | 16.78 | 4,233,632 | +13.56 (339.00%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.91 | 23.32 | 736,046 | +17.57 (329.03%) |
| Micron Technology | MU | 410.34 | 373.25 | 48,476,288 | +314.41 (327.75%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.640 | 9.780 | 169,815 | +7.38 (326.55%) |
| PepGen Inc. - Common Stock | PEPG | 5.730 | 5.510 | 1,018,337 | +4.39 (326.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
