52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 389.57 | 378.85 | 7,512,550 | +309.80 (388.37%) |
| ViaSat, Inc. - Common Stock | VSAT | 64.13 | 64.55 | 3,639,752 | +50.97 (387.31%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 82.49 | 81.89 | 2,478,108 | +65.22 (377.65%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.77 | 19.99 | 619,613 | +16.42 (377.47%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.92 (374.19%) |
| Corvex, Inc. - Common Stock | MOVE | 22.53 | 21.07 | 112,843 | +17.74 (370.70%) |
| Axogen, Inc. - Common Stock | AXGN | 44.84 | 44.57 | 1,295,095 | +35.31 (370.51%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 321.66 | 307.12 | 1,522,618 | +253.25 (370.19%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 8.990 | 9.700 | 4,230,501 | +7.02 (356.35%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 27.11 | 25.68 | 3,822,391 | +21.13 (353.34%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 34.54 | 33.67 | 4,897,670 | +26.92 (353.28%) |
| Presurance Holdings, Inc. - Common Stock | PRHI | 5.110 | 4.840 | 24,685 | +3.97 (349.86%) |
| Astera Labs, Inc. - Common Stock | ALAB | 417.07 | 374.68 | 22,600,654 | +324.16 (348.90%) |
| Entravision Communications Corporation Common Stock | EVC | 9.860 | 9.400 | 1,937,994 | +7.66 (348.18%) |
| EchoStar Corporation - Common stock | SATS | 109.17 | 111.70 | 21,695,140 | +84.79 (347.79%) |
| WidePoint Corporation Common Stock | WYY | 13.56 | 13.08 | 155,710 | +10.53 (347.52%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 90.46 | 86.43 | 5,313,474 | +70.14 (345.18%) |
| FormFactor, Inc. - Common Stock | FORM | 149.55 | 139.95 | 1,934,961 | +115.94 (344.96%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 310.58 | 289.54 | 251,268,388 | +240.59 (343.75%) |
| MKS Inc. - Common Stock | MKSI | 406.37 | 371.26 | 2,126,802 | +314.36 (341.66%) |
| Lithium Argentina AG Common Shares | LAR | 9.120 | 9.500 | 4,980,022 | +7.05 (340.58%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 86.48 | 80.53 | 595,197 | +66.83 (340.10%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 24.80 | 23.42 | 10,024,564 | +19.13 (337.39%) |
| ACM Research Inc | ACMR | 109.87 | 96.19 | 2,982,060 | +84.67 (335.99%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 36.57 | 35.97 | 2,095,446 | +28.11 (332.27%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 16.17 | 15.00 | 7,783,855 | +12.39 (327.78%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 43.03 | 41.59 | 832,199 | +32.93 (326.04%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.020 | 4.950 | 2,640,241 | +3.84 (325.42%) |
| Applied Digital Corporation - Common Stock | APLD | 46.59 | 45.57 | 14,525,541 | +35.60 (323.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
