52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Butterfly Network, Inc. Class A Common Stock | BFLY | 8.020 | 7.340 | 9,405,377 | +6.09 (315.54%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 42.88 | 40.70 | 3,552,833 | +32.53 (314.30%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 40.51 | 39.97 | 3,868,274 | +30.73 (314.21%) |
| Ichor Holdings - Ordinary Shares | ICHR | 96.44 | 88.81 | 979,183 | +72.97 (310.91%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 23.00 | 22.54 | 18,097,252 | +17.40 (310.71%) |
| WidePoint Corporation Common Stock | WYY | 13.11 | 12.72 | 162,014 | +9.90 (308.41%) |
| Absci Corporation - Common Stock | ABSI | 11.47 | 11.10 | 4,970,935 | +8.64 (305.30%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 11.09 | 11.00 | 1,447,068 | +8.34 (303.27%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 19.95 | 19.21 | 1,004,223 | +15.00 (303.03%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 12.98 | 12.78 | 407,443 | +9.75 (301.86%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 113.49 | 107.95 | 439,094 | +85.12 (300.04%) |
| nLIGHT, Inc. - Common Stock | LASR | 74.71 | 58.68 | 4,046,523 | +55.96 (298.45%) |
| Planet Labs PBC Class A Common Stock | PL | 27.20 | 27.75 | 6,969,390 | +20.35 (297.08%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 546.72 | 517.41 | 26,901,596 | +408.31 (295.00%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 15.45 | 15.65 | 280,674 | +11.53 (294.13%) |
| Teradyne, Inc. - Common Stock | TER | 362.75 | 351.57 | 3,708,351 | +269.97 (290.98%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 14.24 | 15.16 | 228,238 | +10.58 (288.96%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 66.59 | 65.35 | 394,336 | +49.43 (288.05%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 16.20 | 16.08 | 1,067,580 | +12.02 (287.56%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 18.67 | 17.69 | 500,448 | +13.85 (287.34%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.60 | 13.96 | 3,023,428 | +10.07 (285.27%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 16.00 | 14.03 | 191,780 | +11.84 (284.62%) |
| Arteris, Inc. - Common Stock | AIP | 36.11 | 34.46 | 556,077 | +26.68 (282.93%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 29.99 | 31.84 | 248,243 | +22.14 (282.28%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 58.47 | 58.36 | 1,428,544 | +43.17 (282.16%) |
| Axogen, Inc. - Common Stock | AXGN | 43.62 | 42.75 | 1,714,847 | +32.14 (279.97%) |
| NFT Limited Class A Ordinary Share | MI | 9.625 | 10.00 | 1,311 | +7.08 (277.45%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 4.415 | 4.520 | 943,128 | +3.25 (277.35%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.12 (276.08%) |
| Cipher Digital Inc. - Common Stock | CIFR | 23.26 | 21.85 | 29,106,528 | +17.00 (271.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
