52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 68.49 | 67.05 | 167,865 | +44.35 (183.72%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 39.37 | 37.19 | 194,705 | +25.48 (183.41%) |
| Materion Corporation | MTRN | 242.93 | 242.90 | 61,583 | +157.12 (183.10%) |
| Tilly's, Inc. Common Stock | TLYS | 3.870 | 3.990 | 27,471 | +2.50 (182.48%) |
| Coherent Corp. - Common Stock | COHR | 275.73 | 276.96 | 1,827,130 | +177.91 (181.87%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.100 | 9.030 | 281,049 | +5.87 (181.73%) |
| ACM Research Inc | ACMR | 83.53 | 84.09 | 362,497 | +53.87 (181.63%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 7.075 | 7.090 | 447,806 | +4.55 (180.75%) |
| uniQure N.V. - Ordinary Shares | QURE | 40.44 | 39.36 | 305,078 | +26.02 (180.44%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.54 (180.15%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 128.00 | 130.14 | 750,018 | +82.19 (179.41%) |
| Vestis Corporation Common Stock | VSTS | 16.73 | 16.42 | 282,529 | +10.73 (178.83%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.655 | 7.450 | 3,131,287 | +4.91 (178.36%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.230 | 4.120 | 169,425 | +2.71 (178.29%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 96.60 | 96.42 | 162,590 | +61.86 (178.07%) |
| CG Oncology, Inc. - Common stock | CGON | 72.45 | 69.50 | 112,317 | +46.37 (177.80%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 97.33 | 99.02 | 183,676 | +62.15 (176.65%) |
| Onto Innovation Inc. Common Stock | ONTO | 271.12 | 281.61 | 408,447 | +173.02 (176.37%) |
| Nabors Industries Ltd. | NBR | 83.38 | 82.66 | 38,982 | +53.14 (175.71%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 271.79 | 266.80 | 95,360 | +173.02 (175.17%) |
| Applied Materials | AMAT | 534.59 | 560.93 | 3,224,662 | +339.78 (174.42%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.100 | 4.210 | 3,297,726 | +2.60 (173.33%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.14 (172.93%) |
| Optical Cable Corporation - Common Stock | OCC | 14.62 | 14.50 | 62,570 | +9.26 (172.73%) |
| Cipher Digital Inc. - Common Stock | CIFR | 17.05 | 17.72 | 8,016,635 | +10.78 (171.93%) |
| Precigen, Inc. - Common Stock | PGEN | 5.000 | 4.950 | 763,360 | +3.16 (171.74%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.38 | 52.15 | 17,376 | +33.09 (171.54%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 19.64 | 19.12 | 289,828 | +12.40 (171.27%) |
| Omeros Corporation - Common Stock | OMER | 9.500 | 9.220 | 200,257 | +5.99 (170.66%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 15.75 | 15.08 | 210,413 | +9.90 (169.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
