52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Battery Technology Company - Common Stock | ABAT | 2.860 | 2.900 | 2,153,589 | +1.85 (183.17%) |
| PACS Group, Inc. Common Stock | PACS | 33.71 | 34.13 | 673,760 | +21.78 (182.56%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.650 | 7.660 | 299,580 | +4.94 (182.29%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.690 | 3.600 | 1,522,340 | +2.38 (181.68%) |
| New Gold | NGD | 9.080 | 9.080 | 0 | +5.85 (181.11%) |
| PepGen Inc. - Common Stock | PEPG | 4.720 | 4.780 | 357,123 | +3.02 (177.65%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 47.67 | 46.73 | 2,962,866 | +30.47 (177.15%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 28.25 | 27.91 | 197,621 | +18.03 (176.42%) |
| Nextpower Inc. - Class A Common Stock | NXT | 124.86 | 116.91 | 2,163,859 | +79.66 (176.24%) |
| Allegheny Technologies | ATI | 149.59 | 146.38 | 2,957,338 | +95.40 (176.05%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 7.020 | 7.780 | 507,799 | +4.46 (174.22%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 25.43 | 27.74 | 1,764,630 | +16.15 (174.03%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 22.15 | 21.93 | 2,295,871 | +14.05 (173.46%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.710 | 6.700 | 1,168,563 | +4.25 (172.76%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.37 (172.46%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.930 | 7.080 | 747,535 | +4.38 (171.76%) |
| Enerflex Ltd Common Shares | EFXT | 21.35 | 21.05 | 470,225 | +13.49 (171.63%) |
| Karman Holdings Inc. Common Stock | KRMN | 101.84 | 102.39 | 1,855,797 | +64.33 (171.50%) |
| Allient Inc. - Common Stock | ALNT | 65.06 | 63.32 | 82,660 | +40.94 (169.73%) |
| Skeena Resources Limited Common Shares | SKE | 27.51 | 27.12 | 830,628 | +17.29 (169.18%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 16.08 | 15.15 | 22,502,243 | +10.10 (168.90%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.090 | 3.130 | 2,497,495 | +1.94 (168.70%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.38 | 16.37 | 1,655,977 | +10.28 (168.52%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 42.02 | 43.28 | 430,214 | +26.33 (167.81%) |
| BK Technologies Corporation Common Stock | BKTI | 79.73 | 80.37 | 55,566 | +49.83 (166.66%) |
| MKS Inc. - Common Stock | MKSI | 243.56 | 235.02 | 895,859 | +152.11 (166.33%) |
| Century Aluminum Company - Common Stock | CENX | 50.23 | 46.48 | 2,561,545 | +31.32 (165.63%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +3.50 (165.09%) |
| IES Holdings, Inc. - Common Stock | IESC | 495.72 | 472.00 | 165,770 | +308.65 (164.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
