52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 101.29 | 99.34 | 27,801,608 | +64.28 (173.65%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| GD Culture Group Limited - Common Stock | GDC | 5.260 | 3.470 | 587,480 | +3.33 (172.54%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.450 | 6.100 | 21,980 | +4.07 (170.44%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.360 | 4.500 | 10,755,734 | +2.75 (169.97%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Ciena Corporation Common Stock | CIEN | 230.34 | 210.71 | 4,528,347 | +144.84 (169.40%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.990 | 7.790 | 145,412 | +5.01 (168.12%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.33 (167.15%) |
| Joby Aviation Inc WT | JOB-WS | 4.530 | 4.350 | 44,320 | +2.83 (166.47%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.080 | 4.050 | 1,499,758 | +2.54 (165.80%) |
| Skeena Resources Limited Common Shares | SKE | 23.61 | 23.21 | 1,581,547 | +14.72 (165.73%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.99 (164.88%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.77 | 27.61 | 136,466,121 | +17.25 (163.97%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.37 | 17.89 | 1,621,758 | +11.39 (163.18%) |
| Nextpower Inc. - Class A Common Stock | NXT | 88.70 | 87.39 | 3,320,985 | +54.90 (162.43%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.39 | 14.53 | 1,688,883 | +9.53 (162.40%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.85 | 22.93 | 3,236,149 | +14.12 (161.59%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.71 | 40.62 | 1,599,280 | +25.76 (161.50%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.210 | 4.160 | 126,781 | +2.60 (161.49%) |
| ACM Research Inc | ACMR | 39.77 | 37.81 | 2,058,953 | +24.55 (161.30%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.720 | 5.710 | 832,742 | +3.53 (161.19%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 193.38 | 185.69 | 76,929,382 | +119.17 (160.58%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.520 | 9.220 | 20,356,936 | +5.87 (160.47%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.750 | 3.560 | 18,706 | +2.31 (160.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.12 | 44.84 | 251,469 | +29.61 (160.04%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.020 | 8.930 | 2,323,928 | +5.55 (159.94%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +65.75 (159.74%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.63 | 28.18 | 3,699,588 | +17.57 (158.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
