52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Replimune Group, Inc. - Common Stock | REPL | 14.97 | 15.19 | 2,385,389 | +9.88 (194.11%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 29.48 | 28.86 | 1,150,163 | +19.42 (193.04%) |
| Nexa Resources S.A. Common Shares | NEXA | 14.18 | 14.33 | 351,512 | +9.34 (192.98%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.370 | 9.190 | 88,249 | +6.16 (191.90%) |
| Personalis, Inc. - Common Stock | PSNL | 14.04 | 14.42 | 1,042,484 | +9.21 (190.68%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.61 | 10.65 | 213,448 | +6.95 (189.89%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 117.39 | 114.42 | 449,319 | +76.66 (188.22%) |
| Kopin Corporation - Common Stock | KOPN | 5.500 | 4.830 | 5,892,614 | +3.59 (187.96%) |
| Vestis Corporation Common Stock | VSTS | 13.33 | 13.52 | 1,412,115 | +8.69 (187.28%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.39 (186.62%) |
| Coherent Corp. - Common Stock | COHR | 325.83 | 327.23 | 8,685,246 | +211.82 (185.79%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 6.980 | 6.520 | 17,234,791 | +4.53 (184.90%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.51 | 54.70 | 550,687 | +35.35 (184.50%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.02 | 75.92 | 827,845 | +47.30 (183.90%) |
| Digital Turbine, Inc. - Common Stock | APPS | 12.44 | 12.62 | 2,969,414 | +8.05 (183.37%) |
| CG Oncology, Inc. - Common stock | CGON | 75.03 | 74.71 | 596,269 | +48.54 (183.24%) |
| Flotek Industries, Inc. Common Stock | FTK | 35.83 | 34.41 | 708,186 | +23.17 (183.02%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.70 | 84.44 | 2,279,033 | +54.61 (181.49%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 3.010 | 3.010 | 700,657 | +1.94 (181.31%) |
| Cohu, Inc. - Common Stock | COHU | 59.30 | 58.34 | 606,837 | +38.17 (180.64%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.46 (180.21%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 19.15 | 19.38 | 7,134,588 | +12.31 (179.97%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 222.02 | 222.18 | 14,264,631 | +142.70 (179.90%) |
| Arteris, Inc. - Common Stock | AIP | 28.32 | 27.59 | 425,999 | +18.20 (179.84%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 514.39 | 483.01 | 25,222,181 | +329.97 (178.92%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.29 (178.89%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 80.32 | 82.14 | 763,885 | +51.50 (178.70%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 42.63 | 43.90 | 1,702,070 | +27.25 (177.18%) |
| FGI Industries Ltd. - Ordinary Shares | FGI | 9.990 | 11.72 | 2,852,688 | +6.37 (175.97%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.57 (175.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
