52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dana Incorporated Common Stock | DAN | 20.96 | 21.34 | 193,647 | +12.36 (143.72%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.60 | 37.75 | 1,518,942 | +22.76 (143.69%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.85 | 14.61 | 98,664 | +8.74 (143.04%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 8.085 | 8.620 | 9,801,176 | +4.76 (142.79%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 17.57 | 18.25 | 892,179 | +10.33 (142.75%) |
| Delek US Holdings, Inc. Common Stock | DK | 41.90 | 39.21 | 1,224,735 | +24.60 (142.20%) |
| Lemonade, Inc. Common Stock | LMND | 70.81 | 75.13 | 1,256,566 | +41.52 (141.76%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.250 | 3.550 | 2,135,572 | +1.90 (140.74%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 11.23 | 11.43 | 18,403 | +6.55 (139.96%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.140 | 5.160 | 411,948 | +2.99 (139.63%) |
| Nextracker Inc. - Class A Common Stock | NXT | 99.72 | 106.54 | 917,905 | +58.09 (139.54%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.660 | 2.880 | 43,451 | +1.55 (139.42%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 20.27 | 21.22 | 2,164,263 | +11.76 (138.19%) |
| Liquidia Corporation - Common Stock | LQDA | 25.29 | 25.60 | 365,371 | +14.65 (137.66%) |
| Cloudflare, Inc. Class A Common Stock | NET | 219.73 | 225.90 | 586,080 | +127.22 (137.52%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 60.80 | 62.73 | 641,140 | +35.19 (137.41%) |
| NovaGold Resources | NG | 8.080 | 7.840 | 993,312 | +4.67 (136.95%) |
| Gold Royalty Corp. Common Shares | GROY | 3.217 | 3.170 | 577,947 | +1.86 (136.58%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.610 | 8.760 | 95,578 | +4.97 (136.54%) |
| DRDGOLD Limited American Depositary Shares | DRD | 25.71 | 25.33 | 151,305 | +14.84 (136.52%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.775 | 6.800 | 37,208 | +3.91 (136.43%) |
| IAMGOLD Corporation | IAG | 12.20 | 12.04 | 2,838,640 | +7.02 (135.42%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 7.610 | 8.010 | 629,527 | +4.37 (134.88%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.240 | 4.290 | 17,046 | +2.43 (134.25%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.37 | 15.18 | 117,530 | +8.80 (133.94%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 7.505 | 8.880 | 56,246,942 | +4.29 (133.80%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.16 (133.62%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.700 | 9.620 | 8,114 | +5.54 (133.17%) |
| nLIGHT, Inc. - Common Stock | LASR | 32.45 | 29.79 | 933,756 | +18.38 (130.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
