52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
eGain Corporation - Common Stock | EGAN | 13.97 | 13.97 | 3,389 | +9.10 (186.86%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.00 (185.19%) |
IAMGOLD Corporation | IAG | 13.60 | 13.60 | 86,796 | +8.83 (185.12%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.95 | 13.95 | 117,762 | +9.03 (183.54%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.820 | 7.820 | 113 | +5.06 (183.33%) |
Allient Inc. - Common Stock | ALNT | 51.77 | 51.77 | 40 | +33.37 (181.36%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.340 | 3.340 | 329,506 | +2.15 (180.67%) |
Churchill Capital Corp X - Unit | CCCXU | 28.80 | 28.80 | 179 | +18.49 (179.31%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.96 | 28.96 | 12,221 | +18.57 (178.73%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.37%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 27.87 | 27.87 | 1,456,348 | +17.83 (177.59%) |
MIND Technology, Inc. - Common Stock | MIND | 10.40 | 10.40 | 122 | +6.65 (177.33%) |
NovaGold Resources | NG | 9.880 | 9.880 | 44,022 | +6.31 (176.75%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.52 | 15.52 | 19,291 | +9.91 (176.65%) |
American Superconductor Corporation - Common Stock | AMSC | 65.54 | 65.54 | 25,745 | +41.73 (175.26%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 34.94 | 34.94 | 2,492 | +22.18 (173.82%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 179.74 | 179.74 | 644,678 | +114.00 (173.41%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.120 | 8.120 | 1,417 | +5.15 (173.40%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.900 | 5.900 | 44,576 | +3.74 (173.15%) |
National Vision Holdings, Inc. - Common Stock | EYE | 26.90 | 26.90 | 103 | +17.03 (172.54%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.350 | 3.350 | 369,731 | +2.12 (172.36%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.14 (171.96%) |
American Public Education, Inc. - Common Stock | APEI | 38.67 | 38.67 | 2,741 | +24.37 (170.42%) |
Gold Fields Limited American Depositary Shares | GFI | 42.16 | 42.16 | 86,525 | +26.56 (170.26%) |
Freightos Limited - Ordinary shares | CRGO | 3.590 | 3.590 | 546 | +2.26 (169.92%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 29.86 | 29.86 | 217,235 | +18.75 (168.77%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 73.45 | 73.45 | 160,183 | +46.11 (168.65%) |
nLIGHT, Inc. - Common Stock | LASR | 30.72 | 30.72 | 2,253 | +19.27 (168.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.