52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Maze Therapeutics, Inc. - Common Stock | MAZE | 43.58 | 45.00 | 486,900 | +27.63 (173.23%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.360 | 3.820 | 1,810,512 | +2.13 (173.17%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.55 | 21.56 | 797,380 | +13.65 (172.78%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.69 | 15.16 | 5,345 | +9.93 (172.40%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.73 | 10.94 | 491,884 | +6.77 (170.96%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.32 | 276.01 | 1,309,626 | +171.79 (170.88%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.07 | 12.78 | 373,587 | +7.61 (170.63%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.890 | 10.62 | 3,123,240 | +6.23 (170.22%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.700 | 5.260 | 2,994,797 | +2.96 (170.11%) |
| Dakota Gold Corp. Common Stock | DC | 5.990 | 6.660 | 1,674,537 | +3.77 (169.82%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 19.29 | 19.97 | 1,315,079 | +12.14 (169.79%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.76 | 19.52 | 4,218,613 | +10.52 (168.59%) |
| Buenaventura Mining Company Inc. | BVN | 34.26 | 38.53 | 3,627,992 | +21.50 (168.50%) |
| MP Materials Corp. Common Stock | MP | 58.77 | 62.16 | 10,406,171 | +36.81 (167.62%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.47 | 10.69 | 1,287,633 | +6.53 (165.74%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.41 | 47.85 | 453,729 | +29.48 (164.42%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.34 | 31.07 | 557,698 | +18.86 (164.29%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.310 | 8.400 | 8,403 | +5.16 (163.81%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.54 | 27.60 | 24,238,650 | +17.10 (163.79%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.510 | 8.160 | 1,208,361 | +4.66 (163.51%) |
| Newmont Mining | NEM | 112.35 | 126.93 | 19,165,816 | +69.63 (162.99%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.930 | 3.970 | 336,634 | +2.43 (162.00%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,142.10 | 1171.46 | 312,126 | +705.35 (161.50%) |
| Lemonade, Inc. Common Stock | LMND | 86.73 | 91.28 | 2,209,067 | +53.49 (160.92%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 85.19 | 94.91 | 18,182,357 | +52.53 (160.84%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.38 | 10.89 | 79,041 | +6.40 (160.80%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.67 | 83.88 | 2,518,440 | +50.77 (159.15%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 7.410 | 2,752,969 | +4.13 (158.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
