52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contineum Therapeutics, Inc. - Common stock | CTNM | 14.06 | 14.37 | 122,844 | +8.55 (155.17%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.760 | 7.050 | 1,911,395 | +4.11 (155.09%) |
| Absci Corporation - Common Stock | ABSI | 7.560 | 8.070 | 2,594,614 | +4.59 (154.55%) |
| Astronics Corporation - Common Stock | ATRO | 69.85 | 71.00 | 407,412 | +42.39 (154.35%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.31 | 20.15 | 248,224 | +11.71 (154.08%) |
| AirNet Technology Inc. - Ordinary Share | ANTE | 3.480 | 3.480 | 0 | +2.11 (154.01%) |
| Expion360 Inc. - Common Stock | XPON | 3.295 | 3.500 | 41,839 | +1.99 (153.46%) |
| Hecla Mining Company Common Stock | HL | 15.14 | 15.32 | 37,112,112 | +9.16 (153.18%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 109.87 | 105.70 | 229,819 | +66.47 (153.16%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.71 | 28.68 | 101,071 | +17.34 (152.62%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.64 (152.29%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.11 | 14.17 | 29,073 | +8.51 (151.96%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.420 | 6.490 | 6,140,402 | +3.87 (151.76%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.775 | 5.315 | 5,948,254 | +2.88 (151.32%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.800 | 7.010 | 36,687 | +4.09 (150.92%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 660.93 | 717.34 | 436,483 | +397.34 (150.74%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,733.60 | 1831.15 | 737,720 | +1040.63 (150.17%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 110.57 | 110.38 | 585,217 | +66.37 (150.16%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.23 (149.47%) |
| Silicom Ltd - Ordinary Shares | SILC | 39.72 | 42.27 | 119,842 | +23.72 (148.30%) |
| Calumet, Inc - Common Stock | CLMT | 41.69 | 42.82 | 1,424,767 | +24.88 (148.01%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +2.76 (147.59%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 153.36 | 156.28 | 172,384 | +91.31 (147.16%) |
| Twist Bioscience Corporation - Common Stock | TWST | 90.27 | 92.44 | 1,045,545 | +53.74 (147.11%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.91 | 15.01 | 39,784 | +8.86 (146.45%) |
| PBF Energy Inc. Class A Common Stock | PBF | 61.63 | 61.95 | 2,908,081 | +36.53 (145.54%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 40.68 | 41.38 | 269,625 | +23.94 (143.01%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 8.130 | 8.190 | 503,456 | +4.78 (142.69%) |
| Vestis Corporation Common Stock | VSTS | 15.58 | 15.59 | 588,876 | +9.16 (142.68%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.70 | 11.74 | 806,833 | +6.87 (142.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
