52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.275 | 4.350 | 463,166 | +3.01 (236.61%) |
| abrdn Global Premier Properties Fund | AWP | 11.48 | 11.37 | 93,755 | +8.05 (234.69%) |
| Oil States International, Inc. Common Stock | OIS | 11.40 | 11.21 | 245,655 | +7.99 (234.46%) |
| Silvercorp Metals | SVM | 11.07 | 10.99 | 1,764,378 | +7.76 (234.44%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.640 | 0.3200 | 8,336 | +3.25 (233.81%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +7.79 (233.23%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 56.31 | 55.80 | 606,144 | +39.37 (232.41%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 29.54 | 28.71 | 309,362 | +20.62 (231.11%) |
| Astronics Corporation - Common Stock | ATRO | 71.75 | 69.84 | 141,472 | +50.06 (230.80%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.840 | 5.900 | 19,348 | +4.07 (229.94%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.43 | 18.30 | 460,781 | +12.82 (228.52%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.50 | 29.43 | 563,298 | +20.52 (228.51%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.22 | 13.74 | 15,218 | +9.19 (228.04%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 65.42 | 67.55 | 241,176 | +45.43 (227.24%) |
| McEwen Inc. Common Stock | MUX | 21.82 | 21.48 | 315,843 | +15.15 (227.14%) |
| Uranium Energy Corp. Common Stock | UEC | 13.39 | 13.57 | 2,512,958 | +9.29 (226.71%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 207.79 | 204.65 | 234,664 | +143.96 (225.54%) |
| Karman Holdings Inc. Common Stock | KRMN | 87.04 | 85.83 | 581,200 | +60.27 (225.14%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.53 | 30.47 | 351,892 | +21.14 (225.13%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 23.11 | 23.99 | 14,505,234 | +15.98 (224.51%) |
| agilon health, inc. Common Stock | AGL | 13.79 | 10.74 | 366,154 | +9.54 (224.47%) |
| Borr Drilling Limited Common Shares | BORR | 5.930 | 5.830 | 3,100,163 | +4.10 (224.04%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.95 (223.47%) |
| Battalion Oil Corporation Common Stock | BATL | 4.290 | 4.210 | 8,728,760 | +2.95 (220.15%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 16.77 | 16.75 | 66,525 | +11.52 (219.43%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.650 | 7.810 | 397,363 | +5.25 (218.75%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.715 | 3.780 | 412,123 | +2.54 (217.52%) |
| PBF Energy Inc. Class A Common Stock | PBF | 46.10 | 45.39 | 815,175 | +31.55 (216.84%) |
| Peabody Energy Corporation Common Stock | BTU | 32.60 | 33.56 | 1,133,428 | +22.29 (216.20%) |
| MasTec, Inc. Common Stock | MTZ | 338.00 | 336.25 | 250,072 | +230.44 (214.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
