52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 221.31 | 221.31 | 483,211 | +112.25 (102.92%) |
| BW LPG Limited Common Shares | BWLP | 24.70 | 24.70 | 5,898 | +12.52 (102.79%) |
| Equinor ASA | EQNR | 46.98 | 46.98 | 83,236 | +23.81 (102.76%) |
| Everforth, Inc. Common Stock | EFOR | 38.36 | 38.36 | 43 | +19.39 (102.21%) |
| MarineMax, Inc. (FL) Common Stock | HZO | 52.37 | 52.37 | 0 | +26.47 (102.20%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.180 | 7.180 | 0 | +3.62 (101.69%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 57.68 | 57.68 | 41 | +29.08 (101.68%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 78.59 | 78.59 | 399 | +39.60 (101.56%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 11.80 | 11.80 | 23,141 | +5.94 (101.37%) |
| Hongli Group Inc. - Class A Ordinary Shares | HLP | 3.000 | 3.000 | 878 | +1.51 (101.34%) |
| Keysight Technologies Inc. Common Stock | KEYS | 331.21 | 331.21 | 3,277 | +166.46 (101.04%) |
| SharkNinja, Inc. Ordinary Shares | SN | 186.51 | 186.51 | 173 | +93.70 (100.96%) |
| Trekor Metals Limited Common Shares | TGB | 7.970 | 7.970 | 4,828 | +4.00 (100.76%) |
| Neogen Corporation - Common Stock | NEOG | 11.81 | 11.81 | 5,292 | +5.92 (100.51%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 16.08 | 15.80 | 15,281 | +8.06 (100.50%) |
| CeriBell, Inc. - Common Stock | CBLL | 25.04 | 25.04 | 39 | +12.54 (100.32%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 72.09 | 72.09 | 19 | +36.09 (100.25%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +42.50 (100.12%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 16.64 | 16.64 | 0 | +8.32 (100.00%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 60.87 | 60.87 | 1,374 | +30.40 (99.77%) |
| Semtech Corporation - Common Stock | SMTC | 136.73 | 136.73 | 30,471 | +68.19 (99.49%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 21.94 | 21.94 | 0 | +10.94 (99.45%) |
| Permian Resources Corporation - Class A Common Stock | PR | 24.59 | 24.59 | 613 | +12.26 (99.43%) |
| Patterson-UTI Energy, Inc. - Common Stock | PTEN | 11.50 | 11.50 | 447 | +5.73 (99.31%) |
| Fortinet, Inc. - Common Stock | FTNT | 169.13 | 169.13 | 14,407 | +84.27 (99.30%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 78.63 | 78.63 | 575 | +39.03 (98.56%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 46.61 | 46.61 | 5,141 | +23.09 (98.17%) |
| Dorian LPG Ltd. Common Stock | LPG | 53.60 | 53.60 | 1,124 | +26.53 (98.01%) |
| Eventbrite, Inc. Class A Common Stock | EB | 4.510 | 4.510 | 0 | +2.23 (97.81%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 17.17 | 17.17 | 7,100 | +8.47 (97.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
