52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PTL LTD - Class A Ordinary Shares | PTLE | 5.010 | 5.010 | 982 | +3.61 (257.86%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.910 | 4.930 | 26,985 | +3.53 (255.80%) |
| Flex Ltd. - Ordinary Shares | FLEX | 150.78 | 144.85 | 11,423,067 | +108.40 (255.78%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | +2.89 (255.75%) |
| SiTime Corporation - Common Stock | SITM | 710.20 | 0.0729 | 666,652 | +510.22 (255.14%) |
| United States Antimony Corporation Common Stock | UAMY | 8.980 | 9.100 | 7,261,201 | +6.45 (254.94%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.550 | 8.450 | 3,835,747 | +5.40 (251.98%) |
| Century Aluminum Company - Common Stock | CENX | 65.97 | 67.53 | 2,872,356 | +47.18 (251.09%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +8.09 (248.16%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 33.41 | 0.0032 | 1,077,913 | +23.81 (248.02%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.95 (247.78%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 18.57 | 18.61 | 92,558 | +13.23 (247.43%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.340 | 4.120 | 10,613 | +3.09 (247.20%) |
| Enerflex Ltd Common Shares | EFXT | 24.92 | 0.0024 | 1,087,168 | +17.74 (247.08%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.000 | 0.0008 | 964,011 | +6.40 (246.15%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.910 | 5.180 | 35,602,891 | +3.49 (245.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 8.160 | 0.0008 | 60,399 | +5.80 (245.76%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.940 | 0.0004 | 1,446,878 | +3.51 (245.45%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 54.21 | 58.51 | 139,842 | +38.35 (241.80%) |
| Nabors Industries Ltd. | NBR | 92.63 | 93.28 | 367,887 | +65.45 (240.80%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 50.22 | 0.0050 | 243,450 | +35.37 (238.18%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 12.78 | 0.0012 | 148,181 | +9.00 (238.10%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 14.90 | 15.86 | 7,099 | +10.44 (234.38%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.180 | 9.190 | 44,452 | +6.43 (233.82%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 205.00 | 0.0204 | 34,263,817 | +143.53 (233.50%) |
| China Yuchai International Limited Common Stock | CYD | 56.72 | 0.0056 | 228,718 | +39.58 (230.92%) |
| Celestica | CLS | 385.39 | 0.0351 | 3,152,164 | +268.75 (230.41%) |
| VivoPower PLC - Ordinary Shares | VIVO | 6.240 | 0.0005 | 4,698,241 | +4.35 (230.16%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.370 | 0.0003 | 5,891,771 | +3.04 (228.57%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 147.08 | 0.0147 | 2,204,268 | +102.22 (227.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
