52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.15 | 21.97 | 636,211 | +15.23 (257.26%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.08 (256.57%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 138.70 | 139.71 | 416,816 | +99.75 (256.10%) |
| United States Antimony Corporation Common Stock | UAMY | 10.64 | 10.57 | 10,938,077 | +7.64 (254.67%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.170 | 5.220 | 266,840 | +3.71 (254.11%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 12.63 | 13.53 | 5,772,994 | +9.02 (249.86%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 16.58 | 16.82 | 1,142,669 | +11.83 (249.05%) |
| Intel Corp | INTC | 65.70 | 68.50 | 96,109,497 | +46.86 (248.73%) |
| Calumet, Inc - Common Stock | CLMT | 32.07 | 32.21 | 700,150 | +22.85 (247.83%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.65 (247.73%) |
| Velo3D, Inc. - Common stock | VELO | 11.67 | 11.26 | 1,280,994 | +8.31 (247.32%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.66 | 21.69 | 39,124,425 | +15.42 (247.12%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 89.57 | 85.63 | 2,747,186 | +63.66 (245.70%) |
| NovaGold Resources | NG | 10.75 | 10.94 | 2,451,952 | +7.64 (245.66%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.250 | 4.280 | 702,068 | +3.02 (245.53%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.47 | 13.19 | 761,546 | +9.57 (245.38%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.42 | 27.47 | 14,839,116 | +19.48 (245.34%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.900 | 4.030 | 46,664,953 | +3.48 (245.07%) |
| CG Oncology, Inc. - Common stock | CGON | 70.40 | 73.43 | 919,682 | +49.99 (244.93%) |
| Evaxion A/S - American Depositary Share | EVAX | 4.490 | 4.450 | 60,140 | +3.19 (244.06%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 19.01 | 21.51 | 234,181 | +13.48 (243.86%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.110 | 4.920 | 342,797 | +3.62 (242.95%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 53.08 | 51.80 | 231,355 | +37.58 (242.45%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 43.98 | 43.89 | 30,047 | +31.12 (241.99%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 56.51 | 57.07 | 142,738 | +39.98 (241.86%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.540 | 4.480 | 2,482,746 | +3.21 (241.35%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 10.49 | 11.10 | 262,823 | +7.40 (239.48%) |
| Victorias Secret & Co. Common Stock | VSCO | 55.34 | 54.72 | 1,388,878 | +38.97 (238.06%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.930 | 5.850 | 1,706,123 | +3.47 (237.67%) |
| Surrozen, Inc. - Common Stock | SRZN | 32.25 | 31.56 | 96,241 | +22.65 (235.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
