52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Citi Trends, Inc. - Common Stock | CTRN | 40.35 | 39.85 | 77,814 | +22.56 (126.81%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.840 | 4.090 | 5,498,462 | +2.14 (125.88%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.550 | 3.080 | 10,431,252 | +1.42 (125.66%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 164.09 | 189.32 | 2,487,345 | +91.34 (125.55%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.300 | 6.330 | 997,608 | +3.50 (125.00%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 169.70 | 167.19 | 545,997 | +94.23 (124.86%) |
| Personalis, Inc. - Common Stock | PSNL | 8.280 | 8.240 | 1,640,058 | +4.59 (124.39%) |
| Dave Inc. - Class A Common Stock | DAVE | 182.51 | 190.12 | 517,144 | +100.98 (123.86%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.700 | 9.800 | 700,850 | +5.36 (123.50%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 22.05 | 23.89 | 3,658,802 | +12.17 (123.18%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 35.57 | 35.54 | 356,740 | +19.62 (123.01%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.080 | 4.250 | 73,165 | +2.25 (122.95%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.670 | 8.540 | 1,345,756 | +4.78 (122.59%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 24.84 | 25.27 | 723,168 | +13.68 (122.58%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.960 | 4.240 | 1,080,334 | +2.18 (122.47%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.075 | 8.850 | 174,787 | +4.44 (122.45%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.220 | 8.320 | 7,179,546 | +4.52 (122.16%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.040 | 4.360 | 343,881 | +2.76 (121.05%) |
| Equinox Gold Corp. Common Shares | EQX | 12.12 | 12.81 | 7,826,577 | +6.63 (120.77%) |
| Merus N.V. - Common Shares | MRUS | 95.98 | 96.04 | 2,214,698 | +52.49 (120.69%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.950 | 6.580 | 13,379 | +3.80 (120.63%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.390 | 4.200 | 57,454 | +2.40 (120.60%) |
| Exagen Inc. - Common Stock | XGN | 7.770 | 7.910 | 284,337 | +4.24 (120.11%) |
| Alset Inc. - Common Stock | AEI | 2.350 | 2.330 | 32,325 | +1.28 (119.63%) |
| Willdan Group, Inc. - Common Stock | WLDN | 93.02 | 95.41 | 284,459 | +50.65 (119.54%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 24.59 | 24.72 | 1,374,570 | +13.31 (118.00%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.56 | 14.62 | 83,209,117 | +7.88 (117.96%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 84.16 | 85.13 | 788,985 | +45.51 (117.76%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.090 | 3.160 | 455,959 | +1.66 (116.84%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 73.12 | 74.00 | 3,158,559 | +39.37 (116.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
