52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Youdao, Inc. American Depositary Shares | DAO | 19.07 | 19.07 | 0 | +9.84 (106.61%) |
| The Honest Company, Inc. - Common Stock | HNST | 5.015 | 5.020 | 7,186 | +2.58 (106.38%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 45.93 | 45.93 | 838 | +23.67 (106.33%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 20.20 | 20.20 | 5 | +10.41 (106.33%) |
| VersaBank - Common Shares | VBNK | 23.81 | 23.81 | 69 | +12.26 (106.15%) |
| Frontier Group Holdings, Inc. - Common Stock | ULCC | 7.590 | 7.590 | 11,680 | +3.90 (105.97%) |
| STMicroelectronics N.V. Common Stock | STM | 46.73 | 46.73 | 72,098 | +23.99 (105.50%) |
| Midland States Bancorp, Inc. - Common Stock | MSBI | 31.36 | 31.36 | 0 | +16.09 (105.37%) |
| Alector, Inc. - Common Stock | ALEC | 2.540 | 2.540 | 6,993 | +1.30 (104.84%) |
| Corsair Gaming, Inc. - Common Stock | CRSR | 11.78 | 11.78 | 27,439 | +6.01 (104.16%) |
| Apellis Pharmaceuticals, Inc. - Common Stock | APLS | 41.03 | 41.03 | 0 | +20.93 (104.13%) |
| Cohu, Inc. - Common Stock | COHU | 43.59 | 43.59 | 5,322 | +22.21 (103.88%) |
| CPI Card Group Inc. - Common Stock | PMTS | 24.93 | 24.93 | 0 | +12.68 (103.51%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 46.35 | 46.35 | 7,497 | +23.53 (103.11%) |
| ViaSat, Inc. - Common Stock | VSAT | 67.72 | 67.72 | 2,226 | +34.36 (103.00%) |
| Olaplex Holdings, Inc. - Common Stock | OLPX | 2.070 | 2.070 | 0 | +1.05 (102.94%) |
| Liquidity Services, Inc. - Common Stock | LQDT | 45.17 | 45.17 | 61 | +22.91 (102.92%) |
| CeriBell, Inc. - Common Stock | CBLL | 26.14 | 26.14 | 2 | +13.25 (102.79%) |
| Victory Capital Holdings, Inc. - Common Stock | VCTR | 125.26 | 125.26 | 7 | +63.48 (102.75%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.210 | 8.210 | 507 | +4.16 (102.72%) |
| Torrid Holdings Inc. Common Stock | CURV | 2.270 | 2.270 | 0 | +1.15 (102.68%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +29.37 (102.51%) |
| Silicom Ltd - Ordinary Shares | SILC | 28.84 | 28.84 | 221 | +14.59 (102.39%) |
| Liquidia Corporation - Common Stock | LQDA | 57.41 | 57.41 | 4,149 | +29.01 (102.15%) |
| Seagate Technology Plc | STX | 528.29 | 528.29 | 27,906 | +266.91 (102.12%) |
| Open Lending Corporation - Common Stock | LPRO | 3.140 | 3.140 | 0 | +1.58 (101.28%) |
| Westrock Coffee Company - Common Stock | WEST | 8.340 | 8.340 | 11 | +4.18 (100.48%) |
| Sasol Ltd. American Depositary Shares | SSL | 14.30 | 14.30 | 201 | +7.16 (100.28%) |
| JFrog Ltd. - Ordinary shares | FROG | 113.60 | 113.60 | 2,550 | +56.73 (99.75%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 46.25 | 46.25 | 606 | +23.07 (99.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
