52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 147.54 | 153.46 | 905,594 | +103.05 (231.63%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.88 | 19.31 | 10,504,079 | +13.18 (231.23%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.48 | 20.56 | 7,314,834 | +14.24 (228.21%) |
| HudBay Minerals | HBM | 24.41 | 24.35 | 3,014,122 | +16.96 (227.65%) |
| ProPetro Holding Corp. Common Stock | PUMP | 17.21 | 17.00 | 3,797,262 | +11.94 (226.57%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.36 | 13.38 | 5,196,055 | +9.26 (225.85%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 39.21 | 38.11 | 623,675 | +27.17 (225.66%) |
| Q32 Bio Inc. - Common Stock | QTTB | 5.470 | 6.220 | 502,464 | +3.78 (224.63%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.36 (224.27%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.410 | 4.300 | 780,674 | +3.05 (224.26%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.520 | 7.460 | 1,976,103 | +5.20 (224.14%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 18.32 | 18.11 | 53,450 | +12.65 (223.10%) |
| Annexon, Inc. - common stock | ANNX | 6.100 | 5.880 | 3,089,463 | +4.21 (222.75%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 43.22 | 42.76 | 53,832 | +29.76 (221.10%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 98.95 | 95.21 | 2,257,857 | +68.10 (220.75%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 77.20 | 76.40 | 12,224,266 | +52.95 (218.35%) |
| WT Offshore | WTI | 3.780 | 3.820 | 5,969,196 | +2.59 (217.65%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 131.67 | 135.30 | 4,751,460 | +90.20 (217.51%) |
| Hecla Mining Company Common Stock | HL | 18.62 | 18.80 | 7,195,957 | +12.75 (217.21%) |
| Ubiquiti Inc. Common Stock | UI | 1,009.43 | 1033.33 | 60,744 | +690.31 (216.32%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.570 | 3.670 | 5,983,239 | +2.44 (215.93%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 26.47 | 25.81 | 587,929 | +18.09 (215.87%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.81 | 12.53 | 318,419 | +8.75 (215.52%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 221.98 | 205.63 | 1,033,862 | +151.61 (215.45%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.470 | 7.200 | 4,195,058 | +5.10 (215.19%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.89 (214.53%) |
| Lantronix, Inc. - Common Stock | LTRX | 6.640 | 6.540 | 562,608 | +4.52 (213.21%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 15.29 | 15.53 | 720,656 | +10.40 (212.68%) |
| Borr Drilling Limited Common Shares | BORR | 5.750 | 5.690 | 8,700,022 | +3.91 (212.50%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.930 | 8.050 | 516,636 | +5.39 (212.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
