52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.19 (182.50%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.856 | 7.040 | 72,076 | +4.43 (182.14%) |
| Liquidia Corporation - Common Stock | LQDA | 28.56 | 29.64 | 2,416,562 | +18.40 (181.10%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.82 (180.68%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 6.440 | 6.710 | 1,031,684 | +4.12 (177.59%) |
| EchoStar Corporation - Common stock | SATS | 67.23 | 69.10 | 2,548,323 | +43.00 (177.47%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.920 | 3.070 | 20,911 | +1.86 (175.47%) |
| Gold Royalty Corp. Common Shares | GROY | 3.660 | 3.810 | 3,389,390 | +2.33 (175.19%) |
| Aris Mining Corporation Common Shares | ARMN | 11.36 | 11.82 | 1,577,010 | +7.23 (175.06%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.88 (174.99%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.350 | 4.580 | 2,262,507 | +2.76 (173.58%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.96 | 12.45 | 401,088 | +7.55 (171.20%) |
| Orla Mining Ltd. Common Shares | ORLA | 11.79 | 12.68 | 1,898,475 | +7.44 (171.03%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.33 | 27.89 | 2,875,765 | +17.24 (170.86%) |
| Insmed Incorporated - Common Stock | INSM | 199.64 | 203.56 | 2,332,899 | +125.92 (170.81%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 7.010 | 7.150 | 20,242,860 | +4.42 (170.66%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.410 | 4.740 | 199,940 | +2.78 (170.55%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.40 (170.21%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Optical Cable Corporation - Common Stock | OCC | 6.310 | 6.840 | 62,893 | +3.97 (169.66%) |
| Unusual Machines, Inc. Common Stock | UMAC | 7.760 | 8.690 | 2,812,513 | +4.88 (169.44%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.34 | 17.51 | 1,262,469 | +10.90 (169.25%) |
| DRDGOLD Limited American Depositary Shares | DRD | 26.69 | 29.08 | 654,264 | +16.77 (169.05%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 67.31 | 70.67 | 2,420,752 | +42.26 (168.68%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.190 | 3.460 | 5,561,141 | +2.00 (168.07%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.510 | 5.840 | 95,787,734 | +3.45 (167.48%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.01 (164.80%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.200 | 3.310 | 73,100 | +1.99 (164.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
