52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 16.29 | 16.27 | 1,316,567 | +12.19 (297.32%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 258.02 | 252.92 | 943,976 | +192.92 (296.34%) |
| Nabors Industries Ltd. | NBR | 106.55 | 108.29 | 215,628 | +79.62 (295.66%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 447.58 | 414.05 | 36,137,500 | +334.07 (294.31%) |
| FormFactor, Inc. - Common Stock | FORM | 125.31 | 117.20 | 1,513,059 | +93.40 (292.70%) |
| Enerflex Ltd Common Shares | EFXT | 27.75 | 28.06 | 1,628,638 | +20.68 (292.50%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 16.11 | 16.37 | 340,127 | +12.00 (291.97%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 13.51 | 13.82 | 355,209 | +10.06 (291.59%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,835.51 | 1825.50 | 419,322 | +1362.94 (288.41%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 45.58 | 45.17 | 2,159,527 | +33.80 (286.93%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.570 | 5.650 | 6,944,672 | +4.13 (286.14%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 7.990 | 8.280 | 19,459 | +5.92 (285.99%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.590 | 4.550 | 68,672 | +3.40 (285.71%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 35.13 | 34.25 | 886,712 | +25.94 (282.26%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 100.71 | 97.95 | 509,729 | +74.36 (282.20%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.085 | 3.990 | 1,448,742 | +3.01 (281.78%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 16.78 | 16.18 | 11,102,753 | +12.38 (281.36%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 57.00 | 57.46 | 122,494 | +41.93 (278.23%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 11.61 | 10.99 | 179,341 | +8.54 (278.18%) |
| Corning | GLW | 180.69 | 175.83 | 13,838,553 | +132.71 (276.59%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 42.17 | 41.60 | 10,321 | +30.97 (276.56%) |
| Omeros Corporation - Common Stock | OMER | 12.38 | 11.97 | 1,052,838 | +9.09 (276.29%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.12 (276.08%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 80.22 | 76.98 | 876,991 | +58.72 (273.12%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 150.33 | 147.30 | 2,402,518 | +109.86 (271.46%) |
| Ichor Holdings - Ordinary Shares | ICHR | 65.76 | 64.58 | 727,534 | +47.96 (269.44%) |
| QuickLogic Corporation - Common Stock | QUIK | 20.46 | 17.92 | 726,227 | +14.92 (269.31%) |
| Axogen, Inc. - Common Stock | AXGN | 42.69 | 42.69 | 904,270 | +31.12 (268.97%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 12.97 | 12.08 | 109,704 | +9.43 (266.38%) |
| Borr Drilling Limited Common Shares | BORR | 6.180 | 6.160 | 6,496,428 | +4.49 (265.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
