52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Optical Cable Corporation - Common Stock | OCC | 7.870 | 7.870 | 0 | +5.42 (220.57%) |
| Indivior PLC - Ordinary Shares | INDV | 29.37 | 29.37 | 6 | +20.19 (219.93%) |
| GD Culture Group Limited - Common Stock | GDC | 4.430 | 4.430 | 0 | +3.04 (218.71%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.06 | 17.06 | 100 | +11.68 (217.10%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 201.56 | 201.56 | 2,173 | +137.39 (214.10%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.20 | 22.20 | 12,377 | +15.07 (211.36%) |
| Claritev Corporation Class A Common Stock | CTEV | 65.10 | 65.10 | 0 | +44.11 (210.15%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.020 | 7.020 | 320 | +4.75 (209.25%) |
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 27.67 | 27.67 | 2,597 | +18.71 (208.82%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 10.40 | 10.40 | 103 | +7.03 (208.61%) |
| EchoStar Corporation - Common stock | SATS | 74.87 | 74.87 | 214 | +50.60 (208.49%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.470 | 6.470 | 864 | +4.37 (208.11%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.910 | 4.910 | 0 | +3.32 (207.84%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 21.12 | 21.12 | 1,693 | +14.25 (207.42%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 30.36 | 30.36 | 213 | +20.44 (206.03%) |
| MIND Technology, Inc. - Common Stock | MIND | 11.01 | 11.01 | 6 | +7.40 (204.99%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 200.47 | 200.47 | 192,610 | +134.73 (204.94%) |
| Western Digital | WDC | 150.21 | 150.21 | 20,420 | +100.91 (204.70%) |
| Collective Mining Ltd. Common Shares | CNL | 11.36 | 11.36 | 0 | +7.62 (203.74%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.86 | 40.86 | 1 | +27.36 (202.67%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 5.110 | 5.110 | 0 | +3.42 (202.47%) |
| BTCS Inc. - Common Stock | BTCS | 3.730 | 3.730 | 1,170 | +2.49 (200.81%) |
| Ciena Corporation Common Stock | CIEN | 189.92 | 189.92 | 336 | +126.68 (200.32%) |
| Allient Inc. - Common Stock | ALNT | 54.68 | 54.68 | 0 | +36.47 (200.27%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 6.300 | 6.300 | 1 | +4.20 (200.00%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.090 | 9.090 | 7,257 | +6.05 (199.01%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.665 | 5.660 | 23,452 | +3.77 (198.16%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.450 | 7.450 | 0 | +4.95 (198.00%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.20 | 67.20 | 1,646 | +44.60 (197.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
