52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 41.77 | 48.56 | 779,661 | +30.91 (284.62%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.500 | 4.510 | 40,900 | +3.33 (284.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.83 | 38.27 | 1,545,939 | +26.49 (283.82%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 268.80 | 267.28 | 403,030 | +198.62 (283.02%) |
| China Yuchai International Limited Common Stock | CYD | 35.21 | 35.78 | 96,548 | +25.90 (278.20%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.190 | 4.060 | 1,716,911 | +3.08 (277.48%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.080 | 6.200 | 550,844 | +4.45 (271.87%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.11 | 43.43 | 574,709 | +32.24 (271.61%) |
| Bloom Energy Corporation Class A Common Stock | BE | 94.98 | 108.99 | 16,395,528 | +69.39 (271.16%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 12.16 | 13.41 | 1,504,669 | +8.87 (269.60%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.36 (268.37%) |
| CapsoVision, Inc. - Common Stock | CV | 12.85 | 14.42 | 349,603 | +9.35 (267.14%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.11 (264.77%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.070 | 5.800 | 1,013,057 | +3.68 (264.75%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.640 | 3.720 | 125,815 | +2.64 (263.89%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.140 | 8.140 | 0 | +5.90 (263.72%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.100 | 9.120 | 4,253,952 | +5.87 (263.23%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.70 | 51.12 | 705,875 | +39.55 (261.06%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.84 | 26.88 | 31,266,451 | +18.68 (260.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.190 | 8.500 | 1,854,412 | +5.91 (259.21%) |
| Western Digital | WDC | 176.37 | 187.20 | 9,677,955 | +127.15 (258.32%) |
| Velo3D, Inc. - Common stock | VELO | 11.92 | 13.38 | 3,471,259 | +8.56 (254.76%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.160 | 5.390 | 1,181,778 | +3.70 (253.42%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.29 | 11.42 | 41,911 | +8.07 (250.62%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 324.35 | 372.09 | 6,869,123 | +231.43 (249.06%) |
| Hecla Mining Company Common Stock | HL | 18.81 | 19.35 | 25,492,451 | +13.41 (248.33%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.070 | 7.380 | 1,550,021 | +5.03 (246.57%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 249.01 | 273.11 | 1,021,192 | +176.59 (243.84%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.59 | 14.79 | 1,795,044 | +10.34 (243.29%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.560 | 7.050 | 49,932,767 | +4.64 (241.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
