52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Computing Inc. - Common Stock | QUBT | 10.03 | 11.14 | 28,157,408 | +7.37 (277.07%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.73 | 17.75 | 5,282,317 | +12.26 (274.27%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.140 | 9.070 | 2,113,669 | +6.68 (271.54%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.340 | 7.170 | 97,607,409 | +4.63 (270.76%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.800 | 7.980 | 820,728 | +5.69 (269.67%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.15 | 14.51 | 17,660 | +10.30 (267.34%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.430 | 6.140 | 7,705,203 | +3.94 (264.43%) |
| mF International Limited - Class A Ordinary Shares | MFI | 23.00 | 24.48 | 13,946 | +16.60 (259.38%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.500 | 7.000 | 5,774,209 | +4.69 (259.12%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.91 | 11.58 | 64,057 | +7.86 (257.70%) |
| Celestica | CLS | 292.75 | 334.57 | 6,005,253 | +210.70 (256.79%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 44.29 | 47.33 | 1,984,591 | +31.84 (255.74%) |
| Porch Group, Inc. - Common Stock | PRCH | 10.20 | 10.17 | 4,334,305 | +7.31 (252.94%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.35 (248.57%) |
| The RealReal, Inc. - Common Stock | REAL | 14.28 | 14.77 | 4,769,454 | +10.14 (244.93%) |
| Kodiak Sciences Inc - Common Stock | KOD | 18.87 | 20.25 | 501,961 | +13.37 (243.09%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.26 | 10.08 | 555,362 | +7.26 (242.00%) |
| Exagen Inc. - Common Stock | XGN | 9.350 | 9.590 | 522,661 | +6.60 (240.00%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 80.70 | 85.13 | 4,128,513 | +56.58 (234.58%) |
| Nutex Health Inc. - Common Stock | NUTX | 108.81 | 121.65 | 97,406 | +76.20 (233.67%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.60 (231.58%) |
| Western Digital | WDC | 157.16 | 166.11 | 10,238,586 | +109.75 (231.46%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.83 | 35.26 | 4,588,061 | +23.43 (225.29%) |
| EchoStar Corporation - Common stock | SATS | 69.98 | 69.63 | 2,891,712 | +48.46 (225.19%) |
| Applied Digital Corporation - Common Stock | APLD | 23.06 | 26.41 | 31,353,476 | +15.89 (221.62%) |
| MIND Technology, Inc. - Common Stock | MIND | 12.21 | 13.53 | 302,851 | +8.38 (218.80%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.39 (215.60%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.17 (214.95%) |
| Unusual Machines, Inc. Common Stock | UMAC | 9.650 | 10.73 | 3,232,448 | +6.57 (213.31%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.690 | 3.790 | 7,724 | +2.51 (212.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
