52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| NioCorp Developments Ltd. - Common Stock | NB | 7.960 | 7.590 | 7,090,914 | +6.11 (330.27%) | 
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.330 | 5.520 | 8,088,913 | +4.09 (329.84%) | 
| Xunlei Limited - American Depositary Shares | XNET | 8.790 | 8.950 | 301,459 | +6.71 (322.60%) | 
| Boqii Holding Limited Class A Ordinary Shares | BQ | 16.97 | 7.940 | 2,960,774 | +12.92 (319.01%) | 
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.52 (317.12%) | 
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.32 | 14.37 | 24,661,137 | +10.88 (316.28%) | 
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 166.62 | 171.52 | 5,154,927 | +126.49 (315.20%) | 
| Sandisk Corporation - Common Stock | SNDK | 195.82 | 204.36 | 7,344,571 | +147.22 (302.92%) | 
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.11 | 52.00 | 2,458,275 | +39.88 (301.44%) | 
| BigBear.ai, Inc. Common Stock | BBAI | 6.740 | 6.900 | 90,211,934 | +5.06 (301.19%) | 
| Guardant Health, Inc. - Common Stock | GH | 92.41 | 72.27 | 11,265,443 | +69.34 (300.56%) | 
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.12 (299.16%) | 
| mF International Limited - Class A Ordinary Shares | MFI | 26.50 | 26.98 | 14,483 | +19.86 (299.10%) | 
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) | 
| Opendoor Technologies Inc - Common Stock | OPEN | 7.340 | 7.650 | 104,705,046 | +5.50 (298.91%) | 
| Forward Industries, Inc. - Common Stock | FORD | 14.36 | 14.40 | 576,283 | +10.74 (296.69%) | 
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 27.76 | 19.14 | 752,396 | +20.76 (296.57%) | 
| Aeva Technologies, Inc. - Common Stock | AEVA | 15.66 | 17.31 | 1,554,444 | +11.69 (294.58%) | 
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.600 | 4.700 | 40,817 | +3.42 (291.22%) | 
| ViaSat, Inc. - Common Stock | VSAT | 38.97 | 39.17 | 3,902,646 | +28.75 (281.31%) | 
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.420 | 7.370 | 5,668,999 | +6.21 (281.00%) | 
| Flotek Industries, Inc. Common Stock | FTK | 18.75 | 17.08 | 661,801 | +13.77 (276.51%) | 
| Draganfly Inc. - Common Shares | DPRO | 9.810 | 8.550 | 5,201,550 | +7.20 (275.86%) | 
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 88.30 | 91.21 | 1,757,576 | +64.71 (274.31%) | 
| Centrus Energy Corp. Class A Common Stock | LEU | 383.31 | 390.82 | 817,523 | +280.02 (271.10%) | 
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.29 | 14.96 | 17,891 | +11.11 (265.96%) | 
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.17 | 10.58 | 1,304,322 | +8.11 (265.03%) | 
| SSR Mining Inc. - Common Stock | SSRM | 22.93 | 22.36 | 2,209,257 | +16.62 (263.39%) | 
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 20.89 | 21.65 | 13,255 | +15.12 (262.05%) | 
| Applovin Corporation - Class A Common Stock | APP | 620.62 | 631.20 | 3,560,179 | +448.97 (261.56%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
