52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Western Digital | WDC | 181.54 | 179.56 | 3,351,620 | +136.48 (302.85%) |
| Velo3D, Inc. - Common stock | VELO | 13.50 | 14.43 | 759,261 | +10.14 (301.79%) |
| Bloom Energy Corporation Class A Common Stock | BE | 90.18 | 91.88 | 3,850,829 | +67.67 (300.62%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 91.25 | 89.91 | 942,213 | +68.36 (298.65%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.33 | 33.34 | 338,554 | +24.75 (288.46%) |
| nLIGHT, Inc. - Common Stock | LASR | 39.20 | 39.32 | 266,574 | +29.05 (286.21%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.690 | 6.100 | 2,274,667 | +4.21 (285.76%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 34.93 | 37.00 | 314,375 | +25.78 (281.75%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.10 | 50.01 | 197,907 | +36.88 (278.97%) |
| New Gold | NGD | 9.330 | 9.080 | 9,745,872 | +6.86 (277.73%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.16 | 70.11 | 807,458 | +51.55 (277.00%) |
| Collective Mining Ltd. Common Shares | CNL | 15.45 | 15.21 | 16,548 | +11.35 (276.83%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 254.30 | 260.18 | 554,353 | +186.44 (274.74%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.010 | 6.280 | 47,105,056 | +4.40 (273.29%) |
| CapsoVision, Inc. - Common Stock | CV | 13.01 | 13.88 | 58,838 | +9.51 (271.71%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 4.050 | 4.030 | 413,775 | +2.95 (268.18%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.10 (262.89%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.39 | 10.27 | 796,343 | +7.50 (259.52%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.400 | 9.520 | 3,602,038 | +6.78 (258.78%) |
| Gold Royalty Corp. Common Shares | GROY | 4.210 | 4.170 | 1,465,809 | +3.03 (256.78%) |
| U.S. Gold Corp. - Common Stock | USAU | 22.54 | 22.47 | 336,380 | +16.21 (256.08%) |
| Gold Fields Limited American Depositary Shares | GFI | 46.56 | 46.01 | 1,170,935 | +33.40 (253.80%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.840 | 4.980 | 17,254 | +3.47 (253.28%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 268.95 | 274.76 | 251,499 | +192.69 (252.68%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.920 | 5.670 | 6,814,001 | +4.24 (252.38%) |
| Astronics Corporation - Common Stock | ATRO | 55.41 | 55.27 | 337,228 | +39.61 (250.70%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.170 | 5.140 | 946,089 | +3.69 (249.32%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.26 | 18.09 | 1,935,728 | +13.00 (247.15%) |
| United States Antimony Corporation Common Stock | UAMY | 6.240 | 6.350 | 12,744,256 | +4.44 (246.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
