52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 10.06 | 9.770 | 837,067 | +6.96 (224.52%) |
| Hecla Mining Company Common Stock | HL | 19.11 | 19.12 | 9,112,714 | +13.22 (224.45%) |
| Victorias Secret & Co. Common Stock | VSCO | 51.61 | 49.56 | 1,958,840 | +35.68 (223.98%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.30 | 13.25 | 653,785 | +9.19 (223.60%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.68 | 13.14 | 69,940 | +9.45 (223.40%) |
| Astronics Corporation - Common Stock | ATRO | 74.85 | 76.26 | 410,786 | +51.62 (222.21%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.50 | 17.46 | 67,054 | +12.06 (221.69%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +33.05 (221.37%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 53.88 | 55.01 | 281,231 | +37.07 (220.52%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.160 | 3.860 | 81,674 | +2.86 (220.00%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.51 | 19.67 | 16,677,340 | +13.41 (219.84%) |
| Oil States International, Inc. Common Stock | OIS | 10.87 | 10.80 | 787,360 | +7.47 (219.71%) |
| United States Antimony Corporation Common Stock | UAMY | 10.42 | 10.70 | 12,467,114 | +7.16 (219.63%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.05 | 21.16 | 10,125,458 | +14.45 (218.94%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.32 (218.93%) |
| Dana Incorporated Common Stock | DAN | 35.32 | 35.37 | 975,844 | +24.24 (218.77%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 202.02 | 197.79 | 925,843 | +138.36 (217.34%) |
| Lucid Group, Inc. - Common Stock | LCID | 7.700 | 8.210 | 37,610,332 | +5.26 (215.57%) |
| Tilly's, Inc. Common Stock | TLYS | 5.100 | 5.180 | 203,506 | +3.48 (214.81%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 88.43 | 77.71 | 6,232,079 | +60.34 (214.81%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.20 | 10.17 | 120,102 | +6.95 (214.33%) |
| Immunome, Inc. - Common Stock | IMNM | 23.26 | 23.39 | 784,212 | +15.86 (214.32%) |
| Cabaletta Bio, Inc. - Common Stock | CABA | 3.520 | 3.400 | 1,794,770 | +2.40 (214.29%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 7.070 | 6.690 | 1,900,496 | +4.82 (214.22%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.980 | 5.110 | 9,627,673 | +3.39 (213.21%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 441.10 | 456.08 | 405,771 | +300.10 (212.84%) |
| CECO Environmental Corp. - Common Stock | CECO | 63.99 | 64.69 | 272,057 | +43.52 (212.60%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.970 | 7.880 | 492,178 | +5.41 (211.33%) |
| Valaris Limited Common Shares | VAL | 94.54 | 91.67 | 918,247 | +64.17 (211.29%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.84 (211.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
