52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 11.60 | 11.52 | 2,021,428 | +7.53 (185.01%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.960 | 3.850 | 563,791 | +2.57 (184.89%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 42.18 | 42.77 | 1,019,148 | +27.35 (184.42%) |
| Lionsgate Studios Corp. - Common Shares | LION | 16.40 | 15.82 | 9,009,325 | +10.60 (182.76%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 94.37 | 92.53 | 1,368,800 | +60.97 (182.54%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.200 | 3.920 | 3,406,294 | +2.71 (181.88%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.36 (181.76%) |
| Falcon's Beyond Global, Inc. - Class A Common Stock | FBYD | 16.03 | 16.86 | 1,781,665 | +10.33 (181.23%) |
| Target Hospitality Corp. - Common Stock | TH | 20.27 | 20.19 | 3,461,290 | +13.06 (181.14%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.260 | 4.400 | 20,144,419 | +2.74 (180.26%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.51 (179.58%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.29 (179.56%) |
| Keel Infrastructure Corp. - Common Stock | KEEL | 6.030 | 5.870 | 122,414,636 | +3.87 (179.17%) |
| Helios Technologies, Inc. - Common Stock | HLIO | 90.47 | 92.88 | 931,814 | +57.84 (177.26%) |
| CG Oncology, Inc. - Common stock | CGON | 71.96 | 72.84 | 4,852,037 | +45.89 (176.03%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 24.19 | 23.21 | 1,595,174 | +15.40 (175.20%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 66.38 | 68.90 | 79,368 | +42.24 (174.98%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 138.76 | 144.20 | 4,606,944 | +88.26 (174.77%) |
| Energous Corporation - Common Stock | WATT | 23.04 | 23.99 | 953,739 | +14.64 (174.29%) |
| Noodles & Company - Class A Common Stock | NDLS | 15.69 | 14.91 | 106,954 | +9.96 (174.03%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.79 | 10.35 | 1,324,838 | +6.85 (173.86%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 17.79 | 17.44 | 3,562,178 | +11.29 (173.69%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 62.52 | 62.59 | 341,279 | +39.65 (173.37%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.990 | 9.260 | 7,322,688 | +6.33 (172.95%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 28.57 | 27.76 | 28,257,387 | +18.06 (171.84%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.48 | 11.42 | 4,196 | +7.25 (171.39%) |
| Allient Inc. - Common Stock | ALNT | 97.63 | 102.26 | 849,452 | +61.53 (170.44%) |
| Twist Bioscience Corporation - Common Stock | TWST | 99.84 | 96.65 | 4,275,457 | +62.90 (170.28%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.00 | 30.40 | 3,258,298 | +20.16 (170.27%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +2.98 (169.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
