52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.37 | 72.37 | 10 | +42.44 (141.80%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 107.39 | 107.39 | 300,160 | +62.97 (141.76%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.37 | 13.37 | 16,619 | +7.82 (140.90%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 32.21 | 32.21 | 200 | +18.83 (140.64%) |
| BK Technologies Corporation Common Stock | BKTI | 77.10 | 77.10 | 223 | +45.03 (140.41%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 38.07 | 38.07 | 1,146 | +22.23 (140.34%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 58.00 | 58.00 | 28 | +33.86 (140.27%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.09 | 23.09 | 2,897 | +13.47 (140.02%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.50 (140.00%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.98 (139.90%) |
| HudBay Minerals | HBM | 21.11 | 21.11 | 16,129 | +12.30 (139.61%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.05 | 13.05 | 349 | +7.60 (139.45%) |
| Harmony Gold Mining Company Limited | HMY | 20.61 | 20.61 | 88,408 | +12.00 (139.37%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.54 | 81.54 | 1,894 | +47.44 (139.12%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.720 | 7.720 | 472 | +4.49 (139.01%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.96 | 15.96 | 535 | +9.27 (138.57%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 2.500 | 2.500 | 6,752 | +1.45 (138.10%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.730 | 4.730 | 157,983 | +2.73 (136.50%) |
| Alumis Inc. - Common Stock | ALMS | 18.18 | 18.18 | 45,563 | +10.49 (136.41%) |
| Eldorado Gold Corporation | EGO | 37.92 | 37.92 | 2,690 | +21.87 (136.26%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.49 | 16.49 | 1,744 | +9.51 (136.25%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.69 (135.66%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.330 | 6.330 | 150 | +3.64 (135.32%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.020 | 8.020 | 935 | +4.61 (135.19%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.42 | 29.42 | 17,228 | +16.91 (135.17%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 22.68 | 22.68 | 1,078 | +13.02 (134.78%) |
| Lemonade, Inc. Common Stock | LMND | 80.76 | 80.76 | 8,720 | +46.32 (134.49%) |
| TeraWulf Inc. - Common Stock | WULF | 12.84 | 12.84 | 392,194 | +7.33 (133.03%) |
| Futu Holdings Limited - American Depositary Shares | FUTU | 180.08 | 180.08 | 11,679 | +102.65 (132.57%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.480 | 4.480 | 5 | +2.55 (132.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
