52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 8.980 | 9.410 | 16,722,288 | +5.11 (132.04%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 34.53 | 35.46 | 85,805 | +19.61 (131.43%) |
| Veritone, Inc. - Common Stock | VERI | 5.690 | 6.050 | 3,180,585 | +3.23 (131.30%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.790 | 10.37 | 110,787 | +5.55 (130.90%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.05 | 18.88 | 31,326,418 | +9.66 (130.72%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 95.35 | 92.25 | 1,287,130 | +53.89 (129.98%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.860 | 3.990 | 69,016 | +2.18 (129.76%) |
| Harmony Gold Mining Company Limited | HMY | 20.40 | 20.58 | 4,465,801 | +11.52 (129.73%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.87 | 30.31 | 747,642 | +16.85 (129.42%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.500 | 2.430 | 114,722 | +1.41 (129.36%) |
| PACS Group, Inc. Common Stock | PACS | 34.79 | 33.38 | 1,965,024 | +19.61 (129.18%) |
| McEwen Inc. Common Stock | MUX | 19.04 | 19.28 | 1,428,204 | +10.73 (129.12%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.650 | 6.580 | 134,482 | +3.74 (128.52%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 118.94 | 128.94 | 2,357,097 | +66.74 (127.85%) |
| Valneva SE - American Depositary Shares | VALN | 8.680 | 8.950 | 16,363 | +4.87 (127.82%) |
| Karman Holdings Inc. Common Stock | KRMN | 68.44 | 69.37 | 1,747,359 | +38.39 (127.75%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.44 | 15.42 | 2,452,523 | +8.66 (127.73%) |
| Symbotic Inc. - Class A Common Stock | SYM | 61.43 | 63.62 | 2,609,771 | +34.45 (127.69%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.350 | 7.720 | 1,231,375 | +4.12 (127.55%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.77 | 13.78 | 291,644 | +7.15 (127.22%) |
| Merus N.V. - Common Shares | MRUS | 96.93 | 96.63 | 708,546 | +54.13 (126.47%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 9.380 | 9.840 | 19,393 | +5.23 (126.02%) |
| Pan American Silver Corp. | PAAS | 49.73 | 50.35 | 8,476,751 | +27.72 (125.94%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.70 | 12.70 | 41,770 | +7.07 (125.58%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 141.32 | 150.24 | 169,963 | +78.22 (123.96%) |
| Micron Technology | MU | 241.14 | 258.46 | 25,998,835 | +132.88 (122.74%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.010 | 7.000 | 28,506 | +3.86 (122.54%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.63 | 22.76 | 1,524,655 | +12.45 (122.30%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.100 | 8.280 | 138,790 | +4.45 (121.92%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.550 | 2.640 | 36,210 | +1.40 (121.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
