52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 11.14 | 11.20 | 726,238 | +6.86 (160.28%) |
| Arteris, Inc. - Common Stock | AIP | 23.89 | 23.96 | 552,705 | +14.71 (160.24%) |
| Tilly's, Inc. Common Stock | TLYS | 3.920 | 3.830 | 42,985 | +2.39 (156.21%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.855 | 5.570 | 8,995,215 | +2.96 (155.53%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.910 | 9.760 | 562,754 | +6.03 (155.41%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.29 (154.87%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +32.96 (154.45%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 49.09 | 50.52 | 592,574 | +29.72 (153.43%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 11.41 | 11.23 | 1,627,026 | +6.90 (152.99%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.930 | 6.830 | 6,044,566 | +4.19 (152.92%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.650 | 8.330 | 423,257 | +5.21 (151.45%) |
| Liquidia Corporation - Common Stock | LQDA | 68.62 | 71.05 | 1,700,917 | +41.32 (151.36%) |
| Semtech Corporation - Common Stock | SMTC | 124.09 | 124.88 | 2,320,140 | +74.70 (151.25%) |
| PepGen Inc. - Common Stock | PEPG | 3.140 | 3.035 | 672,160 | +1.89 (151.20%) |
| IAMGOLD Corporation | IAG | 21.14 | 20.50 | 6,110,844 | +12.68 (149.88%) |
| Encore Capital Group Inc - Common Stock | ECPG | 101.21 | 98.14 | 399,248 | +60.65 (149.53%) |
| Valero Energy | VLO | 348.86 | 341.51 | 1,907,962 | +208.57 (148.67%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 21.04 | 21.16 | 194,684 | +12.56 (148.23%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.930 | 4.710 | 58,197 | +2.94 (147.74%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +6.76 (147.28%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 161.06 | 161.94 | 111,225 | +95.86 (147.02%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.55 | 28.23 | 15,115,654 | +16.96 (146.44%) |
| ProPetro Holding Corp. Common Stock | PUMP | 11.33 | 11.33 | 1,672,683 | +6.73 (146.30%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 45.70 | 45.29 | 78,300 | +27.14 (146.23%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 66.61 | 62.26 | 1,006,356 | +39.54 (146.07%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 58.87 | 59.53 | 1,523,774 | +34.91 (145.70%) |
| Select Water Solutions, Inc. Class A common stock | WTTR | 19.72 | 19.96 | 1,319,556 | +11.67 (144.97%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 53.45 | 52.89 | 7,911,138 | +31.63 (144.96%) |
| Smart Sand, Inc. - Common Stock | SND | 4.850 | 4.850 | 150,854 | +2.86 (143.72%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +36.04 (143.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
