52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Astria Therapeutics, Inc. - Common Stock | ATXS | 12.58 | 12.58 | 0 | +8.54 (211.39%) |
| SSR Mining Inc. - Common Stock | SSRM | 33.13 | 33.41 | 4,531,677 | +22.48 (211.08%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 119.59 | 107.93 | 8,563,618 | +80.87 (208.86%) |
| MasTec, Inc. Common Stock | MTZ | 361.22 | 357.37 | 759,161 | +244.24 (208.79%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.24 (208.76%) |
| Valaris Limited Common Shares | VAL | 97.59 | 98.09 | 853,410 | +65.97 (208.63%) |
| GE Vernova Inc. Common Stock | GEV | 991.32 | 968.02 | 2,164,567 | +669.89 (208.41%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.250 | 3.340 | 48,454,214 | +2.87 (207.97%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.740 | 3.760 | 644,147 | +2.52 (206.56%) |
| Albemarle Corporation Common Stock | ALB | 173.64 | 172.35 | 1,208,748 | +116.97 (206.41%) |
| Silvercorp Metals | SVM | 11.50 | 11.19 | 3,639,395 | +7.74 (205.85%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 23.57 | 21.97 | 15,245,673 | +15.85 (205.31%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.74 (205.31%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 172.76 | 181.17 | 198,929 | +116.16 (205.23%) |
| Immunome, Inc. - Common Stock | IMNM | 21.67 | 22.46 | 1,138,905 | +14.57 (205.21%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.170 | 5.450 | 3,158,300 | +3.47 (205.01%) |
| Sprott Inc. Common Shares | SII | 143.99 | 144.74 | 125,901 | +96.77 (204.93%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.750 | 3.830 | 197,594 | +2.52 (204.88%) |
| Graham Corporation Common Stock | GHM | 91.09 | 91.78 | 101,343 | +61.14 (204.14%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 5.980 | 6.430 | 706,458 | +4.00 (202.02%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.47 | 21.48 | 1,192,043 | +14.35 (201.54%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.11 | 13.95 | 227,552 | +9.42 (200.85%) |
| Nextpower Inc. - Class A Common Stock | NXT | 117.97 | 113.59 | 1,356,498 | +78.74 (200.71%) |
| Ubiquiti Inc. Common Stock | UI | 925.70 | 907.23 | 75,403 | +617.53 (200.39%) |
| United States Antimony Corporation Common Stock | UAMY | 8.360 | 8.770 | 10,896,270 | +5.57 (199.64%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 24.84 | 24.51 | 5,616,828 | +16.54 (199.28%) |
| Evaxion A/S - American Depositary Share | EVAX | 4.040 | 4.110 | 75,628 | +2.69 (199.26%) |
| Velo3D, Inc. - Common stock | VELO | 10.05 | 10.95 | 1,252,978 | +6.69 (199.11%) |
| Precigen, Inc. - Common Stock | PGEN | 4.160 | 4.270 | 2,826,567 | +2.76 (197.14%) |
| Solid Biosciences Inc. - Common Stock | SLDB | 8.020 | 8.100 | 647,607 | +5.32 (197.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
