52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contineum Therapeutics, Inc. - Common stock | CTNM | 12.76 | 12.87 | 96,691 | +8.77 (219.80%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 24.41 | 23.57 | 20,852,819 | +16.68 (215.78%) |
| Graham Corporation Common Stock | GHM | 93.50 | 91.09 | 133,524 | +63.82 (215.03%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.810 | 3.740 | 537,844 | +2.60 (214.88%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 78.10 | 77.64 | 562,409 | +53.28 (214.67%) |
| Surrozen, Inc. - Common Stock | SRZN | 29.86 | 28.20 | 262,161 | +20.37 (214.65%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.81 (213.78%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.78 | 20.58 | 17,914,315 | +14.13 (212.48%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 34.85 | 33.55 | 105,556 | +23.68 (212.00%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 43.21 | 41.76 | 2,357,114 | +29.29 (210.42%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.96 | 13.77 | 200,417 | +8.78 (210.05%) |
| Ouster, Inc. - Common Stock | OUST | 21.88 | 20.69 | 1,548,203 | +14.82 (209.92%) |
| Solid Biosciences Inc. - Common Stock | SLDB | 8.390 | 8.020 | 2,142,669 | +5.68 (209.59%) |
| RF INDUSTRIES | RFIL | 12.25 | 11.83 | 86,984 | +8.29 (209.34%) |
| MasTec, Inc. Common Stock | MTZ | 365.55 | 361.22 | 492,409 | +247.35 (209.26%) |
| Borr Drilling Limited Common Shares | BORR | 5.960 | 5.900 | 4,926,735 | +4.03 (208.81%) |
| Immunome, Inc. - Common Stock | IMNM | 22.62 | 21.67 | 1,070,130 | +15.27 (207.76%) |
| GE Vernova Inc. Common Stock | GEV | 991.12 | 991.32 | 1,627,455 | +668.82 (207.51%) |
| Victorias Secret & Co. Common Stock | VSCO | 49.94 | 50.37 | 1,528,366 | +33.66 (206.76%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.12 | 9.810 | 95,788 | +6.82 (206.67%) |
| Ubiquiti Inc. Common Stock | UI | 951.04 | 925.70 | 86,479 | +639.89 (205.65%) |
| Sprott Inc. Common Shares | SII | 146.66 | 143.99 | 127,103 | +98.65 (205.48%) |
| Silvercorp Metals | SVM | 11.79 | 11.50 | 2,962,719 | +7.93 (205.44%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | +2.07 (204.95%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.080 | 3.630 | 1,184,291 | +2.74 (204.48%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 126.00 | 126.71 | 445,891 | +84.44 (203.18%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 3.940 | 2.630 | 4,417,493 | +2.64 (203.08%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.200 | 5.170 | 2,343,849 | +3.48 (202.33%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.70 (202.10%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.28 | 17.71 | 485,604 | +12.22 (201.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
