52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Almonty Industries Inc. - Common Shares | ALM | 19.66 | 20.70 | 4,548,373 | +13.51 (219.67%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 147.08 | 0.0147 | 2,204,268 | +101.07 (219.67%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.310 | 0.0004 | 4,143,936 | +2.96 (219.26%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.370 | 3.730 | 7,914,470 | +2.31 (217.92%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.91 | 31.61 | 543,779 | +21.18 (217.68%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.06 | 11.92 | 4,559,885 | +8.92 (215.46%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 14.90 | 15.86 | 7,099 | +10.14 (213.35%) |
| Precigen, Inc. - Common Stock | PGEN | 4.340 | 4.510 | 5,544,092 | +2.95 (212.23%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.30 (211.78%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.550 | 0.0004 | 1,184,480 | +3.09 (211.64%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 101.89 | 104.75 | 1,277,004 | +69.17 (211.40%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 55.83 | 0.0054 | 4,573,033 | +37.90 (211.38%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.925 | 0.0010 | 1,855,200 | +6.74 (211.13%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 7.190 | 7.130 | 28,142 | +4.87 (209.91%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 18.57 | 18.61 | 92,558 | +12.57 (209.50%) |
| Sanmina Corporation - Common Stock | SANM | 259.73 | 0.0263 | 1,635,280 | +175.78 (209.39%) |
| Surrozen, Inc. - Common Stock | SRZN | 26.21 | 26.16 | 360,316 | +17.73 (209.07%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 10.57 | 0.0011 | 51,070 | +7.13 (207.71%) |
| Albemarle Corporation Common Stock | ALB | 176.42 | 176.32 | 2,542,588 | +118.93 (206.87%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 47.18 | 47.76 | 2,177,232 | +31.80 (206.76%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.76 | 0.0033 | 3,132,608 | +22.08 (206.74%) |
| Septerna, Inc. - Common Stock | SEPN | 30.20 | 31.05 | 270,509 | +20.34 (206.29%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 9.330 | 10.27 | 2,499,663 | +6.28 (205.90%) |
| Nexa Resources S.A. Common Shares | NEXA | 15.14 | 14.91 | 624,601 | +10.19 (205.86%) |
| Modine Manufacturing Company Common Stock | MOD | 278.91 | 270.70 | 1,636,578 | +187.42 (204.85%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 15.89 | 0.0015 | 68,252 | +10.68 (204.70%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.39 (204.57%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.76 | 0.0039 | 922,345 | +26.69 (204.21%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 42.82 | 0.0042 | 645,336 | +28.71 (203.47%) |
| 10x Genomics, Inc. - Common Stock | TXG | 28.30 | 0.0027 | 2,916,110 | +18.97 (203.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
