52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shimmick Corporation - Common Stock | SHIM | 5.280 | 5.370 | 114,959 | +3.70 (234.18%) |
| Dana Incorporated Common Stock | DAN | 37.06 | 35.32 | 1,054,719 | +25.96 (233.87%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.040 | 7.740 | 126,157 | +5.62 (232.23%) |
| CECO Environmental Corp. - Common Stock | CECO | 65.27 | 63.99 | 255,724 | +45.57 (231.32%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +33.46 (230.44%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 463.65 | 441.10 | 594,248 | +323.21 (230.14%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.09 (228.80%) |
| Surrozen, Inc. - Common Stock | SRZN | 31.56 | 30.32 | 133,136 | +21.96 (228.75%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.200 | 4.160 | 263,260 | +2.92 (228.12%) |
| Silvercorp Metals | SVM | 12.84 | 12.65 | 4,011,075 | +8.92 (227.55%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.42 | 13.68 | 41,837 | +9.32 (227.32%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 79.60 | 82.47 | 466,875 | +55.22 (226.50%) |
| Hecla Mining Company Common Stock | HL | 19.54 | 19.11 | 12,707,227 | +13.55 (226.21%) |
| abrdn Global Premier Properties Fund | AWP | 12.21 | 12.27 | 189,126 | +8.47 (226.17%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.77 | 17.50 | 52,894 | +12.31 (225.46%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.38 | 19.51 | 19,051,932 | +14.11 (225.04%) |
| 10x Genomics, Inc. - Common Stock | TXG | 26.08 | 25.24 | 2,037,200 | +18.05 (224.78%) |
| Wayfair Inc. Class A Common Stock | W | 81.33 | 77.31 | 6,287,044 | +56.19 (223.51%) |
| Modine Manufacturing Company Common Stock | MOD | 243.71 | 235.25 | 958,652 | +168.28 (223.09%) |
| Mobilicom Limited - Ordinary Shares | MOB | 4.920 | 4.930 | 329,917 | +3.39 (221.57%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.49 | 21.05 | 19,973,214 | +14.79 (220.75%) |
| Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 6.470 | 6.190 | 624,775 | +4.45 (220.30%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 4.110 | 4.000 | 251,964 | +2.82 (218.60%) |
| Cabaletta Bio, Inc. - Common Stock | CABA | 3.440 | 3.520 | 3,364,581 | +2.36 (218.52%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.370 | 3.260 | 8,431,792 | +2.31 (217.92%) |
| American Battery Technology Company - Common Stock | ABAT | 3.400 | 3.210 | 5,305,167 | +2.33 (217.76%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.31 (217.62%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.47 | 21.45 | 2,241,400 | +14.71 (217.60%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 8.030 | 7.970 | 250,510 | +5.50 (217.39%) |
| Graham Corporation Common Stock | GHM | 95.38 | 90.97 | 141,296 | +65.25 (216.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
