52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immunome, Inc. - Common Stock | IMNM | 23.27 | 23.11 | 786,863 | +15.64 (205.18%) |
| Modine Manufacturing Company Common Stock | MOD | 274.22 | 271.60 | 1,002,781 | +183.99 (203.91%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.90 | 16.73 | 261,516 | +10.67 (203.86%) |
| Sanmina Corporation - Common Stock | SANM | 238.55 | 221.89 | 1,468,121 | +159.85 (203.11%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.170 | 4.000 | 3,940,485 | +2.79 (202.17%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 86.26 | 82.71 | 426,842 | +57.69 (201.93%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.24 | 14.48 | 344,924 | +10.19 (201.78%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 23.70 | 20.35 | 37,286,491 | +15.84 (201.53%) |
| Camtek Ltd. - Ordinary Shares | CAMT | 202.54 | 197.20 | 258,328 | +135.26 (201.04%) |
| Evaxion A/S - American Depositary Share | EVAX | 4.410 | 4.400 | 9,414 | +2.94 (200.02%) |
| ProPetro Holding Corp. Common Stock | PUMP | 15.77 | 16.61 | 7,685,947 | +10.51 (199.81%) |
| Diodes Incorporated - Common Stock | DIOD | 116.05 | 112.50 | 759,971 | +77.34 (199.79%) |
| Astera Labs, Inc. - Common Stock | ALAB | 213.91 | 215.69 | 8,552,974 | +142.55 (199.76%) |
| MasTec, Inc. Common Stock | MTZ | 433.28 | 437.51 | 1,149,980 | +288.68 (199.64%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 5.150 | 4.870 | 3,545,589 | +3.43 (199.42%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.860 | 3.760 | 2,630,420 | +2.57 (199.22%) |
| SSR Mining Inc. - Common Stock | SSRM | 32.62 | 28.25 | 5,422,690 | +21.70 (198.72%) |
| Ubiquiti Inc. Common Stock | UI | 1,028.31 | 1014.90 | 110,907 | +683.75 (198.44%) |
| Toro Corp. - Common stock | TORO | 5.670 | 6.490 | 285,447 | +3.77 (198.42%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | +2.04 (198.06%) |
| FGI Industries Ltd. - Ordinary Shares | FGI | 7.600 | 7.630 | 60,750 | +5.05 (197.98%) |
| MYR Group, Inc. - Common Stock | MYRG | 454.78 | 468.54 | 519,551 | +301.88 (197.44%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 32.12 | 29.60 | 465,679 | +21.30 (196.86%) |
| inTest Corporation Common Stock | INTT | 17.41 | 16.33 | 483,882 | +11.54 (196.59%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 7.460 | 6.720 | 3,382,969 | +4.94 (196.03%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.345 | 3.510 | 10,797,659 | +2.22 (196.02%) |
| CVD Equipment Corporation - Common Stock | CVV | 8.050 | 7.280 | 255,785 | +5.33 (195.96%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.62 (195.89%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 93.78 | 91.39 | 1,188,241 | +62.04 (195.46%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.740 | 8.080 | 426,934 | +5.12 (195.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
