52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rekor Systems, Inc. - Common Stock | REKR | 2.620 | 2.520 | 11,299,556 | +1.51 (136.04%) |
Intellicheck, Inc. - Common Stock | IDN | 4.720 | 4.810 | 98,805 | +2.72 (136.00%) |
fuboTV Inc. Common Stock | FUBO | 3.870 | 3.830 | 12,962,946 | +2.23 (135.98%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.890 | 8.670 | 179,396 | +5.12 (135.81%) |
Tutor Perini Corporation Common Stock | TPC | 63.30 | 63.27 | 663,391 | +36.44 (135.67%) |
Lumentum Holdings Inc. - Common Stock | LITE | 156.57 | 156.78 | 2,393,439 | +89.99 (135.16%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.230 | 4.450 | 103,358 | +2.43 (135.00%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.52 (134.93%) |
Vor Biopharma Inc. - Common Stock | VOR | 30.22 | 30.81 | 725,874 | +17.33 (134.52%) |
Dakota Gold Corp. Common Stock | DC | 5.130 | 5.040 | 1,523,723 | +2.94 (134.25%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 365.39 | 361.44 | 504,247 | +209.28 (134.06%) |
Geospace Technologies Corporation - Common Stock | GEOS | 23.89 | 23.43 | 146,943 | +13.65 (133.35%) |
Sezzle Inc. - Common Stock | SEZL | 77.99 | 80.01 | 809,928 | +44.54 (133.14%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 37.72 | 37.39 | 239,871 | +21.47 (132.12%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 21.63 | 20.43 | 1,977,891 | +12.28 (131.34%) |
GE Vernova Inc. Common Stock | GEV | 615.95 | 644.41 | 3,246,026 | +349.59 (131.25%) |
Picard Medical, Inc. Common Stock | PMI | 10.59 | 9.750 | 8,068,453 | +6.00 (130.72%) |
Ballard Power Systems, Inc. - Common Shares | BLDP | 3.760 | 3.980 | 9,740,389 | +2.13 (130.67%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.490 | 2.370 | 827,939 | +1.41 (130.56%) |
Upexi, Inc. - Common Stock | UPXI | 6.020 | 6.250 | 3,374,941 | +3.40 (129.77%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 6.860 | 6.910 | 883,496 | +3.87 (129.43%) |
Oportun Financial Corporation - common stock | OPRT | 5.520 | 5.450 | 493,326 | +3.11 (129.05%) |
Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 2.960 | 3.070 | 286,239 | +1.67 (128.89%) |
Inhibrx Biosciences, Inc. - Common Stock | INBX | 35.94 | 34.81 | 101,592 | +20.20 (128.34%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.60 (128.11%) |
Uranium Energy Corp. Common Stock | UEC | 16.74 | 15.66 | 20,278,149 | +9.40 (128.07%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.35 (128.05%) |
Youdao, Inc. American Depositary Shares | DAO | 11.21 | 11.34 | 119,117 | +6.29 (127.85%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.758 | 4.900 | 12,874 | +2.67 (127.67%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.15 | 18.77 | 235,122 | +10.73 (127.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.