52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NN, Inc. - Common Stock | NNBR | 2.935 | 2.750 | 215,949 | +1.35 (85.76%) |
| Liquidity Services, Inc. - Common Stock | LQDT | 43.25 | 43.64 | 22,355 | +19.92 (85.38%) |
| STMicroelectronics N.V. Common Stock | STM | 43.83 | 41.72 | 1,463,755 | +20.10 (84.70%) |
| Transcat, Inc. - Common Stock | TRNS | 108.53 | 101.51 | 52,872 | +49.77 (84.70%) |
| Nordic American Tankers Limited Common Stock | NAT | 6.740 | 6.670 | 557,397 | +3.09 (84.66%) |
| Personalis, Inc. - Common Stock | PSNL | 15.92 | 15.79 | 193,557 | +7.29 (84.47%) |
| Integer Holdings Corporation Common Stock | ITGR | 126.66 | 126.56 | 59,748 | +57.90 (84.21%) |
| Everforth, Inc. Common Stock | EFOR | 34.90 | 34.34 | 14,267 | +15.93 (83.97%) |
| Cricut, Inc. - Class A common stock | CRCT | 8.785 | 8.780 | 98,640 | +4.00 (83.79%) |
| AtriCure, Inc. - Common Stock | ATRC | 58.72 | 58.54 | 38,620 | +26.73 (83.54%) |
| InnovAge Holding Corp. - Common Stock | INNV | 9.260 | 8.970 | 25,517 | +4.21 (83.37%) |
| Youdao, Inc. American Depositary Shares | DAO | 19.42 | 19.71 | 1,809 | +8.82 (83.20%) |
| Remitly Global, Inc. - Common stock | RELY | 23.18 | 22.32 | 268,740 | +10.52 (83.10%) |
| Red Robin Gourmet Burgers, Inc. - Common Stock | RRGB | 8.590 | 8.620 | 43,168 | +3.89 (82.77%) |
| Shoulder Innovations, Inc. Common Stock | SI | 20.12 | 20.54 | 20,301 | +9.11 (82.74%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 121.17 | 114.95 | 81,966 | +54.78 (82.51%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 306.38 | 277.62 | 94,537 | +138.49 (82.49%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 45.58 | 44.86 | 24,634 | +20.59 (82.37%) |
| Alector, Inc. - Common Stock | ALEC | 2.389 | 2.290 | 143,727 | +1.08 (82.33%) |
| HF Sinclair Corporation Common Stock | DINO | 100.70 | 97.18 | 217,060 | +45.36 (81.97%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 61.37 | 58.37 | 93,105 | +27.60 (81.73%) |
| Olaplex Holdings, Inc. - Common Stock | OLPX | 2.070 | 2.070 | 0 | +0.93 (81.58%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +18.17 (81.37%) |
| Apache Corp | APA | 44.15 | 44.63 | 505,282 | +19.80 (81.31%) |
| LivaNova PLC - Ordinary Shares | LIVN | 92.20 | 89.99 | 23,400 | +41.32 (81.21%) |
| NRC Health - Common Stock | NRC | 26.20 | 25.86 | 1,855 | +11.72 (80.94%) |
| The Honest Company, Inc. - Common Stock | HNST | 4.740 | 4.670 | 387,019 | +2.12 (80.92%) |
| Target Corp | TGT | 164.14 | 158.41 | 702,311 | +73.41 (80.91%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 8.330 | 7.810 | 21,907 | +3.72 (80.69%) |
| Candel Therapeutics, Inc. - Common Stock | CADL | 9.145 | 8.750 | 113,234 | +4.07 (80.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
