52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.989 | 3.000 | 70,893 | -13017.01 (-99.98%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.780 | 1.800 | 9,701 | -1925.62 (-99.91%) |
| VCI Global Limited - Ordinary Share | VCIG | 3.020 | 1.800 | 49,530,268 | -2772.34 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.190 | 3.180 | 25,189 | -2756.81 (-99.88%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.140 | 2.230 | 21,183 | -1393.86 (-99.85%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.435 | 1.460 | 17,576 | -678.56 (-99.79%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.200 | 2.340 | 8,743 | -951.00 (-99.77%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.015 | 1.030 | 143,994 | -386.49 (-99.74%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.420 | 6.450 | 7,750 | -2129.58 (-99.70%) |
| Aclarion, Inc. - Common Stock | ACON | 7.842 | 7.880 | 2,879 | -1792.11 (-99.56%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.490 | 1.610 | 891,142 | -322.36 (-99.54%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.730 | 2.360 | 170,027 | -572.31 (-99.53%) |
| Sharps Technology Inc. - Common Stock | STSS | 4.581 | 4.960 | 142,234 | -898.42 (-99.49%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.405 | 1.420 | 227,353 | -223.56 (-99.38%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -589.08 (-99.34%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.410 | 2.430 | 42,324 | -313.59 (-99.24%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.500 | 2.950 | 321,949 | -309.10 (-99.20%) |
| Cyngn Inc. - Common stock | CYN | 4.650 | 4.660 | 74,050 | -535.35 (-99.14%) |
| Quhuo Limited - American Depository Shares | QH | 1.150 | 1.260 | 2,457,243 | -131.15 (-99.13%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.761 | 3.010 | 200,144 | -298.53 (-99.08%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.020 | 3.000 | 26,035 | -296.98 (-98.99%) |
| NuCana plc - American Depositary Shares | NCNA | 3.820 | 3.950 | 70,447 | -346.18 (-98.91%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.900 | 5.840 | 51,678 | -485.33 (-98.80%) |
| XChange TEC.INC - American Depositary Shares | XHG | 1.008 | 1.010 | 6,404 | -75.47 (-98.68%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 26.59 | 31.99 | 3,122,962 | -1827.40 (-98.57%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.760 | 3.600 | 91,827 | -254.64 (-98.54%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.363 | 4.760 | 20,649 | -294.84 (-98.54%) |
| Solana Company - Class A Common Stock | HSDT | 5.950 | 6.780 | 521,863 | -354.12 (-98.35%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -150.15 (-98.14%) |
| CDT Equity Inc. - Common Stock | CDT | 2.930 | 2.900 | 9,668 | -154.27 (-98.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
