52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Icon Energy Corp. - Common stock | ICON | 1.290 | 1.250 | 199,671 | -8.16 (-86.35%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.980 | 4.200 | 6,783,484 | -24.83 (-86.18%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.540 | 2.680 | 91,091 | -15.82 (-86.17%) |
| Upexi, Inc. - Common Stock | UPXI | 1.380 | 1.340 | 2,901,189 | -8.53 (-86.07%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.190 | 1.310 | 71,146 | -7.22 (-85.85%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.990 | 1.960 | 23,963 | -11.86 (-85.63%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.590 | 1.740 | 664,373 | -9.37 (-85.49%) |
| Neonode Inc. - Common Stock | NEON | 1.680 | 1.820 | 138,350 | -9.53 (-85.01%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.220 | 2.570 | 312,337 | -12.25 (-84.66%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.060 | 1.170 | 234,401 | -5.84 (-84.64%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.700 | 1.630 | 571,201 | -9.36 (-84.63%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.260 | 1.300 | 38,692 | -6.84 (-84.45%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.510 | 3.540 | 29,678 | -18.69 (-84.19%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.540 | 1.580 | 63,391 | -8.02 (-83.89%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.520 | 2.620 | 38,691 | -13.12 (-83.89%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 8.180 | 7.580 | 241,961 | -41.95 (-83.68%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.180 | 4.210 | 47,984 | -21.43 (-83.68%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.850 | 3.890 | 4,537 | -19.69 (-83.64%) |
| OIO Group - Ordinary Shares | OIO | 1.890 | 2.130 | 114,834 | -9.66 (-83.64%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.500 | 1.770 | 270,820 | -7.63 (-83.57%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.190 | 1.160 | 9,142,765 | -6.04 (-83.54%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.060 | 1.010 | 739,492 | -5.36 (-83.49%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.920 | 2.040 | 130,796 | -9.65 (-83.41%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.050 | 3.970 | 203,938 | -20.34 (-83.39%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.880 | 2.030 | 132,575 | -9.34 (-83.24%) |
| BellRing Brands, Inc. Common Stock | BRBR | 10.31 | 10.46 | 6,097,823 | -50.45 (-83.03%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.610 | 3.750 | 5,027 | -17.39 (-82.81%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.580 | 2.130 | 32,582 | -7.54 (-82.68%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.070 | 1.060 | 44,156 | -4.85 (-81.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
