52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.070 | 2.080 | 40,068 | -32.93 (-94.09%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.120 | 2.420 | 1,491,295 | -33.35 (-94.02%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.550 | 1.650 | 9,095 | -23.52 (-93.82%) |
| Cable One, Inc. Common Stock | CABO | 11.25 | 12.21 | 565,934 | -163.45 (-93.56%) |
| SRX Global Inc. Common Stock | SRXH | 1.490 | 1.610 | 617,152 | -20.53 (-93.23%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.640 | 1.680 | 83,291 | -22.54 (-93.22%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.240 | 1.390 | 65,004 | -16.88 (-93.16%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.470 | 1.480 | 658,072 | -19.98 (-93.15%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.860 | 3.820 | 25,935 | -52.26 (-93.12%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.800 | 1.760 | 28,290 | -23.58 (-92.91%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.140 | 1.130 | 1,352,122 | -14.79 (-92.84%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 28.10 | 29.20 | 22,095 | -361.90 (-92.79%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 2.240 | 2.140 | 85,224 | -28.36 (-92.68%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 2.020 | 1.970 | 15,887 | -24.93 (-92.50%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.590 | 3.580 | 777,425 | -42.52 (-92.21%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.190 | 1.160 | 12,548 | -14.06 (-92.20%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 2.200 | 2.350 | 33,920 | -25.87 (-92.16%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.700 | 2.960 | 21,553 | -31.30 (-92.06%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 8.710 | 8.510 | 895,297 | -98.54 (-91.88%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.430 | 3.500 | 110,594 | -38.37 (-91.79%) |
| Auddia Inc. - Common Stock | AUUD | 1.330 | 1.210 | 699,186 | -14.72 (-91.71%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.330 | 1.320 | 34,759 | -14.67 (-91.69%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 3.780 | 3.490 | 28,692,115 | -40.62 (-91.49%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.790 | 1.950 | 32,686 | -19.21 (-91.48%) |
| ICZOOM Group Inc. - Class A Ordinary Shares | IZM | 1.050 | 1.200 | 184,443 | -11.00 (-91.29%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.450 | 6.650 | 792,387 | -67.07 (-91.23%) |
| Tenon Medical, Inc. - Common Stock | TNON | 3.700 | 3.700 | 463,620 | -37.25 (-90.96%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 2.150 | 2.280 | 59,014 | -21.45 (-90.89%) |
| Sadot Group Inc. - Common Stock | SDOT | 11.08 | 10.71 | 48,679 | -108.52 (-90.74%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.260 | 1.330 | 42,256 | -12.29 (-90.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
