52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.240 | 3.410 | 690,547 | -17.05 (-84.04%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.460 | 1.650 | 105,473 | -7.44 (-83.60%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.600 | 1.660 | 89,403 | -8.13 (-83.55%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.740 | 2.790 | 144,888 | -13.86 (-83.49%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.090 | 1.110 | 67,703 | -5.45 (-83.32%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.83 (-82.67%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.170 | 3.330 | 34,193 | -15.08 (-82.63%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.060 | 2.250 | 132,142 | -9.79 (-82.62%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.170 | 1.240 | 841,849 | -5.56 (-82.62%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.720 | 1.940 | 575,195 | -8.08 (-82.45%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.580 | 1.670 | 400,333 | -7.39 (-82.39%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 19.59 | 20.00 | 160,967 | -91.17 (-82.31%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.050 | 2.160 | 1,877,688 | -9.54 (-82.31%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.110 | 4.590 | 2,058,112 | -19.09 (-82.28%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.400 | 2.500 | 16,907 | -11.00 (-82.09%) |
| FatPipe, Inc. - common stock | FATN | 2.330 | 2.380 | 377,665 | -10.67 (-82.08%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.380 | 6.300 | 90,214 | -24.62 (-82.07%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.770 | 3.520 | 6,485 | -17.23 (-82.05%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.730 | 1.660 | 326,498 | -7.86 (-81.97%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.200 | 1.220 | 2,766 | -5.44 (-81.93%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.657 | 1.790 | 13,482 | -7.46 (-81.83%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 1.870 | 2.020 | 146,977 | -8.18 (-81.40%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 4.700 | 4.950 | 5,841,729 | -20.32 (-81.22%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.750 | 2.020 | 393,494 | -7.54 (-81.16%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.140 | 1.200 | 1,024,721 | -4.83 (-80.90%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 2.020 | 2.470 | 222,361 | -8.55 (-80.89%) |
| eHealth, Inc. - Common Stock | EHTH | 1.280 | 1.310 | 511,843 | -5.40 (-80.84%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.440 | 1.480 | 18,466 | -6.05 (-80.78%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 2.080 | 2.360 | 66,269 | -8.72 (-80.74%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.210 | 2.400 | 30,820 | -9.19 (-80.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
