52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Future FinTech Group Inc. - Common Stock | FTFT | 4.100 | 4.040 | 53,329 | -82.30 (-95.25%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.910 | 1.680 | 87,968 | -36.70 (-95.05%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 1.874 | 1.900 | 11,298 | -35.93 (-95.04%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.770 | 1.880 | 10,408 | -33.23 (-94.94%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 10.97 | 11.24 | 124,141 | -205.83 (-94.94%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.380 | 1.370 | 95,711 | -25.21 (-94.81%) |
| Akanda Corp. - Common Shares | AKAN | 1.360 | 0.6717 | 89,211,101 | -24.77 (-94.79%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.690 | 2.720 | 7,585 | -48.32 (-94.73%) |
| Picard Medical, Inc. Common Stock | PMI | 7.230 | 7.850 | 56,525 | -127.77 (-94.64%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 3.290 | 3.010 | 17,730,049 | -56.86 (-94.53%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 1.820 | 1.580 | 83,685 | -31.15 (-94.48%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.990 | 2.770 | 13,782 | -50.51 (-94.41%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.490 | 1.500 | 11,810 | -25.11 (-94.40%) |
| Sadot Group Inc. - Common Stock | SDOT | 5.510 | 6.445 | 67,104 | -91.69 (-94.33%) |
| DarkIris Inc. - Class A Ordinary Shares | DKI | 1.280 | 1.380 | 142,431 | -21.17 (-94.30%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.740 | 1.760 | 19,494 | -28.56 (-94.26%) |
| Focus Universal Inc. - Common Stock | FCUV | 7.080 | 3.000 | 117,447,101 | -111.72 (-94.04%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 1.490 | 1.960 | 137,811 | -23.48 (-94.03%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.650 | 1.640 | 22,693 | -25.63 (-93.95%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 1.530 | 1.570 | 3,396 | -21.99 (-93.49%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.790 | 1.890 | 38,154 | -25.11 (-93.35%) |
| Accuray Incorporated - Common Stock | ARAY | 2.800 | 3.080 | 140,611 | -38.80 (-93.27%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.020 | 1.120 | 233,591 | -13.96 (-93.19%) |
| Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | HKPD | 1.620 | 1.530 | 7,976 | -21.98 (-93.14%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 6.670 | 7.200 | 238,685 | -90.33 (-93.12%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 2.230 | 2.270 | 32,160 | -29.87 (-93.05%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 5.070 | 5.050 | 978,274 | -67.83 (-93.05%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.700 | 3.670 | 193,344 | -48.80 (-92.95%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.680 | 1.680 | 0 | -22.02 (-92.91%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 8.285 | 10.07 | 85,338 | -106.92 (-92.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
