52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bionano Genomics, Inc. - Common Stock | BNGO | 1.900 | 1.990 | 447,235 | -18.10 (-90.50%) |
XCHG Limited - ADS | XCH | 1.760 | 1.520 | 425,198 | -16.65 (-90.44%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.110 | 1.220 | 273,909 | -10.39 (-90.35%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.030 | 1.040 | 729,639 | -9.30 (-90.03%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.875 | 6.290 | 47,818 | -51.83 (-89.82%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.570 | 2.610 | 24,930 | -22.47 (-89.74%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.570 | 1.650 | 378,357 | -13.63 (-89.67%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.130 | 1.110 | 189,320 | -9.65 (-89.52%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.730 | 1.780 | 198,210 | -14.76 (-89.51%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.790 | 1.820 | 107,864 | -14.93 (-89.29%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 25.13 | 23.14 | 61,874 | -208.87 (-89.26%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.120 | 3.150 | 39,209 | -25.88 (-89.24%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.580 | 1.610 | 86,575 | -13.06 (-89.21%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.050 | 1.050 | 40,127 | -8.50 (-89.01%) |
Allurion Technologies, Inc. Common Stock | ALUR | 1.985 | 2.030 | 67,119 | -15.64 (-88.74%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.150 | 1.230 | 384,526 | -8.92 (-88.58%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.690 | 1.780 | 136,265 | -12.34 (-87.95%) |
Jet.AI Inc. - Common Stock | JTAI | 2.800 | 2.880 | 135,678 | -20.38 (-87.92%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.869 | 1.895 | 8,054 | -13.53 (-87.86%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.980 | 2.030 | 15,349 | -14.27 (-87.82%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.630 | 3.680 | 79,252 | -26.12 (-87.80%) |
C3is Inc. - Common Stock | CISS | 2.200 | 2.070 | 1,958,036 | -15.80 (-87.78%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.450 | 2.480 | 218,985 | -17.59 (-87.77%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.200 | 9.490 | 12,368 | -64.00 (-87.43%) |
Oragenics Inc. Common Stock | OGEN | 1.260 | 1.300 | 66,509 | -8.52 (-87.12%) |
Vivid Seats Inc. - Class A common stock | SEAT | 10.70 | 11.70 | 279,359 | -72.10 (-87.08%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.110 | 2.840 | 3,730,924 | -14.21 (-87.07%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.510 | 1.590 | 2,883,918 | -10.14 (-87.04%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.10 | 10.83 | 518,911 | -72.41 (-86.71%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.770 | 8.340 | 22,611 | -49.23 (-86.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.