52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.230 | 2.190 | 19,695 | -19.29 (-89.64%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.120 | 4.170 | 60,707 | -35.31 (-89.55%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.230 | 2.820 | 24,693 | -27.37 (-89.44%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.210 | 1.190 | 17,904,164 | -10.15 (-89.35%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.700 | 44,780 | -14.24 (-89.22%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.030 | 6.840 | 200,482 | -49.52 (-89.14%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.110 | 9.080 | 5,367,897 | -74.40 (-89.09%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.060 | 4.790 | 9,736 | -41.29 (-89.08%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.100 | 0.9700 | 486,964 | -8.94 (-89.04%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.390 | 6.510 | 63,244 | -51.81 (-89.02%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.390 | 2.820 | 32,763 | -19.22 (-88.94%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.600 | 3.540 | 6,292 | -28.29 (-88.71%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -24.08 (-88.69%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 3.050 | 2.900 | 85,806 | -23.55 (-88.53%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.330 | 1.380 | 17,204 | -9.97 (-88.23%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.120 | 1.115 | 16,195 | -8.18 (-87.95%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.080 | 1.830 | 131,293 | -14.92 (-87.76%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -19.70 (-87.36%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.360 | 1.270 | 1,648,342 | -9.09 (-86.99%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.190 | 1.290 | 49,619 | -7.95 (-86.98%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.600 | 1.590 | 211,898 | -10.62 (-86.90%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.130 | 1.370 | 397,146 | -7.47 (-86.86%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.090 | 1.060 | 85,343 | -7.07 (-86.65%) |
| Tron Inc. - Common Stock | TRON | 1.490 | 1.530 | 2,257,980 | -9.51 (-86.45%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.110 | 1.140 | 149,648 | -6.88 (-86.11%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.710 | 5.630 | 15,660 | -34.49 (-85.80%) |
| ServiceNow, Inc. Common Stock | NOW | 155.31 | 153.38 | 25,267,884 | -917.99 (-85.53%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.190 | 1.310 | 108,615 | -7.00 (-85.47%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.160 | 1.140 | 71,781 | -6.75 (-85.34%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.840 | 1.720 | 224,632 | -10.64 (-85.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
