52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trio Petroleum Corp. Common Stock | TPET | 1.710 | 1.560 | 247,590 | -6.93 (-80.21%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.450 | 4.720 | 125,800 | -17.95 (-80.14%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.510 | 1.530 | 37,372 | -6.09 (-80.14%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 1.190 | 1.180 | 61,023 | -4.79 (-80.10%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.010 | 1.090 | 19,952 | -4.03 (-79.96%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.390 | 2.450 | 2,352,466 | -9.46 (-79.83%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 1.270 | 1.350 | 311,732 | -4.95 (-79.58%) |
| Cel-Sci Corporation Common Stock | CVM | 1.380 | 1.850 | 615,784 | -5.31 (-79.37%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.890 | 1.900 | 181,428 | -7.21 (-79.24%) |
| SS Innovations International Inc. - Common Stock | SSII | 1.310 | 1.330 | 80,693 | -4.99 (-79.21%) |
| Sow Good Inc. - Common Stock | SOWG | 2.060 | 1.740 | 23,152 | -7.84 (-79.19%) |
| GT Biopharma, Inc. - Common Stock | GTBP | 3.430 | 3.180 | 82,995 | -12.96 (-79.07%) |
| Cosmos Health Inc. - Common Stock | COSM | 2.950 | 2.850 | 204,761 | -11.05 (-78.93%) |
| Perpetuals.com Ltd - American Depositary Shares | PDC | 1.310 | 1.550 | 75,758 | -4.90 (-78.90%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 4.740 | 4.880 | 2,331,914 | -17.68 (-78.86%) |
| PureCycle Technologies, Inc. - Common stock | PCT | 1.820 | 1.780 | 10,798,409 | -6.78 (-78.84%) |
| Kalaris Therapeutics, Inc. - Common Stock | KLRS | 1.370 | 1.430 | 53,157 | -5.08 (-78.76%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 2.110 | 2.160 | 121,682 | -7.79 (-78.69%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.710 | 1.710 | 22,018 | -6.30 (-78.65%) |
| EHang Holdings Limited - ADS | EH | 3.130 | 3.340 | 814,464 | -11.49 (-78.59%) |
| Lightbridge Corporation - Common Stock | LTBR | 3.630 | 3.750 | 610,828 | -13.31 (-78.57%) |
| Capstone Energy Plus, Inc. - Common Stock | CEPL | 2.560 | 2.530 | 292,491 | -9.32 (-78.45%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 4.640 | 4.640 | 0 | -16.86 (-78.42%) |
| Boost Run Inc. - Class A Common Stock | BRUN | 4.540 | 4.680 | 2,883,651 | -16.43 (-78.35%) |
| Vistance Networks, Inc. - Common Stock | VISN | 4.120 | 3.940 | 7,615,360 | -14.91 (-78.35%) |
| Rare Earths Americas, Inc. Common Stock | REA | 4.140 | 4.410 | 220,936 | -14.86 (-78.21%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.420 | 1.380 | 3,649 | -5.09 (-78.19%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 2.250 | 2.350 | 5,087,590 | -8.05 (-78.16%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 3.420 | 3.810 | 95,907 | -12.23 (-78.15%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.780 | 3.650 | 147,023 | -13.51 (-78.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
