52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 2.410 | 2.500 | 487,922 | -8.44 (-77.79%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.38 (-77.62%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.750 | 1.980 | 357,826 | -6.05 (-77.56%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.240 | 2.950 | 110,981 | -11.05 (-77.33%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.100 | 3.100 | 0 | -10.29 (-76.86%) |
| MetaVia Inc. - Common Stock | MTVA | 1.750 | 1.840 | 81,303 | -5.81 (-76.84%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.720 | 2.670 | 1,583,319 | -8.99 (-76.77%) |
| NOVONIX Limited - American Depository Shares | NVX | 3.010 | 2.860 | 28,979 | -9.79 (-76.48%) |
| My Size, Inc. - Common Stock | MYSZ | 2.260 | 2.370 | 2,828 | -7.34 (-76.46%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.720 | 1.680 | 10,137 | -5.49 (-76.14%) |
| Huachen AI | HCAI | 4.260 | 4.560 | 9,177 | -13.56 (-76.09%) |
| BioHarvest Sciences Inc. - Common Stock | BHST | 1.820 | 1.800 | 49,820 | -5.79 (-76.08%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.390 | 2.350 | 12,633 | -7.45 (-75.71%) |
| BellRing Brands, Inc. Common Stock | BRBR | 10.39 | 10.40 | 2,087,821 | -32.29 (-75.66%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.100 | 1.030 | 589,168 | -3.41 (-75.61%) |
| Strive, Inc. - Class A Common Stock | ASST | 27.14 | 26.82 | 8,996,806 | -83.06 (-75.37%) |
| FuboTV Inc. Class A Common Stock | FUBO | 11.25 | 11.59 | 1,200,058 | -33.99 (-75.13%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.470 | 1.460 | 7,000,640 | -4.43 (-75.08%) |
| Instil Bio, Inc. | TIL | 7.580 | 7.660 | 3,011 | -22.74 (-75.00%) |
| CervoMed Inc. - Common Stock | CRVO | 2.560 | 2.540 | 108,608 | -7.65 (-74.93%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 15.01 | 15.19 | 1,428,700 | -44.71 (-74.87%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.450 | 1.470 | 813 | -4.24 (-74.52%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.010 | 1.010 | 175,581 | -2.95 (-74.49%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.650 | 2.620 | 5,889 | -7.73 (-74.47%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.150 | 1.165 | 5,440 | -3.35 (-74.44%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.050 | 1.040 | 602,042 | -2.96 (-73.82%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.660 | 2.630 | 1,213,616 | -7.48 (-73.77%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.830 | 2.840 | 56,004 | -7.95 (-73.75%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.970 | 1.970 | 15,998 | -5.53 (-73.73%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.220 | 1.160 | 133,115 | -3.39 (-73.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
