52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.830 | 2.800 | 198,146 | -10.67 (-79.04%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.170 | 1.150 | 35,061 | -4.39 (-78.96%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.040 | 1.030 | 4,017 | -3.88 (-78.86%) |
| Solana Company - Class A Common Stock | HSDT | 2.940 | 2.900 | 285,543 | -10.94 (-78.82%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.04 | 12.12 | 2,179,619 | -44.34 (-78.64%) |
| Gaia, Inc. - Class A Common Stock | GAIA | 1.300 | 1.330 | 105,946 | -4.78 (-78.62%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.820 | 1.800 | 838,280 | -6.68 (-78.59%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 4.440 | 4.200 | 13,026 | -16.16 (-78.45%) |
| BellRing Brands, Inc. Common Stock | BRBR | 7.910 | 7.690 | 7,210,105 | -28.73 (-78.41%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 9.755 | 10.06 | 71,540 | -35.04 (-78.23%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.550 | 3.550 | 0 | -12.61 (-78.03%) |
| Merlin, Inc. - Common Stock | MRLN | 1.990 | 1.780 | 7,011,034 | -7.04 (-77.96%) |
| N2OFF, Inc. - Common Stock | NITO | 1.220 | 1.220 | 0 | -4.28 (-77.82%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.420 | 8.470 | 29,275,171 | -29.28 (-77.67%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.870 | 2.910 | 52,863 | -9.97 (-77.65%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 4.305 | 4.360 | 819,901 | -14.80 (-77.46%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.850 | 4.000 | 193,384 | -13.22 (-77.45%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 3.530 | 3.630 | 334,120 | -12.08 (-77.39%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.23 (-77.20%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 1.870 | 1.900 | 7,284 | -6.29 (-77.08%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 1.510 | 1.530 | 113,288 | -5.04 (-76.95%) |
| Stem, Inc. Class A Common Stock | STEM | 4.480 | 3.900 | 737,049 | -14.93 (-76.92%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.390 | 1.480 | 6,039 | -4.61 (-76.83%) |
| Upexi, Inc. - Common Stock | UPXI | 1.230 | 1.170 | 6,328,135 | -4.05 (-76.70%) |
| Veritone, Inc. - Common Stock | VERI | 1.310 | 1.330 | 2,572,051 | -4.27 (-76.52%) |
| BIO-key International, Inc. - Common Stock | BKYI | 1.790 | 2.040 | 179,379 | -5.80 (-76.42%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.080 | 1.090 | 33,225 | -3.50 (-76.42%) |
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.260 | 0 | -4.07 (-76.36%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 6.930 | 6.970 | 197,478 | -22.23 (-76.23%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.540 | 5.650 | 2,492,813 | -17.66 (-76.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
