52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shutterstock, Inc. Common Stock | SSTK | 4.525 | 4.460 | 221,432 | -19.60 (-81.25%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.170 | 1.210 | 44,561 | -5.02 (-81.10%) |
| ZenaTech, Inc. - Common Stock | ZENA | 1.020 | 1.040 | 1,043,727 | -4.37 (-81.08%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.150 | 2.200 | 150,602 | -9.02 (-80.76%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.270 | 4.160 | 3,126 | -17.73 (-80.59%) |
| Avax One Technology Ltd. - Common Shares | AVX | 4.265 | 4.090 | 135,470 | -17.70 (-80.58%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.070 | 3.030 | 2,416,738 | -12.63 (-80.45%) |
| American Vanguard Corporation Common Stock ($0.10 Par Value) | AVD | 1.035 | 1.070 | 217,052 | -4.23 (-80.36%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.094 | 1.060 | 7,876,588 | -4.48 (-80.36%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.440 | 4.410 | 64,687 | -18.14 (-80.34%) |
| EHang Holdings Limited - ADS | EH | 3.560 | 3.550 | 382,887 | -14.43 (-80.21%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.470 | 5.160 | 32,056 | -22.08 (-80.15%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.893 | 3.660 | 1,809,680 | -11.67 (-80.13%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 2.040 | 2.060 | 3,262,412 | -8.22 (-80.12%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.630 | 2.660 | 37,107 | -10.57 (-80.08%) |
| Addentax Group Corp. - Common Stock | ATXG | 2.829 | 2.860 | 514 | -11.32 (-80.00%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.640 | 1.650 | 73,881 | -6.56 (-80.00%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.245 | 5.110 | 93,591 | -20.88 (-79.93%) |
| Eva Live Inc. - Common Stock | GOAI | 1.540 | 1.500 | 22,300 | -6.08 (-79.79%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.520 | 1.480 | 12,157 | -5.98 (-79.73%) |
| Lightbridge Corporation - Common Stock | LTBR | 5.300 | 5.410 | 441,516 | -20.78 (-79.68%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 10.74 | 10.62 | 25,990 | -42.05 (-79.66%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.500 | 8.910 | 186,113 | -36.85 (-79.50%) |
| Vital Farms, Inc. - Common Stock | VITL | 8.189 | 8.160 | 971,972 | -31.71 (-79.48%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -13.59 (-79.38%) |
| Serve Robotics Inc. - Common Stock | SERV | 3.065 | 3.080 | 1,681,950 | -11.63 (-79.15%) |
| PureCycle Technologies, Inc. - Common stock | PCT | 2.950 | 2.920 | 4,239,762 | -11.19 (-79.14%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.910 | 3.760 | 9,256 | -14.81 (-79.11%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 4.115 | 4.050 | 1,275,948 | -15.56 (-79.09%) |
| Corteva, Inc. Common Stock | CTVA | 12.99 | 12.65 | 8,439,708 | -48.98 (-79.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
