52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.190 | 3.270 | 529,579 | -9.81 (-75.46%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.238 | 1.120 | 14,158 | -3.76 (-75.24%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.145 | 1.130 | 122,316 | -3.47 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.070 | 1.110 | 309,698 | -3.23 (-75.12%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.920 | 4.170 | 10,919 | -11.72 (-74.94%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.045 | 1.910 | 5,213,997 | -6.11 (-74.91%) |
| Ready Capital Corporation Common Stock | RC | 1.720 | 1.690 | 1,979,433 | -5.13 (-74.89%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.160 | 4.240 | 408,728 | -12.40 (-74.88%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 113.18 | 112.57 | 1,387,699 | -328.21 (-74.36%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.030 | 1.130 | 72,969 | -2.97 (-74.25%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.450 | 1.340 | 184,532 | -4.18 (-74.25%) |
| Open Lending Corporation - Common Stock | LPRO | 1.415 | 1.360 | 276,939 | -4.07 (-74.18%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 81.56 | 84.38 | 6,132,803 | -233.88 (-74.15%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.43 | 12.75 | 1,911,252 | -35.19 (-73.90%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.380 | 1.390 | 50,539 | -3.90 (-73.86%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.990 | 5.030 | 71,632 | -14.08 (-73.83%) |
| Biomerica, Inc. - Common Stock | BMRA | 2.157 | 2.290 | 9,849 | -6.08 (-73.83%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.701 | 1.730 | 1,925 | -4.80 (-73.82%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.285 | 2.210 | 131,050 | -6.44 (-73.80%) |
| authID Inc. - Common Stock | AUID | 1.740 | 1.740 | 137,620 | -4.86 (-73.64%) |
| Travelzoo | TZOO | 5.540 | 5.370 | 87,660 | -15.27 (-73.38%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.210 | 1.110 | 2,807,339 | -3.33 (-73.35%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.705 | 2.790 | 1,094,400 | -7.41 (-73.27%) |
| ESS Tech, Inc. Common Stock | GWH | 1.464 | 1.440 | 147,502 | -3.97 (-73.05%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -172.48 (-73.00%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.890 | 4.140 | 337,687 | -10.47 (-72.91%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.085 | 1.060 | 217,503 | -2.88 (-72.61%) |
| RxSight, Inc. - Common Stock | RXST | 8.482 | 8.040 | 601,359 | -22.32 (-72.46%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.125 | 2.130 | 298,075 | -5.58 (-72.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
