52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 2.820 | 3.100 | 347,709 | -7.16 (-71.74%) |
| Expensify, Inc. - Class A Common Stock | EXFY | 1.020 | 0.9900 | 1,201,796 | -2.56 (-71.51%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.00 | 12.35 | 2,993,337 | -32.38 (-71.35%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.410 | 2.210 | 404,384 | -5.99 (-71.31%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.480 | 1.480 | 185,634 | -3.67 (-71.26%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.120 | 66,948 | -2.85 (-71.25%) |
| PAR Technology Corporation Common Stock | PAR | 18.67 | 17.53 | 1,832,455 | -45.72 (-71.00%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.880 | 40,068 | -4.82 (-70.88%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.480 | 1.270 | 40,062 | -3.60 (-70.87%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.910 | 4.800 | 161,835 | -11.91 (-70.81%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.880 | 2.040 | 406,180 | -4.54 (-70.72%) |
| RxSight, Inc. - Common Stock | RXST | 7.930 | 7.620 | 644,819 | -19.00 (-70.55%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.140 | 119,932 | -2.48 (-70.45%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.57 | 13.38 | 5,203,395 | -32.25 (-70.38%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 12.16 | 10.83 | 95,546 | -28.81 (-70.32%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.710 | 2.680 | 817,165 | -6.40 (-70.25%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.770 | 1.790 | 22,624 | -4.18 (-70.25%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.265 | 3.460 | 926,924 | -7.70 (-70.21%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 5.990 | 6.400 | 20,510 | -14.05 (-70.11%) |
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.570 | 1.520 | 27,386 | -3.67 (-70.01%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.52 (-69.96%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.430 | 4.270 | 12,967 | -10.29 (-69.91%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Digimarc Corporation - Common Stock | DMRC | 4.680 | 4.420 | 229,580 | -10.76 (-69.69%) |
| Imunon, Inc. - Common Stock | IMNN | 3.460 | 3.260 | 15,249 | -7.93 (-69.64%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.030 | 0.9400 | 1,290,433 | -2.35 (-69.53%) |
| Scage Future - American Depositary Shares | SCAG | 1.692 | 1.790 | 4,466 | -3.86 (-69.51%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 7.450 | 7.300 | 510,473 | -16.94 (-69.45%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.020 | 2.020 | 437,032 | -4.58 (-69.39%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.040 | 2.830 | 1,711,165 | -6.88 (-69.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
