52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shutterstock, Inc. Common Stock | SSTK | 4.450 | 4.440 | 196,583 | -19.68 (-81.56%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.580 | 8.490 | 45,899 | -37.77 (-81.49%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.180 | 1.180 | 5,782 | -5.16 (-81.39%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.150 | 5.150 | 83,686 | -22.40 (-81.31%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.120 | 4.060 | 7,972 | -17.88 (-81.27%) |
| Enovix Corporation - Common Stock | ENVX | 2.380 | 2.490 | 3,833,675 | -10.29 (-81.22%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 1.935 | 2.140 | 2,337,134 | -8.32 (-81.14%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.090 | 1.140 | 29,425 | -4.69 (-81.14%) |
| ZenaTech, Inc. - Common Stock | ZENA | 1.020 | 1.030 | 913,616 | -4.37 (-81.08%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 3.480 | 4.040 | 78,604 | -14.72 (-80.88%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.030 | 3.040 | 1,564,331 | -12.67 (-80.70%) |
| Avax One Technology Ltd. - Common Shares | AVX | 4.245 | 4.440 | 70,586 | -17.71 (-80.67%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.060 | 5.220 | 11,095 | -21.07 (-80.64%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.430 | 4.410 | 74,774 | -18.15 (-80.38%) |
| Eva Live Inc. - Common Stock | GOAI | 1.501 | 1.550 | 10,853 | -6.12 (-80.31%) |
| EHang Holdings Limited - ADS | EH | 3.565 | 3.610 | 339,749 | -14.42 (-80.18%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 3.910 | 3.950 | 1,476,518 | -15.77 (-80.13%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.640 | 2.640 | 22,584 | -10.56 (-80.00%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.241 | 2.660 | 137,300 | -8.93 (-79.94%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.245 | 1.220 | 177,250 | -4.95 (-79.89%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.650 | 1.625 | 77,978 | -6.55 (-79.88%) |
| Addentax Group Corp. - Common Stock | ATXG | 2.850 | 2.820 | 1,043 | -11.29 (-79.85%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.790 | 3.850 | 7,818 | -14.93 (-79.75%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 2.230 | 2.250 | 188,164 | -8.77 (-79.73%) |
| Lightbridge Corporation - Common Stock | LTBR | 5.290 | 5.210 | 428,819 | -20.79 (-79.72%) |
| American Vanguard Corporation Common Stock ($0.10 Par Value) | AVD | 1.070 | 1.060 | 339,048 | -4.20 (-79.70%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 10.77 | 10.90 | 24,904 | -42.02 (-79.60%) |
| PureCycle Technologies, Inc. - Common stock | PCT | 2.890 | 3.070 | 3,935,224 | -11.25 (-79.56%) |
| Vital Farms, Inc. - Common Stock | VITL | 8.185 | 8.400 | 779,541 | -31.71 (-79.49%) |
| Corteva, Inc. Common Stock | CTVA | 12.71 | 12.88 | 9,028,606 | -49.27 (-79.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
