52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OFS Credit Company, Inc. - Closed End Fund | OCCI | 3.015 | 2.990 | 20,872 | -3.27 (-51.99%) |
| Sleep Number Corporation - Common Stock | SNBR | 2.560 | 2.640 | 224,641 | -2.76 (-51.88%) |
| Flowers Foods, Inc. Common Stock | FLO | 8.770 | 8.760 | 226,216 | -9.44 (-51.84%) |
| Sprouts Farmers Market, Inc. - Common Stock | SFM | 76.40 | 74.35 | 155,433 | -82.13 (-51.81%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 25.86 | 25.73 | 37,748 | -27.57 (-51.60%) |
| Turn Therapeutics Inc. - Common Stock | TTRX | 3.390 | 3.380 | 1,191 | -3.61 (-51.57%) |
| Doximity, Inc. Class A Common Stock | DOCS | 24.84 | 24.39 | 298,597 | -26.45 (-51.57%) |
| Intapp, Inc. - Common Stock | INTA | 23.49 | 22.70 | 78,163 | -25.00 (-51.56%) |
| Taitron Components Incorporated - Class A Common Stock | TAIT | 1.050 | 1.050 | 0 | -1.11 (-51.39%) |
| StableX Technologies, Inc. - Common Stock | SBLX | 2.790 | 2.710 | 2,784 | -2.94 (-51.31%) |
| Xos, Inc. - Common Stock | XOS | 1.671 | 1.660 | 6,126 | -1.76 (-51.27%) |
| Beta Technologies, Inc. Class A Common Stock | BETA | 17.56 | 16.97 | 124,102 | -18.44 (-51.22%) |
| Perrigo | PRGO | 11.95 | 12.04 | 197,059 | -12.41 (-50.94%) |
| MakeMyTrip Limited - Ordinary Shares | MMYT | 49.30 | 49.63 | 47,766 | -51.08 (-50.89%) |
| OFS Capital Corporation - Closed End Fund | OFS | 4.100 | 4.060 | 6,802 | -4.22 (-50.72%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.580 | 6.650 | 64,110 | -6.75 (-50.64%) |
| Biohaven Ltd. Common Shares | BHVN | 10.14 | 10.82 | 403,948 | -10.41 (-50.63%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 14.08 | 14.30 | 82,537 | -14.44 (-50.63%) |
| InnSuites Hospitality Trust Shares of Beneficial Interest | IHT | 1.210 | 1.220 | 6,611 | -1.24 (-50.61%) |
| WhiteFiber, Inc. - Ordinary Shares | WYFI | 16.71 | 16.50 | 102,655 | -16.96 (-50.37%) |
| Coty Inc. Class A Common Stock | COTY | 2.375 | 2.370 | 394,264 | -2.41 (-50.31%) |
| Globant S.A. Common Shares | GLOB | 51.74 | 50.60 | 95,834 | -52.39 (-50.31%) |
| Nomad Foods Limited Ordinary Shares | NOMD | 9.770 | 9.670 | 105,912 | -9.88 (-50.28%) |
| Genius Sports Limited Ordinary Shares | GENI | 4.910 | 4.860 | 415,978 | -4.96 (-50.25%) |
| abrdn Global Income Fund, Inc. | FCO | 2.900 | 2.850 | 56,540 | -2.92 (-50.17%) |
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 1.925 | 1.950 | 7,626 | -1.93 (-50.00%) |
| Flutter Entertainment plc Ordinary Shares | FLUT | 110.80 | 109.63 | 181,670 | -110.70 (-49.98%) |
| C3.ai, Inc. | AI | 9.635 | 9.380 | 773,553 | -9.58 (-49.84%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 23.90 | 24.05 | 4,142,159 | -23.66 (-49.75%) |
| Schrodinger, Inc. - Common Stock | SDGR | 13.22 | 12.80 | 155,358 | -12.97 (-49.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
