52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sui Group Holdings Limited - Common Stock | SUIG | 1.290 | 1.390 | 263,380 | -3.03 (-70.14%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.75 | 13.53 | 6,964,649 | -32.07 (-69.99%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.120 | 1.130 | 137,917 | -2.59 (-69.85%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.840 | 1.860 | 2,432,911 | -4.23 (-69.69%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 1.720 | 1.870 | 19,227 | -3.95 (-69.66%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.820 | 3.010 | 759,348 | -6.38 (-69.35%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.390 | 1.470 | 147,874 | -3.13 (-69.25%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.830 | 1.710 | 41,146 | -4.12 (-69.24%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.160 | 1.170 | 189,646 | -2.61 (-69.23%) |
| PAR Technology Corporation Common Stock | PAR | 19.22 | 19.52 | 1,338,481 | -43.16 (-69.19%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.060 | 1.100 | 102,777 | -2.38 (-69.19%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.180 | 1.140 | 729,608 | -2.64 (-69.11%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.880 | 4.700 | 126,475 | -10.85 (-68.98%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.950 | 29,977 | -4.40 (-68.96%) |
| RxSight, Inc. - Common Stock | RXST | 7.690 | 7.810 | 779,365 | -17.07 (-68.94%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.660 | 2.690 | 1,096,441 | -5.89 (-68.89%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.810 | 2.920 | 462,617 | -6.19 (-68.78%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.620 | 2.570 | 228,944 | -5.74 (-68.66%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.780 | 2.800 | 32,073 | -6.08 (-68.62%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 9.070 | 9.250 | 53,662 | -19.83 (-68.62%) |
| ARB IOT Group Limited - Ordinary Shares | ARBB | 4.720 | 4.960 | 2,982 | -10.28 (-68.53%) |
| Scage Future - American Depositary Shares | SCAG | 1.760 | 1.692 | 7,207 | -3.79 (-68.29%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.070 | 1.070 | 126,782 | -2.29 (-68.15%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.380 | 1.410 | 450,093 | -2.95 (-68.13%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 5.120 | 5.410 | 2,292,942 | -10.89 (-68.02%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.530 | 1.570 | 97,932 | -3.25 (-67.99%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 18.88 | 20.35 | 43,815,438 | -39.62 (-67.73%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.770 | 1.460 | 18,145,531 | -3.69 (-67.58%) |
| VenHub Global, Inc. - Common Stock | VHUB | 2.090 | 1.950 | 295,855 | -4.33 (-67.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
