52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sable Offshore Corp. Common Stock | SOC | 3.360 | 3.620 | 5,617,718 | -15.25 (-81.95%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.939 | 1.970 | 18,531 | -8.76 (-81.87%) |
| NuCana plc - American Depositary Shares | NCNA | 1.050 | 1.050 | 38,044 | -4.73 (-81.83%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 4.445 | 5.480 | 102,034 | -19.96 (-81.79%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 4.130 | 3.910 | 39,705 | -18.27 (-81.56%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.140 | 3.270 | 4,575,706 | -13.76 (-81.42%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 3.350 | 3.240 | 38,564 | -14.65 (-81.39%) |
| Enovix Corporation - Common Stock | ENVX | 2.440 | 2.510 | 19,376,739 | -10.58 (-81.26%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.500 | 1.540 | 302,492 | -6.50 (-81.25%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.930 | 1.950 | 14,491 | -8.36 (-81.24%) |
| enGene Therapeutics Inc. - Common Stock | ENGN | 1.560 | 1.630 | 942,942 | -6.73 (-81.18%) |
| Lightbridge Corporation - Common Stock | LTBR | 5.070 | 5.640 | 918,443 | -21.84 (-81.16%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.650 | 4.550 | 1,469,718 | -19.94 (-81.09%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 2.300 | 2.430 | 2,374,580 | -9.78 (-80.96%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.010 | 1.030 | 10,479,276 | -4.29 (-80.94%) |
| Ramaco Resources, Inc. - Class B Common Stock | METCB | 4.040 | 4.220 | 152,267 | -17.12 (-80.91%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.280 | 7.900 | 34,918 | -30.40 (-80.68%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.600 | 4.740 | 94,068 | -19.16 (-80.64%) |
| Neuphoria Therapeutics Inc. - Common Stock | NEUP | 3.240 | 3.390 | 44,079 | -13.48 (-80.62%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.930 | 3.970 | 17,366 | -16.35 (-80.62%) |
| Addentax Group Corp. - Common Stock | ATXG | 3.000 | 3.010 | 10,554 | -12.45 (-80.58%) |
| Eva Live Inc. - Common Stock | GOAI | 1.480 | 1.500 | 84,922 | -6.14 (-80.58%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.880 | 8.810 | 216,393 | -36.83 (-80.57%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.060 | 1.100 | 56,945 | -4.34 (-80.37%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.43 (-80.36%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.250 | 1.280 | 91,587 | -5.04 (-80.13%) |
| Aclarion, Inc. - Common Stock | ACON | 1.940 | 2.140 | 70,945 | -7.75 (-79.98%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.160 | 2.300 | 96,759 | -8.62 (-79.96%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.740 | 6.030 | 39,481 | -22.90 (-79.96%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.230 | 1.360 | 51,964 | -4.90 (-79.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
