52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.481 | 1.160 | 35,915,475 | -5.59 (-79.07%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 2.801 | 3.850 | 141,826 | -10.58 (-79.06%) |
| CervoMed Inc. - Common Stock | CRVO | 1.720 | 1.690 | 469,306 | -6.49 (-79.05%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 3.900 | 4.120 | 1,232,480 | -14.59 (-78.91%) |
| Lucid Group, Inc. - Common Stock | LCID | 2.725 | 2.960 | 11,720,467 | -10.19 (-78.89%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.529 | 1.420 | 52,964 | -5.71 (-78.88%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.455 | 2.610 | 2,011,891 | -9.14 (-78.84%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 1.575 | 1.580 | 723,240 | -5.85 (-78.80%) |
| SS Innovations International Inc. - Common Stock | SSII | 1.350 | 1.660 | 215,165 | -4.98 (-78.67%) |
| BIO-key International, Inc. - Common Stock | BKYI | 2.090 | 2.120 | 22,917 | -7.65 (-78.55%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 1.555 | 1.740 | 3,184,148 | -5.69 (-78.52%) |
| Capstone Energy Plus, Inc. - Common Stock | CEPL | 2.580 | 2.660 | 179,664 | -9.30 (-78.28%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 4.640 | 4.640 | 0 | -16.66 (-78.22%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 2.690 | 2.490 | 7,686 | -9.44 (-77.82%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 1.410 | 1.460 | 391,020 | -4.92 (-77.73%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.300 | 4.530 | 28,412 | -14.90 (-77.60%) |
| Lightbridge Corporation - Common Stock | LTBR | 3.825 | 4.100 | 344,254 | -13.20 (-77.53%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.625 | 1.630 | 27,516 | -5.58 (-77.44%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 5.025 | 5.310 | 1,585,031 | -17.19 (-77.38%) |
| DSC Holdings Ltd. - American Depositary Shares | DSC | 2.050 | 2.300 | 4,020 | -7.01 (-77.37%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.400 | 1.500 | 1,862 | -4.76 (-77.27%) |
| Quoin Pharmaceuticals, Ltd. - American Depositary Shares | QNRX | 3.690 | 3.700 | 18,986 | -12.52 (-77.24%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 2.345 | 2.430 | 3,122,569 | -7.96 (-77.23%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.575 | 1.760 | 57,658 | -5.34 (-77.22%) |
| ZeroStack Corp. - Common Stock | ZSTK | 2.690 | 2.740 | 138,781 | -9.11 (-77.20%) |
| Aclarion, Inc. - Common Stock | ACON | 1.380 | 1.560 | 21,140 | -4.64 (-77.08%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.850 | 1.930 | 18,161 | -6.22 (-77.08%) |
| EHang Holdings Limited - ADS | EH | 3.415 | 3.700 | 704,086 | -11.41 (-76.97%) |
| Boost Run Inc. - Class A Common Stock | BRUN | 4.885 | 5.530 | 2,373,581 | -16.09 (-76.70%) |
| RenX Enterprises Corp. - Common Stock | RENX | 1.190 | 1.280 | 173,592 | -3.88 (-76.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
