52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechTarget, Inc. - Common Stock | TTGT | 5.190 | 5.370 | 116,823 | -13.27 (-71.89%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.320 | 5.360 | 66,533 | -13.48 (-71.70%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.280 | 1.310 | 30,644 | -3.23 (-71.62%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 1.750 | 287,323 | -5.04 (-71.58%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.310 | 1.460 | 471,476 | -3.28 (-71.46%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.420 | 1.400 | 193,921 | -3.55 (-71.43%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.070 | 2.120 | 10,528 | -5.16 (-71.38%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.400 | 2.420 | 64,337 | -5.96 (-71.29%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.120 | 1.080 | 273,529 | -2.77 (-71.21%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.440 | 1.400 | 100,283 | -3.56 (-71.20%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.970 | 1.970 | 3,946,792 | -4.87 (-71.20%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.720 | 1.740 | 19,507 | -4.25 (-71.19%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.500 | 4.470 | 497,362 | -11.11 (-71.17%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.950 | 2.000 | 40,171 | -4.73 (-70.81%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.25 | 21.90 | 472,583 | -53.84 (-70.76%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.35 | 13.81 | 1,261,129 | -34.72 (-70.76%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.460 | 1.500 | 23,005 | -3.53 (-70.74%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.290 | 2.160 | 101,366 | -5.51 (-70.64%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.460 | 2.390 | 658,658 | -5.90 (-70.57%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.400 | 1.530 | 105,674 | -3.34 (-70.46%) |
| FBS Global Limited - Ordinary Shares | FBGL | 1.030 | 1.000 | 1,566,263 | -2.42 (-70.14%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.140 | 3.040 | 19,203 | -7.37 (-70.12%) |
| Mercer International Inc. - Common Stock | MERC | 2.040 | 2.090 | 190,481 | -4.78 (-70.09%) |
| electroCore, Inc. - Common Stock | ECOR | 4.880 | 4.800 | 16,344 | -11.38 (-69.99%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.510 | 3.450 | 860,136 | -8.17 (-69.95%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.890 | 1.890 | 550,930 | -4.40 (-69.94%) |
| Vonage Holdings Corp. - Common Stock | VG | 7.230 | 7.030 | 12,471,209 | -16.77 (-69.88%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.400 | 1.390 | 54,895 | -3.25 (-69.86%) |
| Biohaven Ltd. Common Shares | BHVN | 10.81 | 10.50 | 1,441,518 | -24.94 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
