52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.010 | 1.000 | 1,591 | -2.53 (-71.44%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.130 | 1.150 | 165,506 | -2.82 (-71.39%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -2.56 (-71.31%) |
| Axe Compute Inc. - Common Stock | AGPU | 1.710 | 1.770 | 35,230 | -4.24 (-71.26%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.91 (-71.16%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.750 | 1.640 | 23,979 | -4.30 (-71.07%) |
| RxSight, Inc. - Common Stock | RXST | 7.810 | 7.930 | 577,229 | -19.05 (-70.92%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.700 | 4.910 | 122,048 | -11.40 (-70.81%) |
| Urgent.ly Inc. - Common Stock | ULY | 2.190 | 2.090 | 21,877 | -5.28 (-70.70%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.360 | 2.140 | 663,120 | -5.64 (-70.50%) |
| PAR Technology Corporation Common Stock | PAR | 19.52 | 18.67 | 1,070,565 | -46.62 (-70.49%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.880 | 1.760 | 6,253,760 | -4.49 (-70.49%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 5.950 | 5.990 | 10,556 | -14.21 (-70.49%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.53 | 13.57 | 5,880,179 | -32.29 (-70.47%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.250 | 3.260 | 662,036 | -7.71 (-70.35%) |
| Fermi Inc. - Common Stock | FRMI | 8.580 | 9.040 | 8,659,695 | -20.20 (-70.19%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.600 | 1.690 | 736,968 | -3.76 (-70.15%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.950 | 1.980 | 39,817 | -4.58 (-70.11%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.050 | 1.030 | 2,235,820 | -2.46 (-70.09%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.100 | 1.040 | 108,703 | -2.58 (-70.08%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 82.51 | 76.81 | 12,189,328 | -191.11 (-69.85%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Imunon, Inc. - Common Stock | IMNN | 3.340 | 3.460 | 19,813 | -7.68 (-69.70%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.950 | 1.880 | 369,833 | -4.47 (-69.63%) |
| Scage Future - American Depositary Shares | SCAG | 1.692 | 1.692 | 223 | -3.86 (-69.51%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 2.430 | 2.580 | 19,020 | -5.54 (-69.50%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.570 | 2.410 | 770,982 | -5.81 (-69.33%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.93 | 13.00 | 4,848,202 | -31.44 (-69.30%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.010 | 2.020 | 1,034,961 | -4.52 (-69.22%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.730 | 4.430 | 29,411 | -10.63 (-69.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
