52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ASP Isotopes Inc. - Common Stock | ASPI | 1.740 | 1.870 | 4,044,134 | -6.37 (-78.55%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.610 | 2.500 | 2,207,721 | -9.46 (-78.38%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 1.610 | 1.780 | 87,534 | -5.75 (-78.12%) |
| CervoMed Inc. - Common Stock | CRVO | 1.690 | 1.830 | 640,375 | -5.99 (-77.99%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 1.460 | 1.520 | 433,502 | -5.10 (-77.74%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.850 | 3.850 | 125,657 | -13.43 (-77.72%) |
| Vistance Networks, Inc. - Common Stock | VISN | 4.240 | 4.000 | 12,735,706 | -14.79 (-77.72%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.120 | 4.090 | 1,900,047 | -14.37 (-77.72%) |
| BIO-key International, Inc. - Common Stock | BKYI | 2.120 | 2.580 | 219,906 | -7.35 (-77.61%) |
| Capstone Energy Plus, Inc. - Common Stock | CEPL | 2.660 | 2.860 | 309,118 | -9.22 (-77.61%) |
| Xtend AI Robotics, Inc. Common Stock | XTND | 1.390 | 1.440 | 1,784,483 | -4.80 (-77.54%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 2.430 | 2.490 | 2,553,950 | -8.37 (-77.50%) |
| Host Digital Inc. Class A Common Stock | HOST | 1.830 | 2.070 | 34,679 | -6.26 (-77.38%) |
| Alpha Compute Corp - Ordinary Shares | ALP | 3.170 | 3.100 | 41,948 | -10.83 (-77.36%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.630 | 1.560 | 60,716 | -5.55 (-77.31%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 1.620 | 1.610 | 901,933 | -5.48 (-77.18%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 4.010 | 3.930 | 2,463,033 | -13.54 (-77.15%) |
| Lightbridge Corporation - Common Stock | LTBR | 4.100 | 4.250 | 451,195 | -13.76 (-77.04%) |
| ZeroStack Corp. - Common Stock | ZSTK | 2.740 | 2.510 | 38,837 | -9.06 (-76.78%) |
| Apollo Commercial Real Estate Finance, Inc | ARI | 2.320 | 2.320 | 0 | -7.56 (-76.52%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 4.640 | 4.640 | 0 | -15.11 (-76.51%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 3.850 | 3.930 | 73,093 | -12.45 (-76.38%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 5.310 | 5.150 | 3,005,442 | -17.13 (-76.34%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -11.33 (-76.24%) |
| Sow Good Inc. - Common Stock | SOWG | 1.950 | 1.870 | 5,622 | -6.25 (-76.21%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.570 | 1.520 | 623,631 | -5.03 (-76.21%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -14.09 (-76.19%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.610 | 2.610 | 0 | -8.17 (-75.79%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.760 | 1.930 | 68,713 | -5.44 (-75.57%) |
| EHang Holdings Limited - ADS | EH | 3.700 | 3.730 | 467,055 | -11.41 (-75.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
