52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.732 | 2.890 | 131,591 | -12.46 (-82.02%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 7.895 | 8.570 | 960,087 | -35.70 (-81.89%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.075 | 4.230 | 193,044 | -18.32 (-81.81%) |
| York Space Systems Inc. Common Stock | YSS | 6.130 | 6.560 | 1,046,369 | -27.48 (-81.76%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 4.095 | 3.910 | 11,242 | -18.30 (-81.72%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.500 | 4.550 | 191,844 | -20.09 (-81.70%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.470 | 1.540 | 254,079 | -6.53 (-81.62%) |
| Enovix Corporation - Common Stock | ENVX | 2.400 | 2.510 | 11,012,607 | -10.62 (-81.57%) |
| Sable Offshore Corp. Common Stock | SOC | 3.435 | 3.620 | 2,340,045 | -15.17 (-81.54%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.750 | 3.970 | 11,970 | -16.53 (-81.51%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.910 | 1.950 | 12,128 | -8.38 (-81.43%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.180 | 3.270 | 2,509,254 | -13.72 (-81.18%) |
| Ramaco Resources, Inc. - Class B Common Stock | METCB | 3.998 | 4.220 | 123,413 | -17.16 (-81.11%) |
| enGene Therapeutics Inc. - Common Stock | ENGN | 1.570 | 1.630 | 525,948 | -6.72 (-81.06%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 4.635 | 5.480 | 73,415 | -19.77 (-81.01%) |
| Lightbridge Corporation - Common Stock | LTBR | 5.120 | 5.640 | 418,402 | -21.79 (-80.97%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.009 | 1.030 | 6,132,788 | -4.29 (-80.96%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.710 | 8.810 | 80,806 | -37.00 (-80.95%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 2.305 | 2.435 | 1,553,890 | -9.78 (-80.92%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 3.440 | 3.240 | 31,237 | -14.56 (-80.89%) |
| Eva Live Inc. - Common Stock | GOAI | 1.460 | 1.500 | 56,336 | -6.16 (-80.84%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.590 | 4.740 | 54,803 | -19.16 (-80.68%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.43 (-80.36%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.400 | 7.900 | 26,948 | -30.28 (-80.36%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.065 | 1.100 | 39,399 | -4.34 (-80.28%) |
| Neuphoria Therapeutics Inc. - Common Stock | NEUP | 3.304 | 3.390 | 34,261 | -13.42 (-80.24%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.245 | 1.280 | 75,049 | -5.04 (-80.21%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.640 | 1.620 | 81,532 | -6.56 (-80.00%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.505 | 1.630 | 108,880 | -6.00 (-79.93%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.260 | 1.300 | 59,857 | -4.92 (-79.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
