52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sable Offshore Corp. Common Stock | SOC | 3.510 | 3.290 | 10,466,953 | -16.05 (-82.06%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 2.182 | 2.210 | 27,422 | -9.94 (-81.99%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.660 | 8.880 | 1,586,017 | -38.74 (-81.73%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 4.395 | 5.170 | 311,317 | -19.37 (-81.50%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 3.220 | 4.100 | 138,716 | -13.98 (-81.28%) |
| Corteva, Inc. Common Stock | CTVA | 11.92 | 12.57 | 78,829,328 | -51.57 (-81.23%) |
| Merlin, Inc. - Common Stock | MRLN | 1.710 | 1.810 | 2,534,514 | -7.32 (-81.06%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.590 | 2.750 | 78,128 | -11.08 (-81.05%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.440 | 3.420 | 79,306 | -14.66 (-80.99%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.770 | 1.860 | 255,622 | -7.47 (-80.84%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 3.360 | 3.360 | 0 | -14.00 (-80.65%) |
| Kairos Pharma, Ltd. Common Stock | KAPA | 1.560 | 1.560 | 25,756 | -6.49 (-80.62%) |
| NuScale Power Corporation Class A Common Stock | SMR | 7.750 | 7.790 | 26,019,352 | -31.76 (-80.38%) |
| CVRx, Inc. - Common Stock | CVRX | 1.550 | 1.530 | 1,059,627 | -6.33 (-80.33%) |
| Addentax Group Corp. - Common Stock | ATXG | 3.280 | 3.328 | 4,588 | -13.37 (-80.30%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.950 | 2.019 | 54,957 | -7.94 (-80.29%) |
| Stem, Inc. Class A Common Stock | STEM | 4.260 | 4.070 | 163,477 | -17.33 (-80.27%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 3.780 | 3.830 | 1,208,026 | -15.32 (-80.21%) |
| Sow Good Inc. - Common Stock | SOWG | 2.280 | 2.270 | 8,026 | -9.19 (-80.13%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.630 | 2.490 | 42,792 | -10.57 (-80.08%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.820 | 1.890 | 1,989,713 | -7.31 (-80.07%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.670 | 5.070 | 3,569,025 | -18.53 (-79.87%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.720 | 1.770 | 1,806,078 | -6.78 (-79.76%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.200 | 2.350 | 30,104 | -8.58 (-79.59%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.690 | 1.720 | 127,485 | -6.51 (-79.39%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 11.79 | 11.19 | 1,019,524 | -45.40 (-79.38%) |
| Veea Inc. - Common Stock | VEEA | 3.330 | 3.470 | 3,171,494 | -12.81 (-79.37%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.490 | 1.430 | 5,277 | -5.72 (-79.33%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.655 | 1.700 | 717,093 | -6.34 (-79.31%) |
| BellRing Brands, Inc. Common Stock | BRBR | 7.430 | 7.400 | 5,127,750 | -28.43 (-79.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
