52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.480 | 1.460 | 72,979 | -6.83 (-82.19%) |
| Neuphoria Therapeutics Inc. - Common Stock | NEUP | 3.470 | 3.510 | 12,582 | -15.99 (-82.17%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 3.220 | 4.100 | 138,716 | -14.68 (-82.01%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.660 | 8.880 | 1,586,017 | -38.86 (-81.78%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.820 | 1.890 | 1,989,713 | -8.14 (-81.73%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.590 | 2.750 | 78,128 | -11.58 (-81.72%) |
| Sow Good Inc. - Common Stock | SOWG | 2.280 | 2.270 | 8,026 | -10.16 (-81.68%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.705 | 4.755 | 9,902 | -20.97 (-81.68%) |
| Sable Offshore Corp. Common Stock | SOC | 3.510 | 3.290 | 10,466,953 | -15.58 (-81.61%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.440 | 3.420 | 79,306 | -15.01 (-81.36%) |
| Corteva, Inc. Common Stock | CTVA | 11.92 | 12.57 | 78,829,328 | -51.45 (-81.19%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.670 | 5.070 | 3,569,025 | -20.11 (-81.15%) |
| Merlin, Inc. - Common Stock | MRLN | 1.710 | 1.810 | 2,534,514 | -7.32 (-81.06%) |
| Stem, Inc. Class A Common Stock | STEM | 4.260 | 4.070 | 163,477 | -18.09 (-80.94%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.770 | 1.860 | 255,622 | -7.47 (-80.84%) |
| Bakkt, Inc. Class A Common Stock | BKKT | 7.750 | 7.710 | 1,353,020 | -32.63 (-80.81%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 3.360 | 3.360 | 0 | -14.14 (-80.80%) |
| NuScale Power Corporation Class A Common Stock | SMR | 7.750 | 7.790 | 26,019,352 | -32.37 (-80.68%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.950 | 2.019 | 54,957 | -8.05 (-80.50%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 11.79 | 11.19 | 1,019,524 | -48.41 (-80.42%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 3.780 | 3.830 | 1,208,026 | -15.32 (-80.21%) |
| Veea Inc. - Common Stock | VEEA | 3.330 | 3.470 | 3,171,494 | -13.28 (-79.95%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.120 | 0.9851 | 201,380 | -4.46 (-79.93%) |
| Beneficient - Class A Common Stock | BENF | 1.430 | 1.510 | 781,730 | -5.69 (-79.93%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.720 | 1.770 | 1,806,078 | -6.78 (-79.76%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 8.460 | 8.230 | 2,479,560 | -33.21 (-79.70%) |
| Aldeyra Therapeutics, Inc. - Common Stock | ALDX | 1.170 | 1.290 | 2,278,806 | -4.57 (-79.62%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.200 | 2.350 | 30,104 | -8.58 (-79.59%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.690 | 1.720 | 127,485 | -6.51 (-79.39%) |
| Addentax Group Corp. - Common Stock | ATXG | 3.280 | 3.328 | 4,588 | -12.62 (-79.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
