52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.900 | 1.900 | 25 | -5.96 (-75.83%) |
| Exicure, Inc. - Common Stock | XCUR | 1.700 | 1.700 | 95 | -5.25 (-75.54%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.070 | 2.070 | 8,321 | -6.38 (-75.50%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.850 | 1.850 | 5,011 | -5.70 (-75.50%) |
| PAR Technology Corporation Common Stock | PAR | 17.06 | 17.06 | 0 | -52.35 (-75.42%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.960 | 1.960 | 0 | -6.01 (-75.40%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 12.36 | 12.36 | 2 | -37.56 (-75.24%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.280 | 1.280 | 54 | -3.87 (-75.15%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.80 (-75.13%) |
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 1.730 | 1.730 | 388 | -5.22 (-75.11%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.760 | 8.760 | 178,316 | -26.32 (-75.03%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.66 (-75.00%) |
| FMC Corp | FMC | 10.94 | 10.94 | 106 | -32.36 (-74.73%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.820 | 5.820 | 32,495 | -17.18 (-74.70%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 5.390 | 5.390 | 7 | -15.90 (-74.68%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.260 | 2.260 | 0 | -6.64 (-74.61%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 11.49 | 11.49 | 2 | -33.76 (-74.61%) |
| Fermi Inc. - Common Stock | FRMI | 7.360 | 7.360 | 3,499 | -21.42 (-74.43%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.970 | 2.970 | 0 | -8.59 (-74.31%) |
| BioVie Inc. - Common stock | BIVI | 2.180 | 2.180 | 4 | -6.29 (-74.26%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 19.07 | 19.07 | 36,197 | -54.96 (-74.24%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.460 | 1.460 | 78,372 | -4.17 (-74.07%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.340 | 5.340 | 80 | -15.06 (-73.82%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.170 | 1.170 | 1,750 | -3.29 (-73.76%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.100 | 2.100 | 75 | -5.90 (-73.75%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 81.02 | 81.02 | 4,155 | -224.93 (-73.52%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.700 | 2.700 | 0 | -7.49 (-73.50%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.890 | 2.890 | 463 | -7.89 (-73.19%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.990 | 4.990 | 102 | -13.50 (-73.01%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.170 | 1.170 | 7 | -3.15 (-72.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
