52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.550 | 2.550 | 656,178 | -8.61 (-77.15%) |
| Fermi Inc. - Common Stock | FRMI | 6.580 | 6.650 | 15,129,200 | -22.20 (-77.14%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.760 | 2.230 | 50,971,044 | -12.56 (-76.96%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 16.38 | 16.22 | 597,808 | -53.85 (-76.68%) |
| Strategy Inc - Class A Common Stock | MSTR | 100.01 | 101.95 | 13,040,491 | -326.27 (-76.54%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 10.59 | 11.56 | 550,754 | -34.51 (-76.52%) |
| Outset Medical, Inc. - Common Stock | OM | 4.130 | 4.120 | 112,066 | -13.38 (-76.41%) |
| Gogo Inc. - Common Stock | GOGO | 3.710 | 3.600 | 1,227,967 | -11.99 (-76.37%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.760 | 2.760 | 258,907 | -8.88 (-76.29%) |
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 1.630 | 1.640 | 2,329,083 | -5.17 (-76.03%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.640 | 2.580 | 90,650 | -8.36 (-76.00%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.780 | 7.320 | 17,366,190 | -21.42 (-75.96%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 2.080 | 1.430 | 18,742,627 | -6.57 (-75.95%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.380 | 2.850 | 10,246,818 | -4.31 (-75.75%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.630 | 1.630 | 390,650 | -5.09 (-75.74%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.645 | 2.520 | 20,299 | -8.26 (-75.73%) |
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.260 | 0 | -3.89 (-75.53%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -6.34 (-75.48%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.870 | 1.870 | 6,379 | -5.61 (-75.00%) |
| Sharplink, Inc. - Common Stock | SBET | 6.320 | 6.270 | 6,429,401 | -18.93 (-74.97%) |
| FreeCast, Inc. - Class A common stock | CAST | 2.300 | 2.370 | 222,918 | -6.83 (-74.81%) |
| Eva Live Inc. - Common Stock | GOAI | 1.940 | 2.030 | 254,531 | -5.68 (-74.54%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 3.200 | 3.230 | 6,486 | -9.34 (-74.48%) |
| Heartcore Enterprises, Inc. - Common Stock | HTCR | 2.460 | 2.460 | 26,642 | -7.14 (-74.39%) |
| X Financial American Depositary Shares | XYF | 4.740 | 4.800 | 40,318 | -13.68 (-74.27%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 5.500 | 5.350 | 115,857 | -15.79 (-74.17%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.120 | 1.140 | 505,745 | -3.20 (-74.07%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 1.930 | 1.850 | 18,310,325 | -5.51 (-74.06%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -4.87 (-74.01%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.91 | 72.84 | 2,410,189 | -210.24 (-73.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
