52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 2.495 | 2.310 | 2,382,482 | -42.66 (-94.47%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.260 | 1.250 | 43,242 | -21.46 (-94.46%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.010 | 0.8900 | 6,431,319 | -16.81 (-94.33%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -25.74 (-94.29%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.640 | 1.640 | 43,885 | -26.76 (-94.23%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.250 | 2.380 | 9,563 | -35.99 (-94.12%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.420 | 1.680 | 2,092,007 | -22.58 (-94.08%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 2.620 | 2.900 | 74,075 | -40.98 (-93.99%) |
| BioVie Inc. - Common stock | BIVI | 1.210 | 1.270 | 81,803 | -18.89 (-93.98%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 3.750 | 3.630 | 52,277 | -57.99 (-93.93%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.790 | 1.800 | 42,241 | -27.21 (-93.83%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.560 | 4.020 | 249,048 | -53.18 (-93.73%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -83.40 (-93.71%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.260 | 6.730 | 120,442 | -86.54 (-93.25%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.080 | 1.230 | 1,061,133 | -14.82 (-93.21%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.310 | 1.270 | 67,674 | -17.88 (-93.17%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.710 | 1.510 | 101,026 | -22.27 (-92.87%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.520 | 1.430 | 240,466 | -19.73 (-92.85%) |
| Genprex, Inc. - Common Stock | GNPX | 2.870 | 2.400 | 2,825,593 | -34.03 (-92.22%) |
| Momentus Inc. - Class A Common Stock | MNTS | 9.320 | 9.500 | 1,070,000 | -109.79 (-92.18%) |
| CIMG Inc. - Common Stock | IMG | 1.150 | 1.120 | 228,460 | -13.53 (-92.17%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.120 | 2.110 | 12,167 | -24.43 (-92.02%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.540 | 1.560 | 10,390 | -17.46 (-91.89%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.060 | 2.060 | 759,327 | -22.82 (-91.72%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.945 | 3.970 | 420,628 | -32.55 (-91.70%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.150 | 1.200 | 19,899 | -12.55 (-91.60%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.705 | 4.630 | 22,603 | -51.09 (-91.57%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.310 | 1.310 | 50,212 | -13.79 (-91.32%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.140 | 4.290 | 104,300 | -42.61 (-91.14%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 3.620 | 3.020 | 26,589,087 | -37.08 (-91.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
