52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.94 (-70.01%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 13.73 | 13.97 | 981,714 | -31.92 (-69.92%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Evolent Health, Inc Class A Common Stock | EVH | 3.745 | 3.870 | 1,743,699 | -8.61 (-69.68%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.411 | 1.420 | 160,512 | -3.24 (-69.66%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.000 | 2.100 | 1,942 | -4.59 (-69.65%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.385 | 1.400 | 78,117 | -3.17 (-69.63%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 16.14 | 15.99 | 32,443 | -36.96 (-69.60%) |
| INmune Bio Inc. - Common stock | INMB | 1.495 | 1.460 | 85,977 | -3.38 (-69.30%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 6.450 | 6.350 | 24,294 | -14.55 (-69.29%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.555 | 2.600 | 823,193 | -5.76 (-69.25%) |
| Algoma Steel Group Inc. - Common Shares | ASTL | 3.430 | 3.490 | 481,416 | -7.70 (-69.18%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.034 | 1.020 | 9,994 | -2.32 (-69.13%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.340 | 6.460 | 107,138 | -14.12 (-69.01%) |
| Jack In The Box Inc. - Common Stock | JACK | 14.46 | 14.26 | 189,089 | -32.15 (-68.98%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.870 | 3.860 | 64,198 | -8.56 (-68.87%) |
| Scage Future - American Depositary Shares | SCAG | 1.730 | 1.744 | 441 | -3.82 (-68.83%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.740 | 5.690 | 332,271 | -12.64 (-68.77%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.440 | 2.510 | 30,819 | -5.36 (-68.72%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.810 | 3.840 | 3,915 | -8.26 (-68.43%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.10 | 17.37 | 239,301 | -36.91 (-68.34%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 28.81 | 29.08 | 558,113 | -62.17 (-68.33%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.900 | 1.960 | 39,551 | -4.10 (-68.33%) |
| Innventure, Inc. - Common Stock | INV | 3.430 | 4.030 | 651,802 | -7.39 (-68.30%) |
| Trump Media & Technology Group Corp. - Common Stock | DJT | 10.40 | 10.85 | 3,383,896 | -22.38 (-68.26%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.530 | 3.660 | 212,863 | -7.57 (-68.21%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.200 | 1.200 | 28,064 | -2.53 (-67.79%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.020 | 1.950 | 93,064 | -4.18 (-67.42%) |
| iQSTEL Inc. - Common Stock | IQST | 4.340 | 4.510 | 34,403 | -8.96 (-67.37%) |
| Covenant Logistics Group, Inc. - Class A Common Stock | CVLG | 18.68 | 18.63 | 26,451 | -38.56 (-67.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
