52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.300 | 1.400 | 50,020 | -3.30 (-71.74%) |
| Gelteq Limited - Ordinary Shares | GELS | 1.080 | 1.040 | 75,264 | -2.74 (-71.73%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.71 | 14.67 | 45,314 | -37.27 (-71.70%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.260 | 1.280 | 3,358,467 | -3.19 (-71.69%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.340 | 1.470 | 141,159 | -3.38 (-71.61%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.590 | 2.600 | 30,252 | -6.52 (-71.57%) |
| Cable One, Inc. Common Stock | CABO | 120.51 | 121.07 | 118,692 | -302.42 (-71.51%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.100 | 2.050 | 14,909 | -5.25 (-71.44%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.070 | 12,324 | -13.07 (-71.42%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.800 | 3.660 | 75,294 | -9.45 (-71.32%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.195 | 3.150 | 729,525 | -7.94 (-71.29%) |
| Globant S.A. Common Shares | GLOB | 64.86 | 64.60 | 843,095 | -161.07 (-71.29%) |
| Mercer International Inc. - Common Stock | MERC | 1.740 | 1.760 | 598,644 | -4.32 (-71.29%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.680 | 2.670 | 2,006,413 | -6.65 (-71.28%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.020 | 1.080 | 2,961 | -2.53 (-71.27%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.890 | 1.950 | 83,942 | -4.68 (-71.25%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.830 | 7.790 | 16,903 | -19.37 (-71.21%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.320 | 1.420 | 185,679 | -3.25 (-71.12%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.160 | 1.100 | 30,913 | -2.84 (-71.04%) |
| Neonode Inc. - Common Stock | NEON | 2.190 | 2.150 | 223,845 | -5.36 (-70.99%) |
| INmune Bio Inc. - Common stock | INMB | 1.570 | 1.570 | 383,619 | -3.83 (-70.93%) |
| Open Lending Corporation - Common Stock | LPRO | 1.850 | 1.810 | 353,696 | -4.51 (-70.91%) |
| NN, Inc. - Common Stock | NNBR | 1.240 | 1.220 | 522,433 | -3.01 (-70.82%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -154.71 (-70.80%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.180 | 1.240 | 40,310 | -2.84 (-70.63%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 2.250 | 2.210 | 171,975 | -5.41 (-70.63%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.869 | 1.880 | 8,935 | -4.49 (-70.61%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 6,510 | -8.38 (-70.54%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.880 | 2.800 | 208,775 | -6.88 (-70.49%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 7.020 | 7.040 | 1,421,956 | -16.75 (-70.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
