52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.420 | 2.460 | 7,422 | -346.26 (-99.31%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.300 | 1.310 | 53,621 | -182.57 (-99.29%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 3.620 | 3.420 | 2,589 | -501.38 (-99.28%) |
| Jet.AI Inc. - Common Stock | JTAI | 5.630 | 5.680 | 10,112 | -742.37 (-99.25%) |
| Nakamoto Inc. - Common Stock | NAKA | 3.910 | 3.810 | 29,840 | -490.09 (-99.21%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.950 | 1.840 | 68,783 | -235.88 (-99.18%) |
| Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.500 | 1.070 | 62,170,662 | -168.74 (-99.12%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.470 | 1.360 | 446,254 | -164.46 (-99.11%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.500 | 2.530 | 3,590 | -263.00 (-99.06%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.115 | 4.300 | 259 | -427.88 (-99.05%) |
| iPower Inc. - Common Stock | IPW | 1.600 | 1.640 | 30,105 | -165.20 (-99.04%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 1.310 | 1.220 | 3,834 | -119.69 (-98.92%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.185 | 1.160 | 28,648 | -101.89 (-98.85%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.510 | 1.430 | 6,964 | -127.24 (-98.83%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.940 | 1.950 | 10,537 | -148.06 (-98.71%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.540 | 1.620 | 46,869 | -112.46 (-98.65%) |
| Cemtrex Inc. - Common Stock | CETX | 2.650 | 2.580 | 19,783 | -189.35 (-98.62%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.050 | 1.070 | 19,272 | -72.39 (-98.57%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.360 | 1.400 | 11,570 | -87.93 (-98.48%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.920 | 2.930 | 8,969 | -188.49 (-98.47%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.570 | 2.790 | 4,994 | -155.83 (-98.38%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.059 | 1.020 | 39,604 | -63.74 (-98.37%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.650 | 2.610 | 912 | -133.84 (-98.06%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.642 | 2.630 | 998 | -130.85 (-98.02%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.660 | 3.320 | 531,390 | -177.34 (-97.98%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 4.300 | 4.280 | 16,451 | -205.70 (-97.95%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.120 | 1.170 | 113,143 | -53.38 (-97.94%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.130 | 5.150 | 775 | -243.67 (-97.94%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.950 | 1.970 | 308 | -85.05 (-97.76%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.678 | 1.650 | 3,694 | -70.86 (-97.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
