52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.355 | 5.370 | 9,160,168 | -23.43 (-81.39%) |
| Scage Future - American Depositary Shares | SCAG | 1.040 | 1.200 | 8,718 | -4.51 (-81.26%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.310 | 1.330 | 29,953 | -5.67 (-81.23%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.100 | 1.170 | 2,529,131 | -4.65 (-80.87%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.850 | 6.240 | 150,339 | -24.36 (-80.64%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.970 | 1.950 | 1,144,215 | -8.17 (-80.57%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.330 | 1.280 | 178,769 | -5.43 (-80.33%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.040 | 0.9649 | 191,171 | -4.14 (-79.92%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 20.66 | 20.31 | 164,097 | -82.12 (-79.90%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.240 | 4.400 | 14,764 | -16.76 (-79.81%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 7.140 | 7.600 | 251,902 | -27.86 (-79.60%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.240 | 2.290 | 447,633 | -8.72 (-79.56%) |
| eHealth, Inc. - Common Stock | EHTH | 1.260 | 1.280 | 281,576 | -4.89 (-79.51%) |
| Streamex Corp. - Common Stock | STEX | 1.160 | 1.110 | 1,163,320 | -4.38 (-79.06%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.180 | 1.120 | 59,564 | -4.45 (-79.04%) |
| Rapid7, Inc. - Common Stock | RPD | 5.370 | 5.440 | 1,468,947 | -20.21 (-79.01%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.180 | 1.710 | 4,754,871 | -4.43 (-78.97%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.270 | 1.330 | 236,709 | -4.71 (-78.75%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.930 | 4.000 | 255,626 | -14.52 (-78.70%) |
| Tron Inc. - Common Stock | TRON | 2.350 | 2.110 | 1,473,206 | -8.65 (-78.64%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.430 | 2.400 | 1,040,100 | -8.76 (-78.28%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.120 | 1.050 | 4,734 | -4.00 (-78.12%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.005 | 0.9938 | 123,713 | -3.54 (-77.86%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.250 | 2.220 | 2,490,139 | -7.83 (-77.68%) |
| BellRing Brands, Inc. Common Stock | BRBR | 16.62 | 15.64 | 3,381,958 | -57.17 (-77.48%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.250 | 3.270 | 454,658 | -11.11 (-77.37%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.990 | 2.990 | 158,284 | -10.13 (-77.21%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.250 | 2.140 | 1,514,105 | -7.62 (-77.20%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.990 | 3.000 | 623,937 | -10.01 (-77.00%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.240 | 1.090 | 116,298 | -4.14 (-76.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
