52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -255.05 (-98.10%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 1.020 | 400 | -48.38 (-97.94%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.420 | 4.420 | 11,217 | -204.38 (-97.88%) |
CDT Equity Inc. - Common Stock | CDT | 3.670 | 3.670 | 2,344 | -167.93 (-97.86%) |
Cemtrex Inc. - Common Stock | CETX | 5.320 | 5.320 | 1,001 | -234.08 (-97.78%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.285 | 5.285 | 331 | -223.52 (-97.69%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.92 | 14.92 | 271 | -612.57 (-97.62%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -229.88 (-97.61%) |
Icon Energy Corp. - Common stock | ICON | 1.840 | 1.840 | 0 | -73.76 (-97.57%) |
Solana Company - Class A Common Stock | HSDT | 10.11 | 10.11 | 1,545 | -402.39 (-97.55%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.060 | 3.060 | 67 | -119.94 (-97.51%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.620 | 2.620 | 1,027 | -99.47 (-97.43%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -206.56 (-97.36%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -231.23 (-97.32%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.210 | 2.210 | 0 | -77.79 (-97.24%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -163.30 (-96.91%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.330 | 1.330 | 0 | -39.61 (-96.75%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.980 | 3.980 | 121 | -118.42 (-96.75%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.025 | 2.030 | 85,320 | -58.98 (-96.68%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.360 | 5.360 | 363 | -154.64 (-96.65%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.670 | 4.670 | 320 | -129.13 (-96.51%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.540 | 1.540 | 640 | -40.56 (-96.34%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.070 | 4.070 | 1 | -94.53 (-95.87%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.080 | 3.080 | 6,762,759 | -69.56 (-95.76%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.490 | 3.490 | 130 | -75.71 (-95.59%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.530 | 1.530 | 2,724 | -32.22 (-95.47%) |
OceanPal Inc. - Common Stock | OP | 1.930 | 1.930 | 1,454 | -39.22 (-95.31%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.510 | 9.510 | 1,423 | -185.37 (-95.12%) |
Quhuo Limited - American Depository Shares | QH | 7.330 | 7.330 | 249 | -141.17 (-95.06%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 3.560 | 3.560 | 10,374 | -68.44 (-95.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.