52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.810 | 3.620 | 13,091 | -17.19 (-81.86%) |
| Neonode Inc. - Common Stock | NEON | 1.420 | 1.370 | 77,980 | -6.28 (-81.56%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.300 | 1.320 | 918,870 | -5.68 (-81.38%) |
| authID Inc. - Common Stock | AUID | 1.030 | 0.9737 | 253,872 | -4.45 (-81.20%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.910 | 1.870 | 1,633,454 | -8.23 (-81.16%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.415 | 4.870 | 1,851,498 | -18.79 (-80.97%) |
| Scage Future - American Depositary Shares | SCAG | 1.060 | 1.100 | 1,154 | -4.49 (-80.91%) |
| Streamex Corp. - Common Stock | STEX | 1.060 | 1.050 | 1,794,884 | -4.48 (-80.87%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.010 | 2.220 | 80,088 | -8.20 (-80.31%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.180 | 2.270 | 364,306 | -8.78 (-80.11%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.050 | 1.080 | 2,829,594 | -4.15 (-79.81%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.01 | 15.40 | 5,079,517 | -59.00 (-79.72%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 21.36 | 21.49 | 121,470 | -82.71 (-79.48%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.160 | 1.130 | 36,217 | -4.47 (-79.40%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.950 | 18,044 | -7.42 (-79.19%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.330 | 3.410 | 110,516 | -12.58 (-79.07%) |
| Mercer International Inc. - Common Stock | MERC | 1.120 | 1.300 | 525,846 | -4.14 (-78.71%) |
| PAR Technology Corporation Common Stock | PAR | 11.82 | 12.01 | 4,045,592 | -42.69 (-78.32%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.080 | 1.120 | 110,475 | -3.87 (-78.18%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.900 | 2.860 | 103,797 | -10.22 (-77.90%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.009 | 1.010 | 393,742 | -3.53 (-77.78%) |
| eHealth, Inc. - Common Stock | EHTH | 1.320 | 1.320 | 519,827 | -4.61 (-77.74%) |
| Rapid7, Inc. - Common Stock | RPD | 5.070 | 5.050 | 2,543,213 | -17.70 (-77.73%) |
| Tron Inc. - Common Stock | TRON | 2.490 | 2.160 | 1,231,604 | -8.51 (-77.36%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.330 | 2.440 | 3,564,988 | -7.56 (-76.44%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.020 | 5.900 | 709,378 | -19.38 (-76.30%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.190 | 4.280 | 184,527 | -13.46 (-76.26%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.010 | 1.040 | 22,500 | -3.24 (-76.24%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.09 | 12.29 | 163,690 | -35.51 (-76.20%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.450 | 1.510 | 32,886 | -4.59 (-75.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
