52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.100 | 3.030 | 1,505,939 | -11.00 (-78.01%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.250 | 2.240 | 97,694 | -7.98 (-78.00%) |
| FMC Corp | FMC | 13.42 | 13.18 | 4,404,073 | -47.20 (-77.86%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.810 | 1.735 | 9,719 | -6.32 (-77.74%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.470 | 1.420 | 26,228 | -5.13 (-77.73%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.010 | 0.8907 | 156,179 | -3.50 (-77.61%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.000 | 3.010 | 13,305 | -10.35 (-77.53%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.570 | 114,561 | -5.30 (-77.26%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.330 | 2.140 | 22,975 | -7.91 (-77.24%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.570 | 2.350 | 2,545,863 | -8.72 (-77.24%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.845 | 2.000 | 217,646 | -6.25 (-77.19%) |
| RxSight, Inc. - Common Stock | RXST | 10.67 | 10.35 | 1,603,169 | -35.71 (-76.99%) |
| Digimarc Corporation - Common Stock | DMRC | 7.840 | 7.140 | 153,369 | -25.87 (-76.74%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.250 | 2.160 | 1,649,959 | -7.42 (-76.73%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.540 | 1.550 | 245,319 | -5.05 (-76.63%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.000 | 2.980 | 2,653 | -9.80 (-76.56%) |
| DocGo Inc. - Common Stock | DCGO | 1.015 | 1.020 | 389,051 | -3.32 (-76.56%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.020 | 1.020 | 39,920 | -3.31 (-76.44%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.700 | 1.670 | 25,699 | -5.48 (-76.33%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.190 | 1.190 | 273,435 | -3.81 (-76.20%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.400 | 4.250 | 725,280 | -13.86 (-75.90%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.240 | 599,102 | -3.75 (-75.76%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 4.600 | 4.640 | 3,494,206 | -14.22 (-75.56%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.600 | 1.650 | 136,734 | -4.89 (-75.35%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.230 | 2.270 | 89,505 | -6.81 (-75.34%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.340 | 1.290 | 61,835 | -4.09 (-75.32%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.860 | 1.730 | 69,951 | -5.55 (-74.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
