52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.820 | 3.700 | 285,565 | -20.57 (-84.34%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.050 | 1.070 | 26,295 | -5.54 (-84.07%) |
| Icon Energy Corp. - Common stock | ICON | 1.340 | 1.400 | 91,641 | -6.86 (-83.66%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.040 | 1.040 | 6,230 | -5.31 (-83.62%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.440 | 3.500 | 5,832 | -17.56 (-83.62%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.490 | 5.810 | 53,121 | -27.03 (-83.12%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.730 | 3.650 | 7,869 | -18.35 (-83.10%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.350 | 1.420 | 17,298 | -6.63 (-83.09%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.480 | 2.570 | 56,731 | -11.82 (-82.66%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.950 | 2.010 | 129,811 | -9.17 (-82.47%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.630 | 1.700 | 64,829 | -7.58 (-82.30%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 10.59 | 9.810 | 381,431 | -49.13 (-82.27%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.580 | 3.890 | 1,016,909 | -16.13 (-81.84%) |
| OIO Group - Ordinary Shares | OIO | 2.110 | 1.980 | 23,159 | -9.44 (-81.73%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.98 | 13.51 | 1,993,914 | -62.54 (-81.73%) |
| Tron Inc. - Common Stock | TRON | 2.010 | 2.000 | 452,210 | -8.99 (-81.73%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.710 | 1.770 | 69,568 | -7.44 (-81.31%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.990 | 2.020 | 155,397 | -8.60 (-81.21%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.373 | 1.360 | 4,560 | -5.87 (-81.03%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.080 | 1.520 | 29,553,306 | -8.88 (-81.02%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.970 | 2.100 | 3,796,348 | -12.67 (-81.01%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.340 | 1.300 | 96,893 | -5.66 (-80.86%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.585 | 3.800 | 12,360 | -15.14 (-80.85%) |
| INmune Bio Inc. - Common stock | INMB | 1.390 | 1.410 | 177,636 | -5.80 (-80.67%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 10.00 | 10.38 | 153,819 | -41.60 (-80.62%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 2.760 | 3.170 | 82,503 | -11.44 (-80.56%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.590 | 2.720 | 1,215,310 | -10.53 (-80.26%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.040 | 1.010 | 28,876 | -4.14 (-79.92%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.920 | 1.760 | 138,191 | -7.61 (-79.86%) |
| Akanda Corp. - Common Shares | AKAN | 16.97 | 21.99 | 132,563 | -66.08 (-79.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
