52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroVision, Inc. - Common Stock | MVIS | 1.765 | 1.630 | 2,022,961 | -15.34 (-89.68%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.670 | 1.520 | 293,695 | -14.03 (-89.36%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.000 | 1.970 | 17,617 | -16.80 (-89.36%) |
| WF International Limited - Ordinary Shares | WXM | 3.832 | 3.750 | 2,319 | -32.17 (-89.36%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -36.89 (-89.33%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.655 | 1.630 | 6,045 | -13.80 (-89.29%) |
| MetaVia Inc. - Common Stock | MTVA | 1.570 | 1.540 | 32,817 | -13.06 (-89.27%) |
| Cable One, Inc. Common Stock | CABO | 18.37 | 18.94 | 129,321 | -152.36 (-89.24%) |
| Bonk, Inc. - Common Stock | BNKK | 1.330 | 1.280 | 38,969 | -10.94 (-89.16%) |
| Modular Medical, Inc. - common stock | MODD | 2.330 | 2.310 | 51,078 | -18.66 (-88.90%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.470 | 3.420 | 2,122 | -27.53 (-88.81%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.020 | 1.050 | 9,093 | -7.98 (-88.66%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.200 | 2.150 | 1,044 | -17.00 (-88.54%) |
| Turbo Energy, S.A. - American Depositary Shares | TURB | 1.425 | 0.8900 | 79,471,692 | -10.97 (-88.51%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.825 | 1.720 | 16,824 | -13.82 (-88.33%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.595 | 4.230 | 105,209 | -33.93 (-88.07%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.990 | 1.960 | 15,583 | -14.42 (-87.87%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.150 | 4.220 | 97,513 | -29.95 (-87.83%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.830 | 3.910 | 22,377 | -27.30 (-87.69%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.435 | 5.580 | 247,837 | -38.24 (-87.56%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.235 | 1.260 | 37,207 | -8.60 (-87.44%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.966 | 1.980 | 61,978 | -13.61 (-87.37%) |
| Greenland Mines Ltd - Common Stock | GRML | 2.995 | 2.990 | 202,695 | -20.40 (-87.20%) |
| Token Cat Limited - American Depositary Shares | TC | 1.921 | 1.990 | 10,998 | -12.88 (-87.02%) |
| Cenntro Inc. - Common Stock | CENN | 4.480 | 4.320 | 3,277 | -29.36 (-86.76%) |
| Venu Holding Corporation Common Stock | VENU | 1.675 | 1.690 | 212,399 | -10.97 (-86.76%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.340 | 1.370 | 20,568 | -8.70 (-86.65%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.126 | 2.140 | 62,256 | -13.35 (-86.27%) |
| Nakamoto Inc. - Common Stock | NAKA | 8.350 | 8.200 | 80,356 | -51.65 (-86.08%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.550 | 1.490 | 123,835 | -9.43 (-85.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
