52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.650 | 2.650 | 23,801 | -21.08 (-88.83%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.020 | 0.9700 | 109,157 | -8.11 (-88.83%) |
| My Size, Inc. - Common Stock | MYSZ | 1.050 | 1.120 | 39,457 | -8.31 (-88.78%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.695 | 1.810 | 19,892,496 | -13.31 (-88.71%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.590 | 6.700 | 120,414 | -51.33 (-88.62%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.820 | 1.790 | 13,694 | -14.02 (-88.51%) |
| MetaVia Inc. - Common Stock | MTVA | 1.300 | 1.230 | 16,939 | -9.92 (-88.41%) |
| Fermi Inc. - Common Stock | FRMI | 2.975 | 3.020 | 9,343,601 | -22.41 (-88.28%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.145 | 1.170 | 283,105 | -8.55 (-88.20%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.005 | 1.060 | 892,389 | -7.50 (-88.18%) |
| Merlin, Inc. - Common Stock | MRLN | 1.070 | 1.070 | 1,772,379 | -7.96 (-88.15%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 3.600 | 3.270 | 224,059 | -26.59 (-88.08%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.280 | 1.330 | 10,065 | -9.42 (-88.04%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.020 | 2.070 | 10,323 | -14.79 (-87.98%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.503 | 1.480 | 26,999 | -10.80 (-87.78%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.135 | 1.170 | 29,222 | -8.11 (-87.72%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.020 | 2.810 | 3,168,681 | -21.43 (-87.65%) |
| Upstream Bio, Inc. - Common Stock | UPB | 2.865 | 2.800 | 1,190,674 | -20.19 (-87.57%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.165 | 1.190 | 66,080 | -8.07 (-87.38%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.612 | 5.690 | 25,703,338 | -38.60 (-87.30%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.390 | 2.420 | 54,138 | -16.13 (-87.10%) |
| AirSculpt Technologies, Inc. - Common Stock | AIRS | 1.335 | 1.250 | 475,875 | -9.00 (-87.08%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.270 | 1.340 | 22,030 | -8.51 (-87.01%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.205 | 4.010 | 719,916 | -28.00 (-86.94%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.425 | 4.800 | 135,287 | -36.10 (-86.93%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.915 | 4.720 | 5,652 | -31.88 (-86.64%) |
| CVRx, Inc. - Common Stock | CVRX | 1.370 | 1.350 | 243,762 | -8.72 (-86.42%) |
| Bonk, Inc. - Common Stock | BNKK | 1.170 | 1.160 | 29,393 | -7.42 (-86.37%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.120 | 1.100 | 33,156 | -6.99 (-86.18%) |
| Children's Place, Inc. (The) - Common Stock | PLCE | 1.075 | 1.110 | 128,860 | -6.55 (-85.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
