52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sionna Therapeutics, Inc. - Common Stock | SION | 3.650 | 3.730 | 908,779 | -32.41 (-89.88%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.980 | 8.880 | 11,614 | -79.45 (-89.85%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.220 | 1.320 | 30,269 | -10.78 (-89.83%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -16.29 (-89.51%) |
| Modular Medical, Inc. - common stock | MODD | 1.770 | 1.800 | 112,309 | -14.91 (-89.39%) |
| Femasys Inc. - Common Stock | FEMY | 1.400 | 1.320 | 160,083 | -11.74 (-89.35%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.550 | 2.340 | 77,551 | -21.26 (-89.29%) |
| Elme Communities Common Stock | ELME | 1.770 | 1.770 | 0 | -14.63 (-89.21%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 9.190 | 9.710 | 37,695 | -75.26 (-89.12%) |
| Cardlytics, Inc. - Common Stock | CDLX | 2.090 | 2.080 | 117,680 | -16.91 (-89.00%) |
| MetaVia Inc. - Common Stock | MTVA | 1.260 | 1.170 | 73,845 | -9.74 (-88.55%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 2.660 | 2.680 | 4,814,368 | -20.23 (-88.38%) |
| Aardvark Therapeutics, Inc. - Common Stock | AARD | 1.230 | 1.200 | 267,927 | -9.16 (-88.16%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 2.970 | 2.890 | 24,476 | -21.83 (-88.02%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.110 | 1.035 | 74,187 | -8.13 (-87.99%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.900 | 1.760 | 13,801,029 | -13.72 (-87.84%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.200 | 3.310 | 44,929 | -23.00 (-87.79%) |
| Stem, Inc. Class A Common Stock | STEM | 2.370 | 2.250 | 155,550 | -16.62 (-87.52%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 8.720 | 8.550 | 280,929 | -61.08 (-87.51%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.380 | 1.320 | 88,310 | -9.66 (-87.50%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.500 | 3.050 | 1,565,325 | -24.43 (-87.47%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 1.960 | 1.830 | 53,111 | -13.28 (-87.14%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.370 | 5.350 | 21,386,245 | -35.46 (-86.85%) |
| Davion Healthcare Plc - Ordinary Shares | DAVI | 1.540 | 1.490 | 363,202 | -10.11 (-86.78%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.610 | 1.690 | 1,283 | -10.49 (-86.69%) |
| CVRx, Inc. - Common Stock | CVRX | 1.380 | 1.370 | 305,341 | -8.98 (-86.68%) |
| Upstream Bio, Inc. - Common Stock | UPB | 3.390 | 3.350 | 978,467 | -21.63 (-86.45%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.170 | 1.230 | 6,438 | -7.44 (-86.41%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.580 | 1.660 | 28,855 | -9.92 (-86.26%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.160 | 1.120 | 4,214,098 | -7.17 (-86.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
