52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Myomo Inc. Common Stock | MYO | 1.050 | 1.070 | 274,539 | -5.16 (-83.09%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.200 | 1.240 | 3,389 | -5.85 (-82.97%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.275 | 3.100 | 5,921 | -15.65 (-82.69%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.140 | 1.160 | 25,026 | -5.41 (-82.61%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.410 | 1.440 | 4,953 | -6.59 (-82.38%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.035 | 7.900 | 11,245 | -37.48 (-82.35%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.768 | 1.800 | 41,529 | -8.09 (-82.06%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.350 | 2.420 | 256,184 | -10.74 (-82.05%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.795 | 2.820 | 24,361 | -12.62 (-81.86%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.670 | 1.650 | 53,662 | -7.30 (-81.39%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.860 | 1.850 | 81,551 | -8.08 (-81.28%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.780 | 1.950 | 36,754 | -7.66 (-81.14%) |
| FST Corp. - Ordinary Shares | KBSX | 1.490 | 1.500 | 3,518 | -6.41 (-81.14%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.520 | 1.560 | 7,608 | -6.48 (-81.00%) |
| Brazil Potash Corp. Common Shares | GRO | 2.204 | 2.200 | 39,670 | -9.37 (-80.95%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.135 | 1.180 | 28,826 | -4.82 (-80.92%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.165 | 1.200 | 416,039 | -4.91 (-80.81%) |
| IN8bio, Inc. - Common Stock | INAB | 1.776 | 1.770 | 10,975 | -7.37 (-80.59%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.930 | 3.890 | 156,679 | -16.27 (-80.55%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.160 | 2.160 | 25,176 | -8.91 (-80.49%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.100 | 6.480 | 26,044 | -24.60 (-80.13%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.305 | 7.000 | 1,581,429 | -29.30 (-80.04%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.640 | 1.640 | 2,412 | -6.55 (-79.98%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.085 | 2.090 | 97,109 | -8.30 (-79.93%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.500 | 2.500 | 3,251 | -9.95 (-79.92%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.150 | 4.180 | 9,172 | -16.19 (-79.60%) |
| FatPipe, Inc. - common stock | FATN | 2.660 | 2.670 | 12,496 | -10.34 (-79.54%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.815 | 2.900 | 18,488 | -10.88 (-79.45%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.590 | 1.680 | 11,834 | -6.11 (-79.35%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.252 | 2.330 | 28,904 | -8.65 (-79.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
