52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -38.89 (-89.83%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.900 | 4.110 | 5,845 | -34.10 (-89.74%) |
| Elme Communities Common Stock | ELME | 1.716 | 1.700 | 355,116 | -14.99 (-89.73%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.640 | 1.680 | 4,489 | -13.81 (-89.38%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.300 | 2.290 | 287,659 | -19.20 (-89.30%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.110 | 2.110 | 39,374 | -17.21 (-89.08%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.220 | 3.470 | 22,491 | -26.03 (-88.99%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.040 | 1.030 | 14,869 | -8.24 (-88.79%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.840 | 2.700 | 153,341 | -22.41 (-88.75%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.390 | 1.360 | 45,559 | -10.85 (-88.64%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 3.040 | 0.2700 | 889,045 | -23.06 (-88.35%) |
| Venu Holding Corporation Common Stock | VENU | 1.509 | 1.430 | 204,577 | -11.39 (-88.30%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.135 | 3.140 | 1,825 | -23.27 (-88.12%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 2.955 | 2.990 | 1,207,929 | -21.80 (-88.07%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.440 | 1.470 | 25,838 | -10.56 (-88.00%) |
| Cenntro Inc. - Common Stock | CENN | 4.140 | 4.360 | 1,060 | -29.98 (-87.87%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.820 | 1.810 | 12,493 | -13.08 (-87.79%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.760 | 2.380 | 945,764 | -12.64 (-87.78%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.930 | 4.910 | 10,632 | -35.21 (-87.72%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.930 | 7.000 | 127,207 | -48.86 (-87.58%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 13.03 | 13.69 | 7,950 | -90.57 (-87.43%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.125 | 1.150 | 10,890 | -7.72 (-87.29%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.101 | 1.100 | 29,507 | -7.55 (-87.28%) |
| Token Cat Limited - American Depositary Shares | TC | 1.850 | 1.850 | 12,145 | -12.44 (-87.05%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.595 | 1.610 | 83,918 | -10.50 (-86.82%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.205 | 1.180 | 201,027 | -7.93 (-86.80%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.410 | 1.440 | 7,157 | -8.85 (-86.25%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.790 | 4.650 | 11,600 | -29.81 (-86.16%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.110 | 1.160 | 13,422 | -6.86 (-86.07%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.195 | 1.160 | 3,705,841 | -7.25 (-85.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
