52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.070 | 1.250 | 148,808 | -9.01 (-89.38%) |
| Zepp Health Corporation American depositary shares | ZEPP | 2.390 | 2.350 | 51,735 | -20.01 (-89.33%) |
| Modular Medical, Inc. - common stock | MODD | 1.670 | 1.850 | 96,775 | -13.62 (-89.07%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.930 | 5.400 | 15,609,980 | -15.57 (-88.97%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 1.220 | 1.350 | 21,937 | -9.78 (-88.91%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 1.560 | 1.700 | 39,477 | -12.49 (-88.90%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -15.29 (-88.90%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.810 | 2.490 | 45,948 | -22.31 (-88.81%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.630 | 1.820 | 49,160 | -12.67 (-88.60%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.900 | 2.000 | 548,105 | -14.57 (-88.47%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 8.230 | 8.380 | 108,828 | -61.61 (-88.22%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.470 | 2.470 | 121,101 | -18.28 (-88.09%) |
| Braiin Limited - Common Stock | BRAI | 1.780 | 2.010 | 458,814 | -13.06 (-88.01%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.110 | 1.100 | 45,038 | -8.13 (-87.99%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.440 | 1.370 | 192,175 | -10.32 (-87.76%) |
| Stem, Inc. Class A Common Stock | STEM | 2.360 | 2.760 | 203,362 | -16.31 (-87.36%) |
| Shutterstock, Inc. Common Stock | SSTK | 2.830 | 2.960 | 1,509,531 | -19.32 (-87.22%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 3.640 | 3.850 | 150,096 | -24.12 (-86.89%) |
| Aardvark Therapeutics, Inc. - Common Stock | AARD | 1.370 | 1.350 | 242,690 | -9.07 (-86.88%) |
| Einride AB - American Depositary Shares | ENRD | 1.980 | 1.990 | 85,041 | -13.01 (-86.79%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 1.880 | 2.000 | 130,234 | -12.12 (-86.57%) |
| Davion Healthcare Plc - Ordinary Shares | DAVI | 1.580 | 1.750 | 163,409 | -10.07 (-86.44%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.800 | 1.820 | 11,111 | -11.36 (-86.32%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 1.490 | 1.510 | 122,207 | -9.38 (-86.29%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.020 | 1.040 | 3,591 | -6.28 (-86.04%) |
| Beyond Meat, Inc. - Common stock | BYND | 5.650 | 6.100 | 944,744 | -34.55 (-85.95%) |
| Scilex Holding Company - Common Stock | SCLX | 1.610 | 1.740 | 31,377 | -9.82 (-85.91%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.260 | 1.270 | 18,170 | -7.56 (-85.72%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.070 | 3.130 | 313,013 | -18.36 (-85.67%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.350 | 1.540 | 24,041 | -8.05 (-85.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
