52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.020 | 1.060 | 14,887 | -4.58 (-81.79%) |
| Imunon, Inc. - Common Stock | IMNN | 2.720 | 2.710 | 78,587 | -12.15 (-81.71%) |
| Rapid7, Inc. - Common Stock | RPD | 5.270 | 5.700 | 1,878,344 | -23.44 (-81.64%) |
| eHealth, Inc. - Common Stock | EHTH | 1.280 | 1.310 | 511,843 | -5.66 (-81.56%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.440 | 1.480 | 18,466 | -6.36 (-81.54%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.710 | 3.470 | 3,956 | -16.14 (-81.31%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 3.950 | 4.120 | 51,560 | -16.99 (-81.14%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.600 | 1.660 | 89,403 | -6.88 (-81.13%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.300 | 1.380 | 52,740 | -5.58 (-81.10%) |
| Bonk, Inc. - Common Stock | BNKK | 2.320 | 2.360 | 34,597 | -9.95 (-81.09%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 1.970 | 2.390 | 168,475 | -8.42 (-81.04%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.550 | 1.550 | 163,914 | -6.62 (-81.03%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.240 | 2.440 | 1,002,119 | -9.44 (-80.82%) |
| authID Inc. - Common Stock | AUID | 1.220 | 1.260 | 263,775 | -5.10 (-80.70%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.330 | 2.360 | 129,615 | -9.72 (-80.66%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 2.020 | 2.470 | 222,361 | -8.34 (-80.50%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.600 | 5.900 | 11,583 | -22.93 (-80.37%) |
| Tron Inc. - Common Stock | TRON | 2.170 | 2.200 | 1,705,260 | -8.83 (-80.27%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.120 | 1.150 | 51,360 | -4.51 (-80.11%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.020 | 1.110 | 121,968 | -4.10 (-80.08%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.940 | 2.020 | 75,719 | -7.68 (-79.83%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.060 | 2.440 | 1,121,542 | -8.08 (-79.68%) |
| PAR Technology Corporation Common Stock | PAR | 12.81 | 13.56 | 1,244,983 | -49.78 (-79.53%) |
| Mercer International Inc. - Common Stock | MERC | 1.340 | 1.300 | 638,203 | -5.17 (-79.42%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.490 | 178,383 | -5.78 (-79.40%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.220 | 3.400 | 17,982 | -12.38 (-79.36%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.35 | 15.14 | 4,874,020 | -58.63 (-79.25%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.600 | 2.680 | 285,467 | -9.82 (-79.06%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.300 | 2.220 | 754,803 | -8.66 (-79.01%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.340 | 4.490 | 411,043 | -16.34 (-79.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
