52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.040 | 2.040 | 34,708 | -9.76 (-82.71%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.020 | 1.050 | 102,296 | -4.87 (-82.68%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.400 | 2.490 | 18,525 | -11.25 (-82.41%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.050 | 3.870 | 1,955,859 | -18.95 (-82.39%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.490 | 1.500 | 6,595 | -6.95 (-82.35%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.500 | 3.810 | 1,983,492 | -16.28 (-82.31%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.870 | 2.900 | 46,279 | -13.33 (-82.28%) |
| iQSTEL Inc. - Common Stock | IQST | 2.350 | 1.970 | 150,123 | -10.73 (-82.03%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.580 | 1.640 | 312,284 | -7.04 (-81.67%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.040 | 65,854 | -4.43 (-81.43%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.880 | 6.110 | 14,084 | -25.62 (-81.33%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.190 | 1.240 | 26,089 | -5.14 (-81.20%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -7.37 (-81.17%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.000 | 4.260 | 1,469 | -17.00 (-80.95%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -9.04 (-80.71%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.680 | 4.910 | 394,016 | -19.26 (-80.45%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.785 | 1.920 | 25,351 | -7.33 (-80.43%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.820 | 3.120 | 331,659 | -11.54 (-80.36%) |
| Avalon GloboCare Corp. - Common Stock | ALBT | 1.490 | 1.090 | 41,439,786 | -5.91 (-79.86%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.410 | 1.350 | 97,413 | -5.56 (-79.77%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.860 | 2.100 | 1,288,132 | -7.27 (-79.63%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.920 | 1.880 | 11,076 | -7.45 (-79.51%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.210 | 3.590 | 142,052 | -12.43 (-79.48%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.750 | 2.800 | 221,476 | -10.37 (-79.04%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.890 | 78,547 | -6.78 (-78.84%) |
| Rapid7, Inc. - Common Stock | RPD | 6.220 | 6.390 | 1,999,294 | -23.10 (-78.79%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.190 | 1.260 | 57,361 | -4.41 (-78.75%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.005 | 1.030 | 41,855 | -3.66 (-78.46%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.152 | 1.150 | 10,174 | -4.19 (-78.43%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.420 | 1.420 | 155,420 | -5.08 (-78.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
