52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coty Inc. Class A Common Stock | COTY | 2.150 | 2.050 | 2,128,976 | -2.75 (-56.12%) |
| Doximity, Inc. Class A Common Stock | DOCS | 22.99 | 22.77 | 356,636 | -29.40 (-56.12%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.105 | 1.080 | 45,886 | -1.40 (-55.98%) |
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.44 | 10.03 | 242,772 | -12.97 (-55.40%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.39 | 23.23 | 843,787 | -29.01 (-55.36%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.210 | 1.250 | 45,319 | -1.50 (-55.33%) |
| Flowers Foods, Inc. Common Stock | FLO | 8.210 | 8.240 | 870,536 | -10.11 (-55.19%) |
| InnSuites Hospitality Trust Shares of Beneficial Interest | IHT | 1.020 | 1.020 | 12,718 | -1.25 (-55.07%) |
| Asana, Inc. Class A Common Stock | ASAN | 6.205 | 6.370 | 1,581,906 | -7.57 (-54.97%) |
| eToro Group Ltd. - Class A Common Shares | ETOR | 30.34 | 29.88 | 323,764 | -36.66 (-54.71%) |
| Elutia, Inc. - Class A Common Stock | ELUT | 1.170 | 1.170 | 60,372 | -1.41 (-54.65%) |
| MakeMyTrip Limited - Ordinary Shares | MMYT | 41.38 | 39.84 | 741,411 | -49.66 (-54.55%) |
| AIxCrypto Holdings, Inc. - Common Stock | AIXC | 1.310 | 1.280 | 23,306 | -1.57 (-54.51%) |
| BitFuFu Inc. - Class A Ordinary Shares | FUFU | 1.970 | 1.710 | 131,909 | -2.36 (-54.50%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.190 | 1.200 | 154,907 | -1.42 (-54.36%) |
| C3.ai, Inc. | AI | 8.745 | 8.640 | 1,573,833 | -10.40 (-54.31%) |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 33.98 | 34.70 | 3,545,534 | -40.36 (-54.29%) |
| Globant S.A. Common Shares | GLOB | 47.00 | 47.85 | 301,360 | -55.61 (-54.20%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.110 | 2.150 | 641,527 | -2.49 (-54.13%) |
| AMC Entertainment Holdings, Inc. Class A Common Stock | AMC | 1.265 | 1.120 | 33,989,066 | -1.49 (-54.00%) |
| Mount Logan Capital Inc. - Common Stock | MLCI | 3.580 | 3.490 | 19,124 | -4.19 (-53.93%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 13.02 | 13.23 | 1,212,021 | -15.21 (-53.90%) |
| SPS Commerce, Inc. - Common Stock | SPSC | 56.90 | 56.08 | 193,944 | -66.38 (-53.84%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.280 | 1.270 | 17,800 | -1.49 (-53.79%) |
| Greystone Housing Impact Investors LP Beneficial Unit Certificates representing | GHI | 5.125 | 5.040 | 107,593 | -5.95 (-53.70%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.900 | 1.960 | 131,430 | -2.20 (-53.66%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 8.580 | 8.500 | 229,333 | -9.91 (-53.60%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.170 | 1.110 | 247,910 | -1.35 (-53.57%) |
| Beta Technologies, Inc. Class A Common Stock | BETA | 16.80 | 15.43 | 1,181,232 | -19.20 (-53.33%) |
| Alvotech - Ordinary Shares | ALVO | 3.885 | 3.650 | 179,003 | -4.44 (-53.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
