52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.43 | 10.31 | 421,824 | -14.25 (-57.74%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.895 | 1.850 | 63,574 | -2.59 (-57.70%) |
| Interactive Brokers Group, Inc. - Class A Common Stock | IBKR | 73.36 | 71.21 | 1,967,409 | -99.63 (-57.59%) |
| ZJK Industrial Co., Ltd. - Class A Ordinary Shares | ZJK | 1.990 | 1.950 | 3,493 | -2.70 (-57.57%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.100 | 1.110 | 210,383 | -1.49 (-57.53%) |
| Globant S.A. Common Shares | GLOB | 45.91 | 43.26 | 1,218,594 | -62.10 (-57.49%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.340 | 1.320 | 4,838 | -1.81 (-57.46%) |
| Waldencast plc - Class A Ordinary Share | WALD | 1.055 | 1.040 | 75,691 | -1.43 (-57.46%) |
| Doximity, Inc. Class A Common Stock | DOCS | 22.39 | 21.05 | 1,139,219 | -30.21 (-57.43%) |
| Alvotech - Ordinary Shares | ALVO | 3.635 | 3.620 | 58,213 | -4.89 (-57.39%) |
| Molina Healthcare Inc Common Stock | MOH | 149.05 | 145.88 | 335,958 | -199.52 (-57.24%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.195 | 1.220 | 32,518,847 | -1.58 (-57.01%) |
| Schrodinger, Inc. - Common Stock | SDGR | 11.41 | 11.37 | 622,204 | -15.13 (-57.01%) |
| Net Lease Office Properties Common Shares of Beneficial Interest | NLOP | 11.90 | 11.80 | 117,123 | -15.76 (-56.96%) |
| FreeCast, Inc. - Class A common stock | CAST | 3.945 | 3.960 | 13,201 | -5.19 (-56.79%) |
| Flowers Foods, Inc. Common Stock | FLO | 8.100 | 8.060 | 3,231,542 | -10.60 (-56.69%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.95 | 12.23 | 1,731,315 | -16.91 (-56.63%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 23.37 | 23.20 | 518,251 | -30.39 (-56.53%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 21.18 | 20.09 | 7,942,421 | -27.46 (-56.46%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.350 | 2.190 | 18,201 | -3.01 (-56.16%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.500 | 2.470 | 45,344 | -3.20 (-56.14%) |
| MakeMyTrip Limited - Ordinary Shares | MMYT | 42.97 | 40.85 | 428,952 | -54.98 (-56.13%) |
| Coty Inc. Class A Common Stock | COTY | 2.285 | 2.170 | 6,100,175 | -2.91 (-55.97%) |
| Fusemachines Inc. - Common stock | FUSE | 1.770 | 1.830 | 12,055,446 | -2.23 (-55.75%) |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 30.11 | 30.77 | 5,251,165 | -37.92 (-55.73%) |
| WhiteFiber, Inc. - Ordinary Shares | WYFI | 15.02 | 14.50 | 450,047 | -18.66 (-55.40%) |
| Perrigo | PRGO | 11.15 | 10.86 | 1,592,027 | -13.85 (-55.40%) |
| Viewbix Inc. - Common Stock | VBIX | 1.920 | 1.830 | 27,920 | -2.37 (-55.26%) |
| Fitness Champs Holdings Limited - Ordinary Shares | FCHL | 1.920 | 1.970 | 74,570 | -2.33 (-54.82%) |
| Braiin Limited - Common Stock | BRAI | 20.20 | 20.17 | 16,184 | -24.33 (-54.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
