52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AsiaStrategy - Ordinary Shares | SORA | 2.840 | 2.790 | 8,639 | -9.23 (-76.47%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.220 | 3.250 | 191,731 | -10.46 (-76.46%) |
| PAR Technology Corporation Common Stock | PAR | 14.33 | 14.26 | 1,333,850 | -46.11 (-76.29%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.380 | 3.360 | 53,004 | -10.82 (-76.20%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.540 | 1.690 | 1,002,372 | -4.92 (-76.16%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.120 | 1.160 | 83,136 | -3.53 (-75.91%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.390 | 1.450 | 1,622,658 | -4.38 (-75.91%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 15.27 | 14.70 | 1,344,660 | -47.99 (-75.86%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.470 | 1.570 | 139,265 | -4.57 (-75.66%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.885 | 1.920 | 47,070 | -5.79 (-75.46%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.160 | 1.190 | 11,745 | -3.51 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.110 | 2.160 | 596,584 | -6.31 (-74.94%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.900 | 2.900 | 9,944 | -8.66 (-74.92%) |
| VolitionRX Limited Common Stock | VNRX | 2.390 | 2.430 | 208,173 | -7.11 (-74.84%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.830 | 1.860 | 239,450 | -5.43 (-74.79%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.350 | 3.360 | 192,841 | -9.84 (-74.59%) |
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.100 | 1.180 | 507,957 | -3.22 (-74.54%) |
| Imunon, Inc. - Common Stock | IMNN | 2.800 | 2.800 | 56,148 | -8.12 (-74.36%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.130 | 2.160 | 92,112 | -6.12 (-74.19%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.920 | 6.380 | 1,376,632 | -17.02 (-74.19%) |
| agilon health, inc. Common Stock | AGL | 26.94 | 29.58 | 346,055 | -77.06 (-74.10%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.55 | 12.71 | 76,603 | -35.65 (-73.96%) |
| Bonk, Inc. - Common Stock | BNKK | 2.530 | 2.560 | 119,566 | -7.04 (-73.56%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.690 | 6.540 | 19,001,617 | -18.61 (-73.56%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.820 | 2.680 | 1,747,655 | -7.82 (-73.50%) |
| SAGTEC GLOBAL LIMITED - Class A Ordinary shares | SAGT | 1.550 | 1.630 | 655,789 | -4.22 (-73.14%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.570 | 1.660 | 79,883 | -4.27 (-73.12%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 8.180 | 8.800 | 126,961 | -22.03 (-72.92%) |
| Rapid7, Inc. - Common Stock | RPD | 6.490 | 6.350 | 2,196,417 | -17.34 (-72.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
