52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.120 | 4.860 | 14,227,187 | -23.66 (-82.21%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.015 | 2.020 | 11,515 | -9.08 (-81.85%) |
| YD Bio Limited - Ordinary Shares | YDES | 3.540 | 3.670 | 687,085 | -15.73 (-81.63%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.472 | 1.504 | 7,133 | -6.49 (-81.52%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.870 | 3.910 | 7,501 | -17.04 (-81.49%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.245 | 3.250 | 45,855 | -14.15 (-81.35%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.830 | 1.860 | 105,865 | -7.98 (-81.35%) |
| Solarmax Technology Inc. - Common Stock | SMXT | 2.630 | 2.790 | 19,693 | -11.41 (-81.27%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.870 | 4.790 | 7,271 | -21.13 (-81.27%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.180 | 4.150 | 493,082 | -17.61 (-80.81%) |
| Vital Farms, Inc. - Common Stock | VITL | 9.920 | 10.10 | 1,282,984 | -41.68 (-80.78%) |
| Z Squared Inc. - Common Stock | ZSQR | 2.950 | 3.040 | 265,726 | -12.25 (-80.59%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.680 | 3.410 | 1,146,652 | -15.26 (-80.57%) |
| Focus Universal Inc. - Common Stock | FCUV | 17.00 | 19.69 | 1,382,887 | -70.20 (-80.50%) |
| Alight, Inc. Class A Common Stock | ALIT | 14.92 | 14.89 | 398,135 | -61.48 (-80.47%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.760 | 3.940 | 106,060 | -15.43 (-80.41%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 2.060 | 2.150 | 10,623 | -8.44 (-80.38%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.680 | 4.840 | 2,003,603 | -18.52 (-79.83%) |
| Innventure, Inc. - Common Stock | INV | 1.110 | 1.100 | 3,317,373 | -4.35 (-79.67%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 4.590 | 4.680 | 66,806 | -17.98 (-79.67%) |
| Greenland Mines Ltd - Common Stock | GRML | 4.760 | 4.480 | 785,190 | -18.64 (-79.66%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.610 | 1.630 | 34,128 | -6.26 (-79.54%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -7.17 (-79.49%) |
| Sable Offshore Corp. Common Stock | SOC | 4.740 | 4.720 | 3,876,045 | -18.24 (-79.37%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.090 | 3.140 | 97,053 | -11.79 (-79.23%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.520 | 2.530 | 28,030 | -9.05 (-78.22%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.660 | 1.600 | 5,520 | -5.94 (-78.15%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.210 | 1.230 | 40,556 | -4.29 (-78.00%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 5.490 | 5.390 | 11,581 | -19.41 (-77.95%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.75 | 14.13 | 799,755 | -48.38 (-77.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
