52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GreenPower Motor Company Inc. - Common Shares | GP | 1.190 | 1.260 | 57,361 | -3.82 (-76.25%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 6.450 | 7.110 | 4,022,039 | -20.51 (-76.08%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| TechTarget, Inc. - Common Stock | TTGT | 3.510 | 3.520 | 650,324 | -10.99 (-75.79%) |
| Cyngn Inc. - Common stock | CYN | 1.530 | 1.570 | 182,882 | -4.74 (-75.60%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.800 | 3.770 | 63,146 | -11.72 (-75.51%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.300 | 1.450 | 116,933 | -3.98 (-75.38%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.380 | 1.370 | 177,962 | -4.20 (-75.27%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.20 | 10.45 | 33,278 | -30.77 (-75.10%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.265 | 1.275 | 5,306 | -3.82 (-75.10%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.480 | 1.600 | 160,694 | -4.45 (-75.04%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.390 | 1.420 | 1,972,499 | -4.14 (-74.86%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.030 | 5.020 | 24,096 | -14.82 (-74.66%) |
| PAR Technology Corporation Common Stock | PAR | 16.39 | 22.46 | 6,307,720 | -48.00 (-74.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.550 | 6.140 | 10,242,830 | -16.09 (-74.35%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.39 | 18.84 | 2,897,227 | -53.17 (-74.30%) |
| Insperity, Inc. Common Stock | NSP | 22.21 | 22.94 | 913,418 | -63.76 (-74.17%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 11.77 | 13.77 | 7,387,193 | -33.61 (-74.06%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 2.870 | 2.940 | 827,174 | -8.19 (-74.06%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.030 | 6.130 | 786,926 | -17.17 (-74.01%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.64 | 75.60 | 2,083,632 | -205.73 (-73.91%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.650 | 2.780 | 471,614 | -7.49 (-73.87%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 18.76 | 18.55 | 904,006 | -52.56 (-73.70%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.750 | 669,935 | -4.92 (-73.54%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.930 | 2.010 | 802 | -5.34 (-73.45%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.960 | 3.170 | 70,380 | -8.09 (-73.22%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -173.99 (-73.17%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.680 | 1.680 | 6,186 | -4.54 (-72.99%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.900 | 5.040 | 24,043 | -13.20 (-72.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
