52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.700 | 5.760 | 10,962 | -21.86 (-79.32%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.050 | 1.010 | 59,958 | -4.02 (-79.30%) |
| MetaVia Inc. - Common Stock | MTVA | 1.460 | 1.440 | 42,614 | -5.57 (-79.23%) |
| Vital Farms, Inc. - Common Stock | VITL | 10.57 | 10.62 | 921,660 | -39.62 (-78.94%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.150 | 2.240 | 1,497,344 | -7.99 (-78.80%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.850 | 7.790 | 10,989 | -29.15 (-78.78%) |
| Heartcore Enterprises, Inc. - Common Stock | HTCR | 2.660 | 2.570 | 23,413 | -9.72 (-78.51%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 5.440 | 4.680 | 195,836 | -19.76 (-78.41%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.130 | 1.130 | 17,559 | -4.07 (-78.27%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.740 | 1.720 | 3,729 | -6.23 (-78.16%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.155 | 2.200 | 26,531 | -7.69 (-78.10%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.22 | 12.51 | 851,702 | -46.93 (-78.02%) |
| Strive, Inc. - Class A Common Stock | ASST | 18.22 | 16.13 | 14,978,257 | -64.38 (-77.94%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.46 (-77.83%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.160 | 2.140 | 12,871 | -7.54 (-77.73%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 5.290 | 5.520 | 1,937,813 | -18.45 (-77.72%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 8.520 | 6.800 | 578,139 | -29.53 (-77.61%) |
| BioHarvest Sciences Inc. - Common Stock | BHST | 2.055 | 2.040 | 9,202 | -7.04 (-77.42%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.690 | 1.600 | 13,577 | -5.75 (-77.28%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.540 | 2.590 | 25,658 | -8.62 (-77.24%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.020 | 1.050 | 267,954 | -3.40 (-76.92%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.975 | 6.790 | 127,100 | -23.02 (-76.75%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.060 | 1.040 | 192,786 | -3.41 (-76.29%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.940 | 3.770 | 2,075,252 | -12.67 (-76.28%) |
| Z Squared Inc. - Common Stock | ZSQR | 3.650 | 3.960 | 807,173 | -11.55 (-75.99%) |
| Gogo Inc. - Common Stock | GOGO | 2.680 | 2.630 | 2,156,873 | -8.47 (-75.96%) |
| YD Bio Limited - Ordinary Shares | YDES | 4.690 | 4.790 | 36,006 | -14.58 (-75.67%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 9.170 | 10.01 | 1,859,477 | -28.35 (-75.56%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -6.67 (-75.54%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.770 | 1.800 | 7,203 | -5.44 (-75.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
