52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leslie's, Inc. - Common Stock | LESL | 3.820 | 4.390 | 374,553 | -11.24 (-74.63%) |
| Akanda Corp. - Common Shares | AKAN | 21.99 | 21.91 | 75,883 | -64.58 (-74.60%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.250 | 1.280 | 39,505 | -3.66 (-74.54%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.980 | 1.990 | 62,197 | -5.75 (-74.40%) |
| X Financial American Depositary Shares | XYF | 4.810 | 4.730 | 96,928 | -13.96 (-74.37%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.29 | 12.84 | 71,508 | -35.44 (-74.25%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.200 | 1.200 | 133,952 | -3.45 (-74.19%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.110 | 1.050 | 270,087 | -3.18 (-74.14%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.320 | 0.0001 | 41,720 | -3.78 (-74.11%) |
| DNA X, Inc. - Common Stock | SONM | 4.410 | 0.0004 | 10,633 | -12.42 (-73.80%) |
| Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American | SBS | 5.520 | 0.0005 | 5,840,686 | -15.46 (-73.69%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.780 | 7.990 | 1,019,093 | -21.75 (-73.65%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.670 | 0.0008 | 80,294 | -24.13 (-73.57%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.640 | 2.240 | 2,181,115 | -7.34 (-73.55%) |
| Instil Bio, Inc. | TIL | 8.070 | 0.0008 | 16,298 | -22.28 (-73.41%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.850 | 2.800 | 12,588 | -7.79 (-73.21%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.550 | 6.460 | 15,093,474 | -17.55 (-72.82%) |
| Streamex Corp. - Common Stock | STEX | 1.510 | 0.0001 | 762,308 | -4.03 (-72.74%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.490 | 0.0002 | 20,900 | -6.63 (-72.70%) |
| VolitionRX Limited Common Stock | VNRX | 2.670 | 2.880 | 156,802 | -7.09 (-72.65%) |
| iPower Inc. - Common Stock | IPW | 3.850 | 4.270 | 171,425 | -10.16 (-72.52%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.780 | 1.580 | 392,846 | -4.64 (-72.27%) |
| Outset Medical, Inc. - Common Stock | OM | 4.890 | 0.0005 | 181,027 | -12.72 (-72.23%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 2.570 | 3.060 | 128,900 | -6.67 (-72.19%) |
| Nakamoto Inc. - Common Stock | NAKA | 6.260 | 5.600 | 1,180,061 | -16.17 (-72.09%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.320 | 0.0001 | 13,027 | -3.33 (-71.61%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 83.62 | 0.0077 | 5,999,379 | -209.57 (-71.48%) |
| AiRWA Inc. - Common Stock | YYAI | 11.74 | 0.0011 | 19,208 | -29.25 (-71.36%) |
| Venu Holding Corporation Common Stock | VENU | 3.700 | 3.860 | 301,402 | -9.19 (-71.30%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.300 | 0.0002 | 256,477 | -5.70 (-71.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
