52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exodus Movement, Inc. Class A Common Stock | EXOD | 9.860 | 10.42 | 91,375 | -31.30 (-76.04%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.040 | 4.480 | 148,077 | -12.71 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.390 | 1.360 | 16,172 | -4.32 (-75.66%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.960 | 5.930 | 178,075 | -18.43 (-75.56%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.660 | 1.590 | 14,338 | -5.12 (-75.51%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.970 | 2.020 | 47,022 | -6.06 (-75.46%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.200 | 1.200 | 40,799 | -3.66 (-75.31%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.490 | 1.500 | 157,924 | -4.52 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.400 | 1.380 | 58,405 | -4.23 (-75.13%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.820 | 6.000 | 1,357,075 | -17.38 (-74.91%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.750 | 4.700 | 13,175 | -14.17 (-74.89%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.780 | 1.700 | 1,736 | -5.28 (-74.80%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.300 | 2.220 | 83,599 | -6.82 (-74.78%) |
| DevvStream Corp. - Common Stock | DEVS | 1.040 | 0.8600 | 34,261 | -3.07 (-74.70%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 75.58 | 76.00 | 3,413,115 | -222.52 (-74.65%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.090 | 7.270 | 2,022,069 | -20.84 (-74.62%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.972 | 3.970 | 38,008 | -11.67 (-74.60%) |
| authID Inc. - Common Stock | AUID | 1.380 | 1.510 | 227,012 | -4.01 (-74.40%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.790 | 6.040 | 2,962,359 | -16.82 (-74.39%) |
| BiomX Inc. COmmon Stock | PHGE | 5.110 | 5.230 | 17,261 | -14.84 (-74.39%) |
| Mercer International Inc. - Common Stock | MERC | 2.060 | 2.070 | 716,507 | -5.85 (-73.96%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.04 | 18.98 | 3,853,441 | -53.83 (-73.87%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.030 | 1.020 | 70,936 | -2.91 (-73.86%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.580 | 3.400 | 21,507 | -10.08 (-73.79%) |
| Ready Capital Corporation Common Stock | RC | 1.760 | 1.750 | 1,651,029 | -4.94 (-73.73%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.190 | 1.180 | 21,818 | -3.33 (-73.67%) |
| TON Strategy Company - Common Stock | TONX | 1.870 | 1.950 | 373,801 | -5.21 (-73.59%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.160 | 1.130 | 360,811 | -3.22 (-73.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
