52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Thryv Holdings, Inc. - Common Stock | THRY | 3.470 | 3.500 | 1,109,889 | -11.09 (-76.17%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.390 | 3.550 | 96,175 | -10.81 (-76.13%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.430 | 3.630 | 364,967 | -10.93 (-76.11%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 1.690 | 1.740 | 15,103 | -5.36 (-76.03%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.400 | 2.620 | 34,987 | -7.58 (-75.96%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 2.060 | 1.750 | 52,514,344 | -6.46 (-75.82%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.930 | 2.240 | 4,271,240 | -5.97 (-75.56%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.230 | 2.300 | 7,169 | -6.89 (-75.55%) |
| Rapid7, Inc. - Common Stock | RPD | 6.570 | 6.370 | 1,764,793 | -20.15 (-75.41%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.930 | 2.260 | 735,488 | -5.90 (-75.35%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.100 | 1.100 | 170,783 | -3.33 (-75.15%) |
| Vital Farms, Inc. - Common Stock | VITL | 8.650 | 8.740 | 3,791,268 | -25.91 (-74.97%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.290 | 3.140 | 576,828 | -9.83 (-74.92%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.790 | 1.760 | 114,742 | -5.33 (-74.86%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.600 | 4.750 | 6,608 | -13.63 (-74.77%) |
| Imunon, Inc. - Common Stock | IMNN | 2.700 | 2.730 | 40,323 | -7.94 (-74.63%) |
| Helport AI Limited - Ordinary Shares | HPAI | 1.340 | 1.270 | 3,129,216 | -3.91 (-74.48%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.500 | 3.310 | 371,010 | -10.11 (-74.28%) |
| Ryvyl Inc. - Common Stock | RVYL | 7.810 | 6.730 | 79,913 | -22.54 (-74.26%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 71.99 | 76.91 | 2,485,780 | -207.18 (-74.21%) |
| Globant S.A. Common Shares | GLOB | 35.71 | 37.21 | 2,174,505 | -102.67 (-74.19%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.050 | 2.180 | 250,873 | -5.86 (-74.08%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 11.28 | 7.050 | 10,660,572 | -32.12 (-74.01%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.180 | 3.140 | 266,227 | -9.02 (-73.93%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.280 | 1.380 | 35,419 | -3.63 (-73.93%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.860 | 2.630 | 200,165 | -5.26 (-73.88%) |
| Carvana Co. Class A Common Stock | CVNA | 73.72 | 76.23 | 7,847,717 | -205.90 (-73.64%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.190 | 3.330 | 1,961,569 | -8.89 (-73.59%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.230 | 1.250 | 318,133 | -3.42 (-73.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
