Losers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Climb Global Solutions, Inc. - Common Stock | CLMB | 119.24 | 122.75 | 6,495 | -2.86% | -3.51 | 
| TransMedics Group, Inc. - Common Stock | TMDX | 132.31 | 135.79 | 240,226 | -2.56% | -3.48 | 
| C.H. Robinson Worldwide | CHRW | 151.56 | 154.88 | 286,250 | -2.14% | -3.32 | 
| Savers Value Village, Inc. Common Stock | SVV | 10.15 | 13.23 | 1,394,216 | -23.28% | -3.08 | 
| Tyler Technologies, Inc. Common Stock | TYL | 475.06 | 478.08 | 56,551 | -0.63% | -3.02 | 
| MP Materials Corp. Common Stock | MP | 61.94 | 64.92 | 3,516,330 | -4.59% | -2.98 | 
| Hyatt Hotels Corporation Class A Common Stock | H | 137.57 | 140.54 | 159,515 | -2.11% | -2.97 | 
| Sherwin-Williams | SHW | 344.99 | 347.90 | 127,829 | -0.84% | -2.91 | 
| Tenet Healthcare | THC | 205.78 | 208.62 | 42,175 | -1.36% | -2.84 | 
| Cimpress plc - Ordinary Shares | CMPR | 71.39 | 74.19 | 24,593 | -3.77% | -2.80 | 
| Hilton Worldwide Holdings Inc. Common Stock | HLT | 257.38 | 260.18 | 204,783 | -1.08% | -2.80 | 
| AGCO Corporation Common Stock | AGCO | 103.39 | 106.12 | 153,998 | -2.57% | -2.73 | 
| Strategic Education, Inc. - Common Stock | STRA | 76.59 | 79.22 | 9,547 | -3.32% | -2.63 | 
| Broadcom Inc. - Common Stock | AVGO | 373.87 | 376.47 | 2,530,689 | -0.69% | -2.61 | 
| Regal Rexnord Corporation Common Stock | RRX | 142.53 | 145.07 | 81,594 | -1.75% | -2.54 | 
| Alphabet-A | GOOGL | 278.96 | 281.48 | 9,348,057 | -0.89% | -2.52 | 
| Alphabet-C | GOOG | 279.41 | 281.90 | 7,382,017 | -0.88% | -2.49 | 
| Jones Lang LaSalle Incorporated Common Stock | JLL | 301.77 | 304.20 | 10,385 | -0.80% | -2.43 | 
| Waste Connections, Inc. Common Shares | WCN | 168.61 | 170.99 | 109,205 | -1.39% | -2.38 | 
| Crocs, Inc. - Common Stock | CROX | 80.23 | 82.54 | 356,397 | -2.80% | -2.31 | 
| Standard Motor Products, Inc. Common Stock | SMP | 36.75 | 39.05 | 38,958 | -5.89% | -2.30 | 
| Spruce Biosciences, Inc. - Common Stock | SPRB | 104.98 | 107.25 | 13,311 | -2.12% | -2.27 | 
| Goldman Sachs Group | GS | 787.94 | 790.16 | 172,112 | -0.28% | -2.22 | 
| Saia, Inc. - Common Stock | SAIA | 281.28 | 283.47 | 35,129 | -0.77% | -2.19 | 
| CSW Industrials, Inc. Common Stock | CSW | 245.01 | 247.11 | 9,911 | -0.85% | -2.10 | 
| Guardant Health, Inc. - Common Stock | GH | 90.50 | 92.41 | 368,244 | -2.07% | -1.91 | 
| Evercore Inc. Class A Common Stock | EVR | 289.76 | 291.66 | 30,416 | -0.65% | -1.90 | 
| Kodiak Sciences Inc - Common Stock | KOD | 19.16 | 21.05 | 270,045 | -8.98% | -1.89 | 
| Murphy USA Inc. Common Stock | MUSA | 361.69 | 363.46 | 19,456 | -0.49% | -1.77 | 
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.65 | 59.23 | 152,931 | +0.71% | +0.42 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
